PS ULTRA STANDARD NOZZLES PERFORMANCE DATA
Arc Pressure
  PSI
45°
20
25
30
35
40
90°
20
25
35
40
120°
20
25
30
35
40
180°
20
25
35
40
240°
20
25
30
35
40
270°
20
25
35
40
360°
20
25
30
35
40
 

Nozzle 10A Red

10 ft Radius

Adjustable from 0° to 360°

Trajectory 15°

Radius Flow Precip in/hr
ft GPM
9 0.20 1.90 2.20
10 0.23 1.92 2.22
10 0.25 1.93 2.22
11 0.28 1.92 2.22
11 0.30 1.88 2.17
9 0.40 1.90 2.20
10 0.45 1.92 2.22
11 0.55 1.92 2.22
11 0.59 1.88 2.17
9 0.53 1.90 2.20
10 0.60 1.92 2.22
10 0.67 1.93 2.22
11 0.73 1.92 2.22
11 1.79 1.88 2.17
9 0.80 1.90 2.20
10 0.90 1.92 2.22
11 1.10 1.92 2.22
11 1.18 1.88 2.17
9 1.077 1.90 2.20
10 1.20 1.92 2.22
10 1.33 1.93 2.22
11 1.47 1.92 2.22
11 1.57 1.88 2.17
9 1.20 1.90 2.20
10 1.35 1.92 2.22
11 1.65 1.92 2.22
11 1.77 1.88 2.17
9 1.60 1.90 2.20
10 1.80 1.92 2.22
10 2.00 1.93 2.22
11 2.20 1.92 2.22
11 2.36 1.88 2.17
 

Nozzle 12A Green

12 ft Radius

Adjustable from 0° to 360°

Trajectory 28°

Radius Flow Precip in/hr
ft GPM
11 0.25 1.59 1.84
12 0.28 1.60 1.85
12 0.32 1.68 1.95
13 0.37 1.80 2.08
13 0.42 1.91 2.21
11 0.50 1.59 1.84
12 0.55 1.60 1.85
13 0.73 1.80 2.08
13 0.84 1.91 2.21
11 0.67 1.59 1.84
12 0.73 1.60 1.85
12 0.84 1.68 1.95
13 0.97 1.80 2.08
13 1.12 1.91 2.21
11 1.00 1.59 1.84
12 1.10 1.60 1.85
13 1.46 1.80 2.08
13 1.68 1.91 2.21
11 1.33 1.59 1.84
12 1.47 1.60 1.85
12 1.68 1.68 1.95
13 1.95 1.80 2.02
13 2.24 1.91 2.21
11 1.50 1.59 1.84
12 1.65 1.60 1.85
13 2.19 1.80 2.08
13 2.52 1.91 2.21
11 2.00 1.59 1.84
12 2.20 1.60 1.85
12 2.52 1.68 1.95
13 2.92 1.80 2.08
13 3.36 1.91 2.21
 

Nozzle 15A Black

15 ft Radius

Adjustable from 0° to 360°

Trajectory 28°

Radius Flow Precip in/hr
ft GPM
14 0.39 1.51 1.75
15 0.43 1.57 1.82
15 0.47 1.59 1.84
16 0.52 1.55 1.79
17 0.57 1.60 1.85
14 0.77 1.51 1.75
15 0.86 1.57 1.82
16 1.03 1.55 1.79
17 1.13 1.60 1.85
14 1.03 1.51 1.75
15 1.15 1.57 1.82
15 1.24 1.59 1.84
16 1.37 1.55 1.79
17 1.51 1.60 1.85
14 1.54 1.51 1.75
15 1.72 1.57 1.82
16 2.06 1.55 1.79
17 2.26 1.60 1.85
14 2.05 1.51 1.75
15 2.29 1.57 1.82
15 2.48 1.59 1.84
16 2.75 1.55 1.79
17 3.01 1.60 1.85
14 2.31 1.51 1.75
15 2.58 1.57 1.82
16 3.09 1.55 1.79
17 3.39 1.60 1.85
14 3.08 1.51 1.75
15 3.44 1.57 1.82
15 3.72 1.59 1.84
16 4.12 1.55 1.79
17 4.52 1.60 1.85
 

Nozzle 17A Grey

17 ft Radius

Adjustable from 0° to 360°

Trajectory 28°

Radius Flow Precip in/hr
ft GPM
16 0.49 1.46 1.68
17 0.57 1.60 1.85
17 0.58 1.53 1.77
18 0.63 1.49 1.72
19 0.69 1.55 1.79
16 0.97 1.46 1.68
17 1.13 1.60 1.85
18 1.25 1.49 1.72
19 1.38 1.55 1.79
16 1.29 1.46 1.68
17 1.51 1.51 1.74
17 1.53 1.53 1.77
18 1.67 1.49 1.72
19 1.84 1.47 1.70
16 1.94 1.46 1.68
17 2.26 1.51 1.74
18 2.50 1.49 1.72
19 2.76 1.47 1.70
16 2.59 1.46 1.68
17 3.01 1.51 1.74
17 3.07 1.53 1.77
18 3.33 1.49 1.72
19 3.68 1.47 1.70
16 2.91 1.46 1.68
17 3.39 1.51 1.74
18 3.75 1.49 1.72
19 4.14 1.47 1.70
16 3.88 1.46 1.68
17 4.52 1.51 1.74
17 4.60 1.53 1.77
18 5.00 1.49 1.72
19 5.52 1.47 1.70
Bold = Recommended pressure