I-35
Quick Specs
Application: Commercial/Municipal
Radius: 47' to 71'
Flow Rate: 7.7 to 31.5 GPM
Inlet Size: 1'' NPT
The I-35 is a 1" Rotor Packed With Built-In Features
When an irrigation project demands a 1" rotor that can do it all, the I-35 is the answer. Packed full of Hunter's legendary rotor innovations like a non-strippable drive, automatic arc adjustment, and part and full circle arc settings in one, this commercial-grade solution delivers maximum power and efficiency in the 47'-71' range. With simple adjustability, a diverse throw radius, and built-to-last commercial-grade construction, the I-35 puts system operators in complete control of large area challenges.
Product Tabs
Rotors Comparison Chart (1")
| |||||
|---|---|---|---|---|---|
| FEATURES | |||||
| Inlet Size | 1" | 1" | 1" | 1" | 1" |
| Radius | 37' - 71' | 47' - 71' | 45' - 70' | 52' - 76' | 50' - 67' |
| Flow Rate (GPM) | 3.8 - 31.5 | 7.7 - 31.5 | 7.0 - 28.2 | 13.0 - 33.7 | 6.5 - 20.8 |
| Recommended Pressure Range (PSI) | 40 - 100 | 40 - 100 | 40 - 100 | 40 - 100 | 40 - 60 |
| Operating Pressure Range (PSI) | 40 - 100 | 40 - 100 | 40 - 100 | 40 - 100 | 20 - 100 |
| Precipitation Rate (in/hr) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Nozzle Trajectory | 25º | 25º | 25º | 25º | 25º |
| Check Valves | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
| Specialty Nozzles | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
| Check Height | 10 ft | 10 ft | 15 ft | 15 ft | 10 ft |
| Nozzle Options | 12 | 12 | 6 | 5 | 6 |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| ADVANCED FEATURES | |||||
| Automatic Arc Return | |||||
| Non-Strippable Drive | |||||
| Part and Full Cirlce in One Model | |||||
| Headed & Slotted Set Screw | |||||
| Recalimed Water ID | |||||
| Available Low Pressure Nozzles | |||||
| FloStop Control | |||||
| Available Stainless Steel Riser | |||||
| Applications | |||||
| Commercial/Municipal | |||||
| Athletic Fields | |||||
| High Vandalism Areas | |||||
| Low Pressure Areas | |||||
| Reclaimed Water | |||||







