PGJ
Quick Specs
Application: Residential
Radius: 15' to 37'
Flow Rate: 0.64 - 5.3 GPM
Inlet Size: 1/2'' NPT
The PGJ Delivers All The Benefits of a Rotor In a Compact, Spray-Sized Package
The PGJ was built to bring all the efficient benefits of rotary sprinklers to applications that typically call for a spray. Its many features include a rack of easy-to-install-and-change, water-efficient nozzles, easy arc adjustment, and all the safety and durability that comes with a rubber cover. The PGJ is capable of working in tandem with larger rotors to combine big and small areas in a single zone, offering a convenience and efficiency that sprays do not. When used in the right application, the PGJ allows fewer heads to perform more efficiently at a more economical price.
Product Tabs
Rotor Comparison Chart (1/2" and 3/4")
|
|
|
|
|
|
|---|---|---|---|---|---|
| FEATURES | |||||
| Inlet Size | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" |
| Radius | 15' - 37' | 15' - 30' | 22' - 52' | 17' - 46' | 17' - 46' |
| Flow Rate (GPM) | 0.64 - 5.3 | 0.42 - 3.4 | 0.5 - 14.1 | 0.36 - 14.8 | 0.36 - 14.8 |
| Recommended Pressure Range (PSI) | 30 - 50 | 30 - 50 | 25 - 70 | 25 - 70 | 25 - 70 |
| Operating Pressure Range (PSI) | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 |
| Precipitation Rate (in/hr) | 0.6 | 0.45 | 0.4 | 0.4 | 0.4 |
| Nozzle Trajectory | 14º | 18º | STD = 25º, Low Angle = 13º | STD = 25º, Low Angle = 13º | STD = 25º, Low Angle = 13º |
| Check Valves | Available | Available | Available | Factory Option | Pre-Installed |
| Specialty Nozzles | N/A | N/A | Factory Option | Factory Option | Pre-Installed |
| Check Height (feet) | 7' | 7' | 4' | 10' | 10' |
| Factory-Installed Check valve | Optional | 10' | |||
| Nozzle Options | 8 | 6 | 27 | 22 | 22 |
| Warranty | 2 Years | 1 Year | 2 Years | 3 Years | 5 Years |
| ADVANCED FEATURES | |||||
| Low Angle Nozzle Choices | |||||
| Automatic Arc Return | |||||
| Non-Strippable Drive | |||||
| Part and Full Circle in One Model | |||||
| Headed & Slotted Set Screw | |||||
| Available Short Radius Nozzles | |||||
| FloStop Control | |||||
| Available Stainless Steel Riser | |||||
| Applications | |||||
| Residential | |||||
| Low Pressure Areas | |||||
| Riser-Mounted Sprinklers | |||||
| Ground Cover and/or Shrubs | |||||
| Reclaimed Water | |||||
| Commercial | |||||
| Athletic Fields | |||||
| High Vandalism Areas | |||||






