PGP Red Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
1 •
Red
|
1.7 | 170 | 8.2 | 0.10 | 1.7 | 3 | 3 |
2.0 | 200 | 8.5 | 0.11 | 1.8 | 3 | 3 | |
2.5 | 250 | 8.5 | 0.13 | 2.1 | 4 | 4 | |
3.0 | 300 | 8.8 | 0.15 | 2.4 | 4 | 4 | |
3.5 | 350 | 8.8 | 0.16 | 2.7 | 4 | 5 | |
4.0 | 400 | 9.1 | 0.18 | 2.9 | 4 | 5 | |
4.5 | 450 | 9.1 | 0.19 | 3.2 | 5 | 5 | |
2 •
Red
|
1.7 | 170 | 8.5 | 0.14 | 2.4 | 4 | 5 |
2.0 | 200 | 8.8 | 0.16 | 2.6 | 4 | 5 | |
2.5 | 250 | 8.8 | 0.17 | 2.9 | 4 | 5 | |
3.0 | 300 | 9.1 | 0.19 | 3.2 | 5 | 5 | |
3.5 | 350 | 9.1 | 0.21 | 3.5 | 5 | 6 | |
4.0 | 400 | 9.4 | 0.22 | 3.7 | 5 | 6 | |
4.5 | 450 | 9.4 | 0.23 | 3.9 | 5 | 6 | |
3 •
Red
|
1.7 | 170 | 8.8 | 0.18 | 3.0 | 5 | 5 |
2.0 | 200 | 9.1 | 0.20 | 3.3 | 5 | 5 | |
2.5 | 250 | 9.1 | 0.22 | 3.7 | 5 | 6 | |
3.0 | 300 | 9.4 | 0.25 | 4.1 | 6 | 6 | |
3.5 | 350 | 9.4 | 0.27 | 4.5 | 6 | 7 | |
4.0 | 400 | 9.8 | 0.29 | 4.8 | 6 | 7 | |
4.5 | 450 | 9.8 | 0.31 | 5.1 | 6 | 7 | |
4 •
Red
|
1.7 | 170 | 9.4 | 0.24 | 4.1 | 5 | 6 |
2.0 | 200 | 9.8 | 0.27 | 4.4 | 6 | 6 | |
2.5 | 250 | 9.8 | 0.30 | 5.0 | 6 | 7 | |
3.0 | 300 | 10.1 | 0.34 | 5.6 | 7 | 8 | |
3.5 | 350 | 10.1 | 0.37 | 6.2 | 7 | 8 | |
4.0 | 400 | 10.4 | 0.40 | 6.6 | 7 | 9 | |
4.5 | 450 | 10.4 | 0.43 | 7.1 | 8 | 9 | |
5 •
Red
|
1.7 | 170 | 10.1 | 0.33 | 5.5 | 7 | 8 |
2.0 | 200 | 10.4 | 0.36 | 5.9 | 7 | 8 | |
2.5 | 250 | 10.4 | 0.39 | 6.5 | 7 | 8 | |
3.0 | 300 | 11.0 | 0.43 | 7.2 | 7 | 8 | |
3.5 | 350 | 11.6 | 0.46 | 7.7 | 7 | 8 | |
4.0 | 400 | 11.6 | 0.49 | 8.1 | 7 | 8 | |
4.5 | 450 | 11.6 | 0.51 | 8.6 | 8 | 9 | |
6 •
Red
|
1.7 | 170 | 10.1 | 0.42 | 6.9 | 8 | 10 |
2.0 | 200 | 10.4 | 0.45 | 7.5 | 8 | 10 | |
2.5 | 250 | 10.7 | 0.51 | 8.5 | 9 | 10 | |
3.0 | 300 | 11.0 | 0.57 | 9.4 | 9 | 11 | |
3.5 | 350 | 11.6 | 0.61 | 10.2 | 9 | 11 | |
4.0 | 400 | 11.6 | 0.66 | 10.9 | 10 | 11 | |
4.5 | 450 | 11.9 | 0.70 | 11.6 | 10 | 11 | |
7 •
Red
|
1.7 | 170 | 10.1 | 0.54 | 9.0 | 11 | 12 |
2.0 | 200 | 10.4 | 0.58 | 9.7 | 11 | 12 | |
2.5 | 250 | 11.0 | 0.65 | 10.8 | 11 | 12 | |
3.0 | 300 | 11.6 | 0.72 | 12.0 | 11 | 12 | |
3.5 | 350 | 12.2 | 0.78 | 12.9 | 10 | 12 | |
4.0 | 400 | 12.2 | 0.83 | 13.8 | 11 | 13 | |
4.5 | 450 | 12.2 | 0.88 | 14.6 | 12 | 14 | |
8 •
Red
|
1.7 | 170 | 11.0 | 0.66 | 11.0 | 11 | 13 |
2.0 | 200 | 11.3 | 0.71 | 11.8 | 11 | 13 | |
2.5 | 250 | 11.6 | 0.79 | 13.2 | 12 | 14 | |
3.0 | 300 | 11.9 | 0.87 | 14.5 | 12 | 14 | |
3.5 | 350 | 12.5 | 0.94 | 15.6 | 12 | 14 | |
4.0 | 400 | 12.5 | 1.00 | 16.6 | 13 | 15 | |
4.5 | 450 | 12.8 | 1.05 | 17.6 | 13 | 15 | |
9 •
Red
|
1.7 | 170 | 11.3 | 0.73 | 12.2 | 11 | 13 |
2.0 | 200 | 11.6 | 0.80 | 13.4 | 12 | 14 | |
2.5 | 250 | 11.6 | 0.92 | 15.4 | 14 | 16 | |
3.0 | 300 | 12.5 | 1.05 | 17.5 | 13 | 16 | |
3.5 | 350 | 13.4 | 1.15 | 19.2 | 13 | 15 | |
4.0 | 400 | 13.4 | 1.25 | 20.9 | 14 | 16 | |
4.5 | 450 | 13.7 | 1.35 | 22.4 | 14 | 17 | |
10 •
Red
|
2.0 | 200 | 12.2 | 1.14 | 19.0 | 15 | 18 |
2.5 | 250 | 12.8 | 1.29 | 21.4 | 16 | 18 | |
3.0 | 300 | 13.4 | 1.44 | 24.0 | 16 | 18 | |
3.5 | 350 | 14.0 | 1.56 | 26.1 | 16 | 18 | |
4.0 | 400 | 14.3 | 1.68 | 28.0 | 16 | 19 | |
4.5 | 450 | 14.3 | 1.79 | 29.9 | 17 | 20 | |
5.0 | 500 | 14.6 | 1.90 | 31.7 | 18 | 21 | |
11 •
Red
|
2.0 | 200 | 12.8 | 1.55 | 25.9 | 19 | 22 |
2.5 | 250 | 13.7 | 1.73 | 28.7 | 18 | 21 | |
3.0 | 300 | 14.0 | 1.90 | 31.7 | 19 | 22 | |
3.5 | 350 | 14.6 | 2.05 | 34.1 | 19 | 22 | |
4.0 | 400 | 14.9 | 2.18 | 36.3 | 20 | 23 | |
4.5 | 450 | 15.2 | 2.30 | 38.4 | 20 | 23 | |
5.0 | 500 | 15.5 | 2.42 | 40.4 | 20 | 23 | |
12 •
Red
|
2.0 | 200 | 12.8 | 2.03 | 33.8 | 25 | 29 |
2.5 | 250 | 13.4 | 2.26 | 37.7 | 25 | 29 | |
3.0 | 300 | 14.3 | 2.51 | 41.8 | 24 | 28 | |
3.5 | 350 | 14.6 | 2.70 | 45.0 | 25 | 29 | |
4.0 | 400 | 14.9 | 2.88 | 48.1 | 26 | 30 | |
4.5 | 450 | 15.2 | 3.06 | 50.9 | 26 | 30 | |
5.0 | 500 | 15.8 | 3.22 | 53.7 | 26 | 30 | |
Notes: |