PGP ULTRA / I-20 MPR-25 RED NOZZLE PERFORMANCE DATA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip mm/hr | ||||||||||
bar | kPa | m | m3/hr | l/min | ||||||||||
•
90°
Red
|
1.7 | 170 | 7.0 | 0.17 | 3.0 | 13.7 | 15.8 | |||||||
2.4 | 240 | 7.3 | 0.20 | 3.6 | 14.9 | 17.3 | ||||||||
3.1 | 310 | 7.6 | 0.23 | 3.6 | 15.6 | 18.1 | ||||||||
3.8 | 380 | 7.6 | 0.25 | 4.2 | 17.4 | 20.1 | ||||||||
4.5 | 450 | 7.6 | 0.27 | 4.8 | 18.9 | 21.9 | ||||||||
•
120°
Red
|
1.7 | 170 | 7.0 | 0.23 | 3.6 | 13.9 | 16.0 | |||||||
2.4 | 240 | 7.3 | 0.27 | 4.8 | 15.4 | 17.8 | ||||||||
3.1 | 310 | 7.6 | 0.31 | 5.4 | 16.2 | 18.7 | ||||||||
3.8 | 380 | 7.6 | 0.35 | 6.0 | 18.0 | 20.7 | ||||||||
4.5 | 450 | 7.6 | 0.38 | 6.6 | 19.6 | 22.6 | ||||||||
•
180°
Red
|
1.7 | 170 | 7.0 | 0.33 | 5.4 | 13.3 | 15.4 | |||||||
2.4 | 240 | 7.3 | 0.39 | 6.6 | 14.7 | 17.0 | ||||||||
3.1 | 310 | 7.6 | 0.45 | 7.2 | 15.5 | 17.9 | ||||||||
3.8 | 380 | 7.6 | 0.50 | 8.4 | 17.3 | 20.0 | ||||||||
4.5 | 450 | 7.6 | 0.55 | 9.0 | 18.9 | 21.8 | ||||||||
•
360°
Red
|
1.7 | 170 | 7.0 | 0.63 | 10.8 | 12.8 | 14.8 | |||||||
2.4 | 240 | 7.3 | 0.76 | 12.6 | 14.2 | 16.4 | ||||||||
3.1 | 310 | 7.6 | 0.87 | 14.4 | 14.9 | 17.3 | ||||||||
3.8 | 380 | 7.6 | 0.97 | 16.2 | 16.6 | 19.2 | ||||||||
4.5 | 450 | 7.6 | 1.05 | 17.4 | 18.1 | 20.9 |
أنظمة الري السكنية والتجارية