PS ULTRA STANDARD NOZZLES PERFORMANCE DATA
Arc Pressure
  bar kPa
45°
1.0 100
1.5 150
2.1 210
2.5 250
3.0 300
90°
1.0 100
1.5 150
2.5 250
3.0 300
120°
1.0 100
1.5 150
2.1 210
2.5 250
3.0 300
180°
1.0 100
1.5 150
2.5 250
3.0 300
240°
1.0 100
1.5 150
2.1 210
2.5 250
3.0 300
270°
1.0 100
1.5 150
2.5 250
3.0 300
360°
1.0 100
1.5 150
2.1 210
2.5 250
3.0 300
 

Nozzle 10A Red

3.0 m Radius

Adjustable from 0° to 360

Trajectory 15°

Radius Flow Precip mm/hr
m m³/hr l/min
2.6 0.04 0.68 49 56
2.8 0.05 0.80 49 57
3.2 0.06 1.06 48 56
3.5 0.07 1.18 47 54
2.6 0.08 1.35 49 56
2.8 0.10 1.61 49 57
3.2 0.13 2.11 48 56
3.5 0.14 2.37 47 54
2.6 0.11 1.80 49 56
2.8 0.13 2.14 49 57
3.2 0.17 2.82 48 56
3.5 0.19 3.16 47 54
2.6 0.16 2.71 49 56
2.8 0.19 3.21 49 57
3.2 0.25 4.23 48 56
3.5 0.28 4.73 47 54
2.6 0.22 3.61 49 56
2.8 0.26 4.28 49 57
3.2 0.34 5.64 48 56
3.5 0.38 6.31 47 54
2.6 0.24 4.06 49 56
2.8 0.29 4.82 49 57
3.2 0.38 6.34 48 56
3.5 0.43 7.10 47 54
2.6 0.32 5.41 49 56
2.8 0.39 6.43 49 57
3.2 0.51 8.45 48 56
3.5 0.57 9.47 47 54
 

Nozzle 12A Green

3.7 m Radius

Adjustable from 0° to 360

Trajectory 28°

Radius Flow Precip mm/hr
m m³/hr l/min
3.2 0.04 0.73 34 40
3.4 0.06 0.97 40 46
3.9 0.09 1.44 46 54
4.1 0.10 1.68 48 56
3.2 0.09 1.46 34 40
3.4 0.12 1.93 40 46
3.9 0.17 2.88 46 54
4.1 0.20 3.36 48 56
3.2 0.12 1.94 34 40
3.4 0.15 2.58 40 46
3.9 0.23 3.84 46 54
4.1 0.27 4.48 48 56
3.2 0.17 2.91 34 40
3.4 0.23 3.86 40 46
3.9 0.35 5.76 46 54
4.1 0.40 6.71 48 56
3.2 0.23 3.88 34 40
3.4 0.31 5.15 40 46
3.9 0.46 7.68 46 54
4.1 0.54 8.95 48 56
3.2 0.26 4.37 34 40
3.4 0.35 5.80 40 46
3.9 0.52 8.65 46 54
4.1 0.60 10.07 48 56
3.2 0.35 5.83 34 40
3.4 0.46 7.73 40 46
3.9 0.69 11.53 46 54
4.1 0.81 13.43 48 56
 

Nozzle 15A Black

4.6 m Radius

Adjustable from 0° to 360

Trajectory 28°

Radius Flow Precip mm/hr
m m³/hr l/min
4.0 0.08 1.27 38 43
4.3 0.09 1.51 39 45
4.9 0.12 2.00 40 46
5.2 0.14 2.25 40 46
4.0 0.15 2.53 38 43
4.3 0.18 3.03 39 45
4.9 0.24 4.01 40 46
5.2 0.27 4.50 40 46
4.0 0.20 3.38 38 43
4.3 0.24 4.03 39 45
4.9 0.32 5.34 40 46
5.2 0.36 6.00 40 46
4.0 0.30 5.07 38 43
4.3 0.36 6.05 39 45
4.9 0.48 8.02 40 46
5.2 0.54 9.00 40 46
4.0 0.41 6.76 38 43
4.3 0.48 8.07 39 45
4.9 0.64 10.69 40 46
5.2 0.72 12.00 40 46
4.0 0.46 7.60 38 43
4.3 0.54 9.08 39 45
4.9 0.72 12.03 40 46
5.2 0.81 13.50 40 46
4.0 0.61 10.13 38 43
4.3 0.73 12.10 39 45
4.9 0.96 16.03 40 46
5.2 1.08 18.00 40 46
 

Nozzle 17A Grey

5.2 m Radius

Adjustable from 0° to 360

Trajectory 28°

Radius Flow Precip mm/hr
m m³/hr l/min
4.6 0.10 1.68 38 43
4.9 0.12 1.94 38 44
5.5 0.15 2.46 39 45
5.8 0.16 2.72 39 45
4.6 0.20 3.36 38 43
4.9 0.23 3.88 38 44
5.5 0.30 4.92 39 45
5.8 0.33 5.44 39 45
4.6 0.27 4.48 38 43
4.9 0.31 5.17 38 44
5.5 0.39 6.56 39 45
5.8 0.43 7.25 39 45
4.6 0.40 6.71 38 43
4.9 0.47 7.75 38 44
5.5 0.59 9.83 39 45
5.8 0.65 10.87 39 45
4.6 0.54 8.95 38 43
4.9 0.62 10.34 38 44
5.5 0.79 13.11 39 45
5.8 0.87 14.50 39 45
4.6 0.60 10.07 38 43
4.9 0.70 11.63 38 44
5.5 0.89 14.75 39 45
5.8 0.98 16.31 39 45
4.6 0.81 13.43 38 43
4.9 0.93 15.51 38 44
5.5 1.18 19.67 39 45
5.8 1.30 21.75 39 45