I-20 High Flow Nozzle
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure Bars |
Pressure kPa |
Radius m |
Flow m3/hr |
Flow l/min |
Precip mm/hr | |
|
![]() |
||||||
10 |
2.8 | 276 | 12.8 | 1.91 | 31.8 | 23 | 27 |
3.4 | 345 | 13.1 | 2.16 | 36.0 | 25 | 29 | |
4.1 | 414 | 13.7 | 2.38 | 39.7 | 25 | 29 | |
4.8 | 483 | 14.3 | 2.59 | 43.1 | 25 | 29 | |
13 |
2.8 | 276 | 13.1 | 2.48 | 41.3 | 29 | 33 |
3.4 | 345 | 13.4 | 2.79 | 46.6 | 31 | 36 | |
4.1 | 414 | 13.7 | 3.09 | 51.5 | 33 | 38 | |
4.8 | 483 | 14.3 | 3.36 | 56.0 | 33 | 38 | |
6.0LA |
2.1 | 207 | 9.4 | 0.95 | 15.9 | 21 | 25 |
2.8 | 276 | 10.7 | 1.14 | 18.9 | 20 | 23 | |
3.4 | 345 | 11.3 | 1.32 | 22.0 | 21 | 24 | |
4.1 | 414 | 11.9 | 1.43 | 23.8 | 20 | 23 | |
8.0LA |
2.8 | 276 | 11.3 | 1.52 | 25.4 | 24 | 28 |
3.4 | 345 | 11.9 | 1.75 | 29.1 | 25 | 29 | |
4.1 | 414 | 12.5 | 1.93 | 32.2 | 25 | 29 | |
4.8 | 483 | 12.5 | 2.09 | 34.8 | 27 | 31 | |
