PGP Ultra / I-20 / PRB Grey Low Angle Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
2.0
LA •
Grey
|
1.7 | 170 | 7.3 | 0.33 | 5.6 | 12 | 14 |
2.0 | 200 | 7.6 | 0.36 | 6.0 | 12 | 14 | |
2.5 | 250 | 7.9 | 0.40 | 6.7 | 13 | 15 | |
3.0 | 300 | 8.2 | 0.45 | 7.4 | 13 | 15 | |
3.5 | 350 | 8.5 | 0.48 | 8.0 | 13 | 15 | |
4.0 | 400 | 8.8 | 0.52 | 8.6 | 13 | 15 | |
4.5 | 450 | 9.1 | 0.55 | 9.1 | 13 | 15 | |
2.5
LA •
Grey
|
1.7 | 170 | 7.9 | 0.44 | 7.3 | 14 | 16 |
2.0 | 200 | 8.2 | 0.47 | 7.9 | 14 | 16 | |
2.5 | 250 | 8.8 | 0.53 | 8.8 | 14 | 16 | |
3.0 | 300 | 9.4 | 0.59 | 9.8 | 13 | 15 | |
3.5 | 350 | 10.1 | 0.64 | 10.6 | 13 | 15 | |
4.0 | 400 | 10.4 | 0.68 | 11.3 | 13 | 15 | |
4.5 | 450 | 10.7 | 0.72 | 12.0 | 13 | 15 | |
3.5
LA •
Grey
|
1.7 | 170 | 8.5 | 0.58 | 9.7 | 16 | 18 |
2.0 | 200 | 8.8 | 0.62 | 10.3 | 16 | 18 | |
2.5 | 250 | 9.1 | 0.68 | 11.4 | 16 | 19 | |
3.0 | 300 | 10.1 | 0.75 | 12.5 | 15 | 17 | |
3.5 | 350 | 10.7 | 0.80 | 13.3 | 14 | 16 | |
4.0 | 400 | 11.0 | 0.85 | 14.1 | 14 | 16 | |
4.5 | 450 | 11.3 | 0.89 | 14.8 | 14 | 16 | |
4.5
LA •
Grey
|
1.7 | 170 | 8.2 | 0.71 | 11.8 | 21 | 24 |
2.0 | 200 | 8.8 | 0.76 | 12.7 | 19 | 23 | |
2.5 | 250 | 9.1 | 0.84 | 14.1 | 20 | 23 | |
3.0 | 300 | 10.1 | 0.93 | 15.5 | 18 | 21 | |
3.5 | 350 | 10.7 | 1.00 | 16.6 | 18 | 20 | |
4.0 | 400 | 11.0 | 1.06 | 17.6 | 18 | 20 | |
4.5 | 450 | 11.3 | 1.12 | 18.6 | 18 | 20 | |
Notes: |
Landscape Irrigation