G-885 / G85B Nozzle Performance Data*
Nozzle Pressure Radius Flow Precip in/hr
      PSI ft GPM
Orange

803603
10 
Lt. Green
Dk. Green

315312
50 37 8.9 0.63 0.72
60 39 9.8 0.62 0.72
65 41 10.2 0.58 0.67
- - - - -
- - - - -
Orange

803603
13 
Lt. Blue
White

315314
50 47 11.4 0.50 0.57
60 48 12.3 0.51 0.59
65 49 12.9 0.52 0.60
- - - - -
- - - - -
Orange

803603
15 
White
White

315314
50 52 12.9 0.46 0.53
60 52 14.5 0.52 0.60
65 53 14.9 0.51 0.59
70 53 15.5 0.53 0.61
80 54 16.5 0.54 0.63
Orange

803603
18 
Orange
Lt. Green

315313
50 57 16.6 0.49 0.57
60 58 17.8 0.51 0.59
65 59 18.6 0.51 0.59
70 60 19.4 0.52 0.60
80 61 20.5 0.53 0.61
Orange

803603
20 
Tan
Lt. Green

315313
50 59 17.9 0.49 0.57
60 61 19.5 0.50 0.58
65 62 19.8 0.50 0.57
70 63 20.6 0.50 0.58
80 64 22.1 0.52 0.60
Orange

803603
23 
Green
Lt. Green

315313
50 65 20.2 0.46 0.53
60 66 22.1 0.49 0.56
65 67 23.9 0.51 0.59
70 67 24.2 0.52 0.60
80 69 25.9 0.52 0.60
Red

803602
25 
Blue
Green

315310
65 71 28.3 0.54 0.62
70 72 29.3 0.54 0.63
80 73 31.5 0.57 0.66
90 74 33.4 0.59 0.68
100 75 35.4 0.61 0.70
Red

803602
33 
Grey
Green

315310
65 72 30.6 0.57 0.66
70 73 31.6 0.57 0.66
80 75 33.9 0.58 0.67
90 77 35.8 0.58 0.67
100 79 37.9 0.58 0.67
Red

803602
38 
Red
Green

315310
65 76 34.9 0.58 0.67
70 78 36.2 0.57 0.66
80 80 39.1 0.59 0.68
90 82 41.2 0.59 0.68
100 84 43.5 0.59 0.69
Red

803602
43 
Dk. Brown
Green

315310
- - - - -
70 81 41.2 0.60 0.70
80 83 43.5 0.61 0.70
90 86 46.2 0.60 0.69
100 89 48.7 0.59 0.68
Dk. Red

803602
48 
Dk. Green
Dk. Green

315312
- - - - -
70 83 46.3 0.65 0.75
80 85 48.4 0.64 0.74
90 89 51.7 0.63 0.73
100 91 54.5 0.63 0.73
Dk. Red

803601
53 
Dk. Blue
Dk. Green

315312
- - - - -
70 87 50.7 0.64 0.74
80 89 53.1 0.65 0.75
90 92 56.4 0.64 0.74
100 94 59.6 0.65 0.75

Note: Nozzle plug P/N 315300 installed in the back side of the nozzle housing.
*Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral.