|
|
|
|
|
|
---|---|---|---|---|---|
FEATURES | |||||
Inlet Size | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" |
Radius | 15' - 37' | 15' - 30' | 22' - 52' | 17' - 46' | 17' - 46' |
Flow Rate (GPM) | 0.64 - 5.3 | 0.42 - 3.4 | 0.5 - 14.1 | 0.36 - 14.8 | 0.36 - 14.8 |
Recommended Pressure Range (PSI) | 30 - 50 | 30 - 50 | 25 - 70 | 25 - 70 | 25 - 70 |
Operating Pressure Range (PSI) | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 |
Precipitation Rate (in/hr) | 0.6 | 0.45 | 0.4 | 0.4 | 0.4 |
Nozzle Trajectory | 14º | 18º | STD = 25º, Low Angle = 13º |
STD = 25º, Low Angle = 13º |
STD = 25º, Low Angle = 13º |
Check Valves | Available | Available | Available | Factory Option | Pre-Installed |
Specialty Nozzles | N/A | N/A | Factory Option | Factory Option | Pre-Installed |
Check Height (feet) | 7' | 7' | 4' | 10' | 10' |
Factory-Installed Check valve | Optional | 10' | |||
Nozzle Options | 8 | 6 | 27 | 22 | 22 |
Warranty | 2 Years | 1 Year | 2 Years | 5 Years | 5 Years |
ADVANCED FEATURES | |||||
Low Angle Nozzle Choices | ![]() |
![]() |
![]() |
||
Automatic Arc Return | ![]() |
![]() |
|||
Non-Strippable Drive | ![]() |
![]() |
|||
Part and Full Circle in One Model | ![]() |
![]() |
|||
Headed & Slotted Set Screw | ![]() |
![]() |
![]() |
||
Available Short Radius Nozzles | ![]() |
![]() |
|||
FloStop Control | ![]() |
||||
Available Stainless Steel Riser | ![]() |
||||
Applications | |||||
Residential | ![]() |
![]() |
![]() |
![]() |
![]() |
Low Pressure Areas | ![]() |
![]() |
![]() |
![]() |
|
Riser-Mounted Sprinklers | ![]() |
![]() |
![]() |
||
Ground Cover and/or Shrubs | ![]() |
![]() |
![]() |
||
Reclaimed Water | ![]() |
![]() |
![]() |
||
Commercial | ![]() |
![]() |
|||
Athletic Fields | ![]() |
||||
High Vandalism Areas | ![]() |
![]() |
