G870 / G70B Nozzle Performance Data
Nozzle Pressure Radius Flow Precip in/hr
  PSI ft GPM
15 
Grey
50 53 13.0 0.45 0.51
60 54 14.1 0.47 0.54
65 55 14.8 0.47 0.54
70 56 15.5 0.48 0.55
80 58 16.3 0.47 0.54
18 
Red
50 58 14.2 0.41 0.47
60 59 15.9 0.44 0.51
65 60 16.3 0.44 0.50
70 60 16.9 0.45 0.52
80 61 17.8 0.46 0.53
20 
Dk. Brown
60 61 18.8 0.49 0.56
65 62 19.6 0.49 0.57
70 63 20.5 0.50 0.57
80 64 22.0 0.52 0.60
90 64 23.4 0.55 0.63
23 
Dk. Green
60 63 20.1 0.49 0.56
65 65 21.0 0.48 0.55
70 65 21.9 0.50 0.58
80 66 23.4 0.52 0.60
90 67 24.9 0.53 0.62
25 
Dk. Blue
60 65 21.8 0.50 0.57
65 67 22.5 0.48 0.56
70 67 23.6 0.51 0.58
80 69 25.3 0.51 0.59
90 71 26.9 0.51 0.59
28 
Black
70 71 28.1 0.54 0.62
80 71 29.9 0.57 0.66
90 73 31.8 0.57 0.66
100 75 33.7 0.58 0.67

Note: *Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral.