PGP ULTRA / I-20 MPR-25 RED NOZZLE PERFORMANCE DATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip in/hr | ||||||||
PSI | ft | GPM | ![]() |
![]() |
||||||||
•
90°
Red
![]() |
25 | 23 | 0.74 | 0.54 | 0.62 | |||||||
35 | 24 | 0.88 | 0.59 | 0.68 | ||||||||
45 | 25 | 1.00 | 0.62 | 0.71 | ||||||||
55 | 25 | 1.11 | 0.68 | 0.79 | ||||||||
65 | 25 | 1.21 | 0.75 | 0.86 | ||||||||
•
120°
Red
![]() |
25 | 23 | 1.00 | 0.55 | 0.63 | |||||||
35 | 24 | 1.21 | 0.61 | 0.70 | ||||||||
45 | 25 | 1.38 | 0.64 | 0.74 | ||||||||
55 | 25 | 1.53 | 0.71 | 0.82 | ||||||||
65 | 25 | 1.67 | 0.77 | 0.89 | ||||||||
•
180°
Red
![]() |
25 | 23 | 1.44 | 0.52 | 0.61 | |||||||
35 | 24 | 1.73 | 0.58 | 0.67 | ||||||||
45 | 25 | 1.98 | 0.61 | 0.70 | ||||||||
55 | 25 | 2.21 | 0.68 | 0.79 | ||||||||
65 | 25 | 2.41 | 0.74 | 0.86 | ||||||||
•
360°
Red
![]() |
25 | 23 | 2.78 | 0.51 | 0.58 | |||||||
35 | 24 | 3.34 | 0.56 | 0.64 | ||||||||
45 | 25 | 3.82 | 0.59 | 0.68 | ||||||||
55 | 25 | 4.25 | 0.65 | 0.76 | ||||||||
65 | 25 | 4.63 | 0.71 | 0.82 |
