I-80 Nozzle Performance Data* | |||||||
---|---|---|---|---|---|---|---|
Nozzle Set | Pressure | Radius | Flow | Precip in/hr | |||
PSI | ft | GPM | ![]() |
![]() |
|||
Orange![]() 803603 |
![]() 23 Green
|
Lt. Green![]() 315313 |
50 | 65 | 20.2 | 0.46 | 0.53 |
60 | 66 | 22.1 | 0.49 | 0.56 | |||
65 | 67 | 23.9 | 0.51 | 0.59 | |||
70 | 67 | 24.2 | 0.52 | 0.60 | |||
⬤ | ⬤ | 80 | 69 | 25.9 | 0.52 | 0.60 | |
Orange![]() 803603 |
![]() 25 Blue
|
Lt. Green![]() 315313 |
65 | 71 | 28.3 | 0.54 | 0.62 |
70 | 72 | 29.3 | 0.54 | 0.63 | |||
80 | 73 | 31.5 | 0.57 | 0.66 | |||
90 | 74 | 33.4 | 0.59 | 0.68 | |||
⬤ | ⬤ | 100 | 75 | 35.4 | 0.61 | 0.70 | |
Orange![]() 803603 |
![]() 33 Gray
|
Lt. Green![]() 315313 |
65 | 72 | 30.6 | 0.57 | 0.66 |
70 | 73 | 31.6 | 0.57 | 0.66 | |||
80 | 75 | 33.9 | 0.58 | 0.67 | |||
90 | 77 | 35.8 | 0.58 | 0.67 | |||
⬤ | ⬤ | 100 | 79 | 37.9 | 0.58 | 0.67 | |
Orange![]() 803603 |
![]() 38 Red
|
Lt. Green![]() 315313 |
65 | 76 | 34.9 | 0.58 | 0.67 |
70 | 78 | 36.2 | 0.57 | 0.66 | |||
80 | 80 | 39.1 | 0.59 | 0.68 | |||
90 | 82 | 41.2 | 0.59 | 0.68 | |||
⬤ | ⬤ | 100 | 84 | 43.5 | 0.59 | 0.69 | |
Orange![]() 803603 |
![]() 43 Dk. Brown
|
Lt. Green![]() 315313 |
- | - | - | - | - |
70 | 81 | 41.2 | 0.60 | 0.70 | |||
80 | 83 | 43.5 | 0.61 | 0.70 | |||
90 | 86 | 46.2 | 0.60 | 0.69 | |||
⬤ | ⬤ | 100 | 89 | 48.7 | 0.59 | 0.68 | |
Orange![]() 803603 |
![]() 48 Dk. Green
|
Lt. Green![]() 315313 |
- | - | - | - | - |
70 | 83 | 46.3 | 0.65 | 0.75 | |||
80 | 85 | 48.4 | 0.64 | 0.74 | |||
90 | 89 | 51.7 | 0.63 | 0.73 | |||
⬤ | ⬤ | 100 | 91 | 54.5 | 0.63 | 0.73 | |
Orange![]() 803603 |
![]() 53 Dk. Blue
|
Lt. Green![]() 315313 |
- | - | - | - | - |
70 | 87 | 50.7 | 0.64 | 0.74 | |||
80 | 89 | 53.1 | 0.65 | 0.75 | |||
90 | 92 | 56.4 | 0.64 | 0.74 | |||
⬤ | ⬤ | 100 | 94 | 59.6 | 0.65 | 0.75 |
⬤ = Nozzle plug P/N 315300 installed in the front side of the nozzle housing.
*Complies to ASAE standard. All precipitation rates calculated