G-880
Modele
Specyfikacja
MODEL SPECIFICATIONS
- Full Circle
MODEL VARIATIONS
C = | Check-O-Matic checks up to 25' in elevation change and readily converts to Normally Open Hydraulic with through the top connections |
D = | Decoder Valve-In-Head with all "E" specifications below |
DD = | 2-Station Decoder Valve-In-Head with all "E" specifications below |
E = | Electric Valve-In-Head with adjustable pressure regulation, on-off-auto selector, 190mA (350mA inrush) solenoid with captive plunger and internal downstream bleed. |
OPERATING SPECIFICATIONS
G880
- Discharge rate: 22.5 to 57.9 GPM
- Radius: 49' to 97'
- Flow: 14.2 to 58.5 GPM
- Pressure range: 50 to 100 PSI
- Pressure rating: 150 PSI
Charakterystyka
G-800 Series rotors are reliable and efficient mid-range performers that provide unsurpassed distribution with a wide range of flow and radius capabilities. They are available in an array of TTS and DIH configurations. Innovative TTS technology allows for every serviceable element of the rotor to be accessed through the top. Mechanical and electrical, big and small, you can get to every component without disturbing the playing surface. That means there’s no more digging and no more unsightly scars.
KLUCZOWE KORZYŚCI
Funkcje zaawansowane
Hunter's revolutionary TTS (Total Top Servicing) design offers exclusive and unique features and benefits that are designed with serviceability and innovation in mind. Click HERE to see all the TTS Advanced Features and why a Hunter Golf system is the right choice for your course.
Standard durable recessed area for
placard markers
<
Optional raised marker for popular engraved and paint-filled markers.
Factory configured Decoder-In-Head (DIH) rotors are available for all 800 Series and 900 Series valve-in-head TTS rotors. All DIH rotors include Hunter's Total Top Programming technology. Whether on the workbench or after installation, the decoder station can be programmed without rotor disassembly.
All G880, G884 and G885 rotors have color-coded nozzles for easy identification and, the nozzle numbers approximate the flow in gallons per minute.
Wykresy
G880 |
|
---|---|
Overall Height | 11-3/4" |
Pop-up Height | 3" |
Flange Diameter | 7-1/4" |
Inlet Size | 1-1/2" Female ACME |
G-880 / G80b Nozzle Performance Data* | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |||
PSI | ft | GPM | |||||
Tan 803611 |
15 •
White
|
Gray 315317 |
50 | 49 | 14.2 | 0.57 | 0.66 |
60 | 51 | 15.7 | 0.58 | 0.67 | |||
65 | 52 | 16.4 | 0.58 | 0.67 | |||
70 | 53 | 17.0 | 0.58 | 0.67 | |||
80 | 55 | 18.2 | 0.58 | 0.67 | |||
Tan 803611 |
18 •
Orange
|
Gray 315317 |
50 | 56 | 17.2 | 0.53 | 0.61 |
60 | 58 | 18.8 | 0.54 | 0.62 | |||
65 | 59 | 19.7 | 0.54 | 0.63 | |||
70 | 60 | 20.0 | 0.53 | 0.62 | |||
80 | 61 | 21.2 | 0.55 | 0.63 | |||
Tan 803611 |
20 •
Brown
|
Gray 3153147 |
50 | 57 | 18.4 | 0.55 | 0.63 |
60 | 59 | 20.3 | 0.56 | 0.65 | |||
65 | 61 | 21.4 | 0.55 | 0.64 | |||
70 | 63 | 21.6 | 0.52 | 0.60 | |||
80 | 64 | 22.7 | 0.53 | 0.62 | |||
Tan 803611 |
23 •
Green
|
Lt. Blue 315311 |
50 | 63 | 21.6 | 0.52 | 0.60 |
60 | 65 | 23.0 | 0.52 | 0.61 | |||
65 | 66 | 24.0 | 0.53 | 0.61 | |||
70 | 67 | 24.9 | 0.53 | 0.62 | |||
80 | 68 | 26.6 | 0.55 | 0.64 | |||
Tan 803611 |
25 •
Blue
|
Lt. Blue 315311 |
65 | 71 | 28.6 | 0.55 | 0.63 |
70 | 73 | 29.7 | 0.54 | 0.62 | |||
80 | 74 | 31.7 | 0.56 | 0.64 | |||
90 | 75 | 33.7 | 0.58 | 0.67 | |||
100 | 77 | 35.8 | 0.58 | 0.67 | |||
Tan 803611 |
33 •
Grey
|
Lt. Blue 315311 |
65 | 74 | 30.9 | 0.54 | 0.63 |
70 | 75 | 32.0 | 0.55 | 0.63 | |||
80 | 77 | 34.2 | 0.56 | 0.64 | |||
90 | 79 | 36.2 | 0.56 | 0.64 | |||
100 | 81 | 38.2 | 0.56 | 0.65 | |||
Tan 803611 |
38 •
Red
|
Lt. Blue 315311 |
65 | 77 | 35.1 | 0.57 | 0.66 |
70 | 79 | 36.6 | 0.56 | 0.65 | |||
80 | 82 | 38.9 | 0.56 | 0.64 | |||
90 | 84 | 41.3 | 0.56 | 0.65 | |||
100 | 87 | 43.6 | 0.55 | 0.64 | |||
Tan 803611 |
43 •
Dk. Brown
|
Blue 315311 |
- | - | - | - | - |
70 | 83 | 41.3 | 0.58 | 0.67 | |||
80 | 85 | 43.6 | 0.58 | 0.67 | |||
90 | 87 | 46.3 | 0.59 | 0.68 | |||
100 | 89 | 48.8 | 0.59 | 0.68 | |||
Dk. Brown 803610 |
48 •
Dk. Green
|
Dk. Blue 833500 |
- | - | - | - | - |
70 | 90 | 46.9 | 0.56 | 0.64 | |||
80 | 92 | 48.9 | 0.56 | 0.64 | |||
90 | 94 | 50.5 | 0.55 | 0.63 | |||
100 | 96 | 53.5 | 0.56 | 0.65 | |||
Dk. Brown 803610 |
53 •
Dk. Blue
|
Dk. Blue 833500 |
- | - | - | - | - |
70 | 91 | 49.8 | 0.58 | 0.67 | |||
80 | 93 | 52.2 | 0.58 | 0.67 | |||
90 | 95 | 55.5 | 0.59 | 0.68 | |||
100 | 97 | 58.5 | 0.60 | 0.69 | |||
Note: Nozzle plug P/N 315300 installed in the front side of the nozzle housing. |
Dokumenty
Wybierz typ
- Wszystkie dokumenty
- Podręczniki
- Marketing
- Specyfikacja
- Części zamienne