TTS-835 Nozzle Performance Data*
Nozzle Pressure Radius Flow Precip in/hr
  PSI ft GPM
Yellow
40 18 1.9 0.56 0.65
50 20 2.1 0.51 0.58
60 22 2.4 0.48 0.55
65 23 2.6 0.47 0.55
Yellow
40 23 3.0 0.55 0.63
50 25 3.2 0.49 0.57
60 27 3.5 0.46 0.53
65 28 3.6 0.44 0.51
Yellow
40 25 3.9 0.60 0.69
50 28 4.1 0.50 0.58
60 30 4.4 0.47 0.54
65 31 4.6 0.46 0.53
Yellow
40 29 4.7 0.54 0.62
50 32 5.0 0.47 0.54
60 33 5.3 0.47 0.54
65 35 5.4 0.42 0.49
Yellow
40 32 6.0 0.56 0.65
50 35 6.3 0.50 0.57
60 37 6.6 0.46 0.54
65 39 6.8 0.43 0.50
Yellow
40 36 7.8 0.58 0.67
50 39 8.0 0.51 0.58
60 42 8.3 0.45 0.52
65 43 8.5 0.44 0.51
10 
Yellow
40 39 9.7 0.61 0.71
50 43 10.1 0.53 0.61
60 45 10.3 0.49 0.57
65 47 10.5 0.46 0.53
12 
Yellow
40 44 12.0 0.60 0.69
50 47 12.2 0.53 0.61
60 48 12.5 0.52 0.60
65 50 12.8 0.49 0.57

Note: *Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral.