Eco-Rotator
This compact sprinkler offers maximum efficiency, flexibility, and performance.
射程
2,5 - 9,1 m
- 节水:比传统喷嘴节水高达 30%
- 可靠:纤薄耐用的阀体,采用双重过滤
- 多功能:有 6 种不同型号可供选择,配有工厂安装的 MP Rotators®
Product Line
散射喷头体
型号
型号 | 说明 | 添加到列表 |
---|---|---|
ECO-04-800SR-90 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP800SR-90 喷嘴,1.8 米至 3.5 米射程,90° 至 210°,大尺寸进口滤网和 ½ 英寸入口 | + |
ECO-04-800SR-360 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP800SR-90 喷嘴,1.8 米至 3.5 米射程,360°,大尺寸进口滤网和 ½ 英寸入口 | + |
eco-04 - 10360 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP1000-360 喷嘴,2.5 米至 4.5 米射程,360°,大尺寸进口滤网和 ½ 英寸入口 | + |
eco-04 - 1090 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP1000-90 喷嘴,2.5 米至 4.5 米射程,90° 至 210°,大尺寸进口滤网和 ½ 英寸入口 | + |
eco-04 - 20360 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP2000-360 喷嘴,4 米至 6.4 米射程,360°,大尺寸进口滤网和 ½ 英寸入口 | + |
eco-04 - 2090 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP2000-90 喷嘴,4 米至 6.4 米射程,90° 至 210°,大尺寸进口滤网和 ½ 英寸入口 | + |
eco-04 - 30360 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP3000-360 喷嘴,6.7 米至 9 米射程,360°,大尺寸进口滤网和 ½ 英寸入口 | + |
eco-04 - 3090 | Eco-Rotator 喷头,10 厘米弹出高度,带 MP3000-90 喷嘴,6.7 米至 9 米射程,90° 至 210°,大尺寸进口滤网和 ½ 英寸入口 | + |
Create a new My List.
参数
Operating Specifications
- Low precipitation rate
- Radius range: 1.8 to 9.1 m
- Operational pressure range: 1.7 to 3.8 bar; 170 to 380 kPa
- Recommended operating pressure: 2.8 bar; 280 kPa
- Warranty period: 2 years
User-Installed Option
- Drain Check Valve: 10 cm model (up to 2 m of elevation) P/N: 462237SP
性能
This compact sprinkler comes with a reliable two-piece ratchet, durable cap, large filter screen with double filtration, and a preinstalled MP Rotator™ Nozzle that provides up to 30% more water savings over traditional spray nozzles.
主要优势
Automatic matched precipitation for simplified irrigation design and flexibility
High distribution uniformity for a healthy landscape and maximum water efficiency
Double-pop feature protects the nozzle from external debris
Large inlet filter screen protects the nozzle from internal debris in the system
Heavy-duty spring for consistent riser retraction
图表
ECO ROTATOR PERFORMANCE DATA
MP1000
- Radius: 2.5 to 4.6 m
- Adjustable Arc & Full Circle
- Maroon: 90° to 210°
- Olive: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.04 | 0.61 | 11 | 12 | |||
2.5 | 250 | 4.0 | 0.04 | 0.68 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.04 | 0.70 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.04 | 0.73 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.05 | 0.78 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.05 | 0.81 | 9 | 11 | |||
180° | 1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.07 | 1.20 | 11 | 12 | |||
2.5 | 250 | 4.0 | 0.08 | 1.35 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.08 | 1.40 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.09 | 1.46 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.09 | 1.56 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.10 | 1.62 | 9 | 11 | |||
210° | 1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.09 | 1.41 | 11 | 13 | |||
2.5 | 250 | 4.0 | 0.10 | 1.58 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.10 | 1.63 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.10 | 1.71 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.11 | 1.82 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.11 | 1.89 | 9 | 11 | |||
360°
|
1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.5 | 0.14 | 2.40 | 12 | 14 | |||
2.5 | 250 | 4.0 | 0.16 | 2.69 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.17 | 2.81 | 10 | 12 | |||
3.0 | 300 | 4.3 | 0.18 | 2.94 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.19 | 3.17 | 10 | 11 | |||
3.8 | 380 | 4.5 | 0.20 | 3.25 | 10 | 11 |
MP2000
- Radius: 4 to 6.4 m
- Adjustable Arc & Full Circle
- Black: 90° to 210°
- Red: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 5.2 | 0.07 | 1.18 | 11 | 12 | ||
2.0 | 200 | 5.5 | 0.07 | 1.23 | 10 | 11 | |||
2.5 | 250 | 5.8 | 0.09 | 1.43 | 10 | 12 | |||
2.8 | 280 | 6.1 | 0.09 | 1.52 | 10 | 11 | |||
3.0 | 300 | 6.4 | 0.09 | 1.57 | 9 | 11 | |||
3.5 | 350 | 6.7 | 0.10 | 1.68 | 9 | 10 | |||
3.8 | 380 | 6.7 | 0.11 | 1.77 | 9 | 11 | |||
180° | 1.7 | 170 | 4.9 | 0.13 | 2.22 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.14 | 2.35 | 11 | 12 | |||
2.5 | 250 | 5.5 | 0.16 | 2.67 | 11 | 12 | |||
2.8 | 280 | 5.8 | 0.17 | 2.80 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.17 | 2.90 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.19 | 3.15 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.19 | 3.22 | 9 | 11 | |||
210° | 1.7 | 170 | 4.9 | 0.16 | 2.58 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.17 | 2.75 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.19 | 3.08 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.20 | 3.25 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.21 | 3.42 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.22 | 3.70 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.23 | 3.80 | 10 | 11 | |||
360°
|
1.7 | 170 | 4.9 | 0.27 | 4.42 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.28 | 4.72 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.32 | 5.28 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.33 | 5.55 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.35 | 5.80 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.37 | 6.25 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.38 | 6.40 | 9 | 10 |
MP3000
- Radius: 6.7 to 9.1 m
- Adjustable Arc & Full Circle
- Blue: 90° to 210°
- Grey: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 7.6 | 0.16 | 2.63 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.17 | 2.77 | 10 | 11 | |||
2.5 | 250 | 8.5 | 0.19 | 3.08 | 10 | 12 | |||
2.8 | 280 | 9.1 | 0.20 | 3.25 | 9 | 11 | |||
3.0 | 300 | 9.1 | 0.20 | 3.38 | 10 | 11 | |||
3.5 | 350 | 9.1 | 0.22 | 3.67 | 11 | 12 | |||
3.8 | 380 | 9.1 | 0.23 | 3.80 | 11 | 13 | |||
180° | 1.7 | 170 | 7.6 | 0.32 | 5.48 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.35 | 5.88 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.40 | 6.55 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.41 | 6.88 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.43 | 7.18 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.47 | 7.77 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.45 | 8.02 | 12 | 13 | |||
210° | 1.7 | 170 | 7.6 | 0.38 | 6.40 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.41 | 6.85 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.46 | 7.65 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.48 | 8.02 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.50 | 8.37 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.54 | 9.03 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.56 | 9.37 | 12 | 13 | |||
360°
|
1.7 | 170 | 7.6 | 0.66 | 10.98 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.70 | 11.72 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.79 | 13.10 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.83 | 13.75 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.87 | 14.37 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.93 | 15.52 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.96 | 16.07 | 12 | 13 |
Bold = Recommended pressure