MP旋转射线喷嘴性能参数
MP1000
- 射程:2.5 to 4.5 m
- 可调角度和全圆
- 褐色: 90° to 210°
- 蓝色: 210° to 270°
- 橄榄色: 360°
角度 | 压力 | 射程 | 流量 | 喷灌强度 in/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | - | - | - | - | - | ||
2.0 | 200 | 3.7 | 0.04 | 0.64 | 11 | 13 | |||
2.5 | 250 | 4 | 0.04 | 0.72 | 11 | 13 | |||
2.8 | 280 | 4.1 | 0.05 | 0.8 | 11 | 13 | |||
3.0 | 300 | 4.3 | 0.05 | 0.87 | 11 | 13 | |||
3.5 | 350 | 4.5 | 0.06 | 0.95 | 11 | 13 | |||
3.8 | 380 | 4.5 | 0.06 | 1.02 | 12 | 14 | |||
180° | 1.7 | 170 | - | - | - | - | - | ||
2.0 | 200 | 3.7 | 0.08 | 1.29 | 11 | 13 | |||
2.5 | 250 | 4 | 0.09 | 1.44 | 11 | 13 | |||
2.8 | 280 | 4.1 | 0.1 | 1.59 | 11 | 13 | |||
3.0 | 300 | 4.3 | 0.1 | 1.67 | 11 | 13 | |||
3.5 | 350 | 4.5 | 0.12 | 1.9 | 11 | 13 | |||
3.8 | 380 | 4.5 | 0.12 | 1.93 | 12 | 13 | |||
210° | 1.7 | 170 | - | - | - | - | - | ||
2.0 | 200 | 3.7 | 0.09 | 1.52 | 12 | 13 | |||
2.5 | 250 | 4 | 0.1 | 1.71 | 11 | 13 | |||
2.8 | 280 | 4.1 | 0.11 | 1.86 | 11 | 13 | |||
3.0 | 300 | 4.3 | 0.12 | 1.93 | 11 | 13 | |||
3.5 | 350 | 4.5 | 0.13 | 2.16 | 11 | 13 | |||
3.8 | 380 | 4.5 | 0.14 | 2.24 | 11 | 13 | |||
270° | 1.7 | 170 | - | - | - | - | - | ||
2.0 | 200 | 3.7 | 0.11 | 1.82 | 11 | 12 | |||
2.5 | 250 | 4 | 0.12 | 2.01 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.14 | 2.39 | 11 | 13 | |||
3.0 | 300 | 4.3 | 0.15 | 2.54 | 11 | 13 | |||
3.5 | 350 | 4.5 | 0.17 | 2.73 | 11 | 13 | |||
3.8 | 380 | 4.5 | 0.17 | 2.84 | 11 | 13 | |||
360° | 1.7 | 170 | - | - | - | - | - | ||
2.0 | 200 | 3.7 | 0.16 | 2.62 | 12 | 13 | |||
2.5 | 250 | 4 | 0.18 | 2.92 | 11 | 13 | |||
2.8 | 280 | 4.1 | 0.19 | 3.18 | 11 | 13 | |||
3.0 | 300 | 4.3 | 0.2 | 3.34 | 11 | 13 | |||
3.5 | 350 | 4.5 | 0.23 | 3.71 | 11 | 13 | |||
3.8 | 380 | 4.5 | 0.23 | 3.83 | 11 | 13 |
MP2000
- 射程:4.0 - 6.4 m
- 可调角度和全圆
- 黑色: 90° - 210°
- 绿色: 210° - 270°
- 红色: 360°
角度 | 压力 | 射程 | 流量 | 喷灌强度 in/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 5.2 | 0.08 | 1.29 | 12 | 13 | ||
2.0 | 200 | 5.5 | 0.09 | 1.44 | 12 | 13 | |||
2.5 | 250 | 5.8 | 0.09 | 1.52 | 11 | 13 | |||
2.8 | 280 | 6.1 | 0.1 | 1.63 | 11 | 12 | |||
3.0 | 300 | 6.4 | 0.11 | 1.74 | 10 | 12 | |||
3.5 | 350 | 6.4 | 0.11 | 1.78 | 11 | 12 | |||
3.8 | 380 | 6.4 | 0.11 | 1.82 | 11 | 12 | |||
180° | 1.7 | 170 | 4.9 | 0.14 | 2.27 | 11 | 13 | ||
2.0 | 200 | 5.2 | 0.15 | 2.43 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.16 | 2.69 | 11 | 12 | |||
2.8 | 280 | 5.8 | 0.18 | 2.92 | 11 | 12 | |||
3.0 | 300 | 6.1 | 0.2 | 3.22 | 11 | 12 | |||
3.5 | 350 | 6.4 | 0.21 | 3.45 | 10 | 12 | |||
3.8 | 380 | 6.4 | 0.22 | 3.6 | 11 | 12 | |||
210° | 1.7 | 170 | 4.9 | 0.17 | 2.73 | 12 | 14 | ||
2.0 | 200 | 5.2 | 0.17 | 2.84 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.19 | 3.07 | 11 | 12 | |||
2.8 | 280 | 5.8 | 0.2 | 3.26 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.21 | 3.45 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.23 | 3.71 | 9 | 11 | |||
3.8 | 380 | 6.4 | 0.23 | 3.83 | 10 | 11 | |||
270° | 1.7 | 170 | 4.9 | 0.2 | 3.3 | 11 | 13 | ||
2.0 | 200 | 5.2 | 0.22 | 3.6 | 11 | 12 | |||
2.5 | 250 | 5.5 | 0.24 | 3.9 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.25 | 4.17 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.27 | 4.43 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.28 | 4.66 | 9 | 11 | |||
3.8 | 380 | 6.4 | 0.3 | 4.93 | 10 | 11 | |||
360° | 1.7 | 170 | 4.9 | 0.28 | 4.55 | 11 | 13 | ||
2.0 | 200 | 5.2 | 0.29 | 4.85 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.32 | 5.19 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.34 | 5.61 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.36 | 5.95 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.39 | 6.37 | 9 | 11 | |||
3.8 | 380 | 6.4 | 0.4 | 6.59 | 10 | 11 |
MP3000
- 射程:6.7 - 9.1 m
- 可调角度和全圆
- 蓝色: 90° - 210°
- 黄色: 210° - 270°
- 灰色: 360°
角度 | 压力 | 射程 | 流量 | 喷灌强度 in/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 7.6 | 0.16 | 2.69 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.17 | 2.88 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.19 | 3.11 | 10 | 12 | |||
2.8 | 280 | 9.1 | 0.2 | 3.26 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.21 | 3.41 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.22 | 3.6 | 11 | 12 | |||
3.8 | 380 | 9.1 | 0.23 | 3.83 | 11 | 13 | |||
180° | 1.7 | 170 | 7.6 | 0.33 | 5.46 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.36 | 5.99 | 11 | 12 | |||
2.5 | 250 | 8.5 | 0.39 | 6.44 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.42 | 6.9 | 10 | 12 | |||
3.0 | 300 | 9.1 | 0.44 | 7.31 | 11 | 12 | |||
3.5 | 350 | 9.1 | 0.47 | 7.73 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.49 | 8.07 | 12 | 14 | |||
210° | 1.7 | 170 | 7.6 | 0.39 | 6.37 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.42 | 6.97 | 11 | 12 | |||
2.5 | 250 | 8.5 | 0.46 | 7.54 | 11 | 13 | |||
2.8 | 280 | 9.1 | 0.49 | 8.03 | 10 | 12 | |||
3.0 | 300 | 9.1 | 0.52 | 8.53 | 11 | 12 | |||
3.5 | 350 | 9.1 | 0.55 | 8.98 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.57 | 9.44 | 12 | 14 | |||
270° | 1.7 | 170 | 7.6 | 0.5 | 8.3 | 12 | 13 | ||
2.0 | 200 | 8.2 | 0.55 | 8.98 | 11 | 12 | |||
2.5 | 250 | 8.5 | 0.59 | 9.66 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.63 | 10.35 | 10 | 12 | |||
3.0 | 300 | 9.1 | 0.66 | 10.95 | 11 | 12 | |||
3.5 | 350 | 9.1 | 0.7 | 11.6 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.74 | 12.2 | 12 | 14 | |||
360° | 1.7 | 170 | 7.6 | 0.66 | 10.92 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.72 | 11.94 | 11 | 12 | |||
2.5 | 250 | 8.5 | 0.78 | 12.89 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.84 | 13.8 | 10 | 12 | |||
3.0 | 300 | 9.1 | 0.89 | 14.63 | 11 | 12 | |||
3.5 | 350 | 9.1 | 0.94 | 15.43 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.98 | 16.18 | 12 | 14 |
MP3500
- 射程:9.4 - 10.7 m
- 可调角度和全圆
- 浅褐色: 90° - 210°
角度 | 压力 | 射程 | 流量 | 喷灌强度 in/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 10.1 | 0.24 | 3.94 | 9 | 11 | ||
2.0 | 200 | 10.4 | 0.26 | 4.28 | 10 | 11 | |||
2.5 | 250 | 10.4 | 0.28 | 4.58 | 10 | 12 | |||
2.8 | 280 | 10.7 | 0.29 | 4.84 | 10 | 12 | |||
3.0 | 300 | 10.7 | 0.31 | 5.22 | 11 | 13 | |||
3.5 | 350 | 10.7 | 0.33 | 5.41 | 11 | 13 | |||
3.8 | 380 | 10.7 | 0.34 | 5.68 | 12 | 14 | |||
180° | 1.7 | 170 | 10.1 | 0.50 | 8.36 | 10 | 11 | ||
2.0 | 200 | 10.4 | 0.51 | 8.48 | 9 | 11 | |||
2.5 | 250 | 10.4 | 0.60 | 10.03 | 11 | 13 | |||
2.8 | 280 | 10.7 | 0.65 | 10.83 | 11 | 13 | |||
3.0 | 300 | 10.7 | 0.70 | 11.73 | 12 | 14 | |||
3.5 | 350 | 10.7 | 0.73 | 12.15 | 13 | 15 | |||
3.8 | 380 | 10.7 | 0.75 | 12.41 | 13 | 15 | |||
210° | 1.7 | 170 | 10.1 | 0.59 | 9.80 | 10 | 12 | ||
2.0 | 200 | 10.4 | 0.65 | 10.75 | 10 | 12 | |||
2.5 | 250 | 10.4 | 0.70 | 11.66 | 11 | 13 | |||
2.8 | 280 | 10.7 | 0.75 | 12.45 | 11 | 13 | |||
3.0 | 300 | 10.7 | 0.80 | 13.40 | 12 | 14 | |||
3.5 | 350 | 10.7 | 0.85 | 14.23 | 13 | 15 | |||
3.8 | 380 | 10.7 | 0.90 | 14.91 | 13 | 16 | |||
270° | 1.7 | 170 | |||||||
2.0 | 200 | ||||||||
2.5 | 250 | ||||||||
2.8 | 280 | 无 | |||||||
3.0 | 300 | ||||||||
3.5 | 350 | ||||||||
3.8 | 380 | ||||||||
360° | 1.7 | 170 | |||||||
2.0 | 200 | ||||||||
2.5 | 250 | ||||||||
2.8 | 280 | 无 | |||||||
3.0 | 300 | ||||||||
3.5 | 350 | ||||||||
3.8 | 380 |
推荐工作压力