Tabella Prestazioni Testine per Zone a Striscia PS Ultra | |||||||
---|---|---|---|---|---|---|---|
• Ugello Blu | |||||||
Modello testina | Pressione | Larghezza x Lunghezza | Portata | ||||
bar | kPa | m | m³/ora | l/min | |||
SS-530![]() Striscia laterale | 1,0 | 100 | 1,2 x 8,5 | 0,21 | 3,50 | ||
1,5 | 150 | 1,5 x 9,0 | 0,25 | 4,20 | |||
2,0 | 200 | 1,5 x 9,0 | 0,29 | 4,90 | |||
2,1 | 210 | 1,5 x 9,0 | 0,30 | 5,00 | |||
2,5 | 250 | 1,5 x 9,0 | 0,33 | 5,50 | |||
NOTA = La prestazione ottimale della testina è indicata in grassetto |
