Nozzle Comparison Chart
|
A Nozzle for Every Occasion |
||||||
|---|---|---|---|---|---|---|
| MP Rotator | Pro Adjustable Nozzles | Pro-Spray Fixed Arc Nozzles | Side Strip | Short Radius | Bubblers | |
| QUICK SPECS | ||||||
| Nozzle Types | High Efficiency Rotator Nozzle | Adjustable Spray | Fixed Spray | Side Strip | Specialty Nozzle | Specialty Nozzle |
| Radius (ft.) | 8-35 | 4-17 | 5-17 | 9 x 18 / 5 x 15 / 5 x 30 | 2, 4, 6 | 1-1.5 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| FEATURES | ||||||
| Arc | 45-360 | 0-360 | 45-360 | Rectangle | 90 or 180 | 45-360 |
| Precipitation Square | 40 PSI 0.39 | 30 PSI 1.60-6.45 | 30 PSI 1.53-2.08 | N/A | 5.24-10.29 | N/A |
| Precipitation Triangle | 40 PSI 0.43-0.40 | 30 PSI 1.84-2.18 | 30 PSI 1.63-2.08 | N/A | 6.03-12.23 | N/A |
| ADVANCED FEATURES | ||||||
| Color Coded | ||||||
| Automatic Matched Precipitation | ||||||
| Maximum Water Efficiency | ||||||
| Pressure Compensating | ||||||
| Applications | ||||||
| Strip Pattern | ||||||
| Stream Spray | ||||||
| Short Radius (2, 4 or 6 feet) | ||||||
| Deep Watering | ||||||






