ICV & IBV Comparison Chart
|
Premium Valves That |
||||
|---|---|---|---|---|
| ICV | ICV Filter Sentry™ | IBV | IBV Filter Sentry™ | |
| QUICK SPECS | ||||
| Size | 1", 1½", 2", 3" BSP | 1", 1½", 2", 3" BSP | 1", 1½", 2", 3" BSP | 1", 1½", 2", 3" BSP |
| Flow (m3/hr) | 0.05 - 68.00 | 0.05 - 68.00 | 0.05 - 68.00 | 0.05 - 68.00 |
| Flow (l/min) | 0.4 - 1135 | 0.4 - 1135 | 0.4 - 1135 | 0.4 - 1135 |
| FEATURES | ||||
| Captive Bonnet Bolts | ||||
| EPDM Diaphragm and Seat | Standard | Standard | Standard | Standard |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| ADVANCED FEATURES | ||||
| Flow Control | ||||
| Filter Sentry | Field Installed | Factory Installed | Field Installed | Factory Installed |
| ACCU-SYNC Capable | ||||
| Reclaimed Water ID Handle | Field Installed | Factory Installed | ||
| Reclaimed Water ID Tag | Field Installed | Factory Installed | Field Installed | Field Installed |
| Applications | ||||
| Residential | ||||
| Commericial | ||||
| Potable water | ||||
| Reclaimed water | ||||
| Secondary water | ||||
| Pressure regulation | ||||
| High pressure systems | ||||
| Low pressure systems | ||||
| High Temperature locations | ||||




