1/2" and 3/4" Inlet Rotor Comparison Chart
View 1" and 1.5" Inlet Rotors >>
|
A Standard that Has Yet to be Matched |
|||||
|---|---|---|---|---|---|
| SRM | PGJ | PGP-ADJ | PGP Ultra® | I-20 | |
| QUICK SPECS | |||||
| Radius | 4.0 - 9.4 m | 4.3 - 11.6 m | 6.4 - 15.8 m | 4.9 - 14.0 m | 4.9 - 14.0 m |
| Flow Rate (m3/hr) | 0.08 - 0.82 | 0.13 - 1.23 | 0.10 - 3.22 | 0.07 - 3.23 | 0.07 - 3.23 |
| Flow Rate (l/min) | 1.4 - 13.7 | 2.2 - 20.5 | 1.7 - 53.7 | 1.2 - 53.8 | 1.2 - 53.8 |
| Inlet Size | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" |
| FEATURES | |||||
| Nozzle Options | 6 | 8 | 27 | 22 | 22 |
| Precipitation Rate (mm/hr) | 11 | 15 | 10 | 10 | 10 |
| Recommended Pressure Range (bar) | 1.7 - 3.8 | 1.7 - 3.8 | 1.7 - 4.5 | 1.7 - 4.5 | 1.7 - 4.5 |
| Recommended Pressure Range (kPa) | 170 - 380 | 170 - 380 | 170 - 450 | 170 - 450 | 170 - 450 |
| Operating Pressure Range (bar) | 1.4 - 7.0 | 1.4 - 7.0 | 1.4 - 7.0 | 1.4 - 7.0 | 1.4 - 7.0 |
| Operating Pressure Range (kPa) | 140 - 700 | 140 - 700 | 140 - 700 | 140 - 700 | 140 - 700 |
| Check Valves | Available | Factory Option | Available | Factory Option | Pre-Installed |
| Specialty Nozzles | N/A | N/A | N/A | Factory Option | Pre-Installed |
| Check Height (m) | 2 | 3 | 3 | ||
| Factory-Installed Check Valve | Optional | Optional | Optional | ||
| Warranty | 1 Year | 2 Years | 2 Years | 5 Years | 5 Years |
| ADVANCED FEATURES | |||||
| Low Angle Nozzle Choices | |||||
| Automatic Arc Return | |||||
| Non-Strippable Drive | |||||
| Part and Full Circle in One Model | |||||
| Headed & Slotted Set Screw | |||||
| Reclaimed Water ID | |||||
| Available Short Radius Nozzles | |||||
| Available Factory Installed Check Valve with up to 3 m Elevation Change | |||||
| FloStop Control | |||||
| Stainless Steel Riser Option | |||||
| Applications | |||||
| Residential | |||||
| Commercial/Municipalities | |||||
| Athletic Fields | |||||
| High Vandalism Areas | |||||
| Low Pressure Areas | |||||
| Riser-Mounted Sprinklers | |||||
| Ground Cover and/or Shrubs | |||||
| Reclaimed Water | |||||
