MP Rotator Performance Data

 

MP1000

Radius: 2.5 to 4.6 m
Adjustable Arc and Full Circle
Color Code: Maroon, Lt. Blue, or Olive

MP2000

Radius: 4.0 to 6.4 m
Adjustable Arc and Full Circle
Color Code: Black, Green, or Red

MP3000

Radius: 6.7 to 9.1 m
Adjustable Arc and Full Circle
Color Code: Blue, Yellow, or Gray

Arc Pressure
Bar
Pressure
kPa
Color Radius
m
Flow
m3/hr
Flow
l/min
Precip mm/hr Color Radius
m
Flow
m3/hr
Flow
l/min
Precip mm/hr Color Radius
m
Flow
m3/hr
Flow
l/min
Precip mm/hr

90°

1.7 170

Maroon
90º - 210º

Black
90º to 210º

5.2 0.07 1.18 11 12

Blue
90º to 210º

7.6 0.16 2.63 11 13
2.0 200 3.7 0.04 0.61 11 12 5.5 0.07 1.23 10 11 8.2 0.17 2.77 10 11
2.5 250 4.0 0.04 0.68 10 12 5.8 0.09 1.43 10 12 8.5 0.19 3.08 10 12
3.0 300 4.3 0.04 0.73 10 11 6.4 0.09 1.57 9 11 9.1 0.2 3.38 10 11
3.5 350 4.4 0.05 0.78 10 11 6.7 0.1 1.68 9 10 9.1 0.22 3.67 11 12
3.8 380 4.6 0.05 0.81 9 11 6.7 0.11 1.77 9 11 9.1 0.23 3.80 11 13

180°

1.7 170 4.9 0.13 2.22 11 12 7.6 0.32 5.48 11 13
2.0 200 3.7 0.07 1.20 11 12 5.2 0.14 2.35 11 12 8.2 0.35 5.88 10 12
2.5 250 4.0 0.08 1.35 10 12 5.5 0.16 2.67 11 12 8.5 0.4 6.55 11 12
3.0 300 4.3 0.09 1.46 10 11 6.1 0.17 2.90 10 11 9.1 0.43 7.18 10 12
3.5 350 4.4 0.09 1.56 10 11 6.4 0.19 3.15 9 10 9.1 0.47 7.77 11 13
3.8 380 4.6 0.1 1.62 9 11 6.4 0.19 3.22 9 11 9.1 0.45 8.02 12 13

210°

1.7 170

 

 

 

  4.9 0.16 2.58 11 12     7.6 0.38 6.40 11 13
2.0 200 3.7 0.09 1.41 11 13 5.2 0.17 2.75 11 13 8.2 0.41 6.85 10 12
2.5 250 4.0 0.1 1.58 10 12 5.5 0.19 3.08 10 12 8.5 0.46 7.65 11 12
3.0 300 4.3 0.1 1.71 10 11 6.1 0.21 3.42 10 11 9.1 0.5 8.37 10 12
3.5 350 4.4 0.11 1.82 10 11 6.4 0.22 3.70 9 10 9.1 0.54 9.03 11 13
3.8 380 4.6 0.11 1.89 9 11 6.4 0.23 3.80 10 11 9.1 0.56 9.37 12 13

270°

1.7 170

Lt. Blue
210º to 270º

Green
210º to 270º

4.9 0.2 3.32 11 12

Yellow
210º to 270º

7.6 0.5 8.35 12 13
2.0 200 3.7 0.11 1.80 11 13 5.2 0.21 3.53 11 13 8.2 0.53 8.83 10 12
2.5 250 4.0 0.12 2.05 10 12 5.5 0.24 3.97 10 12 8.5 0.59 9.82 11 12
3.0 300 4.3 0.13 2.20 10 11 6.1 0.26 4.35 10 11 9.1 0.65 10.77 10 12
3.5 350 4.4 0.14 2.35 10 11 6.4 0.28 4.70 9 10 9.1 0.7 11.68 11 13
3.8 380 4.6 0.15 2.45 9 11 6.4 0.29 4.88 9 11 9.1 0.73 12.12 12 13

360°

1.7 170

Olive
360º

Red
360º

4.9 0.27 4.42 11 12

Gray
360º

7.6 0.66 10.98 11 13
2.0 200 3.5 0.14 2.40 12 14 5.2 0.28 4.72 11 13 8.2 0.7 11.72 10 12
2.5 250 4.0 0.16 2.69 10 12 5.5 0.32 5.28 10 12 8.5 0.79 13.10 11 12
3.0 300 4.3 0.18 2.94 10 11 6.1 0.35 5.80 10 11 9.1 0.87 14.37 10 12
3.5 350 4.4 0.19 3.17 10 11 6.4 0.37 6.25 9 10 9.1 0.93 15.52 11 13
3.8 380 4.5 0.2 3.25 10 11 6.4 0.38 6.40 9 10 9.1 0.96 16.07 12 13