MP Rotator Performance Data
MP ROTATOR PERFORMANCE DATA
| Arc | Pressure |
| PSI | |
90°
![]() |
25 |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
180°
![]() |
25 |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
210°
![]() |
25 |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
270°
![]() |
25 |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
360°
![]() |
25 |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 |

MP1000
Radius: 8' to 15'
Adjustable Arc & Full Circle
Maroon: 90° to 210°
Lt. Blue: 210° to 270°
Olive: 360°
| Radius | Flow | Precip in/hr | ||||
| ft | GPM | GPH | ![]() |
![]() |
||
| … | … | … | … | … | ||
| 12 | 0.16 | 9.6 | 0.43 | 0.50 | ||
| 13 | 0.18 | 10.8 | 0.40 | 0.46 | ||
| 14 | 0.19 | 11.4 | 0.39 | 0.45 | ||
| 14 | 0.2 | 12 | 0.39 | 0.45 | ||
| 14 | 0.21 | 12.6 | 0.38 | 0.43 | ||
| 15 | 0.22 | 13.2 | 0.37 | 0.43 | ||
| … | … | … | … | … | ||
| 12 | 0.32 | 19.2 | 0.43 | 0.50 | ||
| 13 | 0.35 | 21 | 0.40 | 0.46 | ||
| 14 | 0.37 | 22.2 | 0.39 | 0.45 | ||
| 14 | 0.4 | 24 | 0.39 | 0.45 | ||
| 14 | 0.41 | 24.6 | 0.38 | 0.43 | ||
| 15 | 0.43 | 25.8 | 0.37 | 0.43 | ||
| … | … | … | … | … | ||
| 12 | 0.37 | 22.2 | 0.43 | 0.50 | ||
| 13 | 0.41 | 24.6 | 0.40 | 0.46 | ||
| 14 | 0.43 | 25.8 | 0.39 | 0.45 | ||
| 14 | 0.46 | 27.6 | 0.39 | 0.45 | ||
| 14 | 0.48 | 28.8 | 0.38 | 0.43 | ||
| 15 | 0.5 | 30 | 0.37 | 0.43 | ||
| … | … | … | … | … | ||
| 12 | 0.48 | 29 | 0.43 | 0.50 | ||
| 13 | 0.54 | 32 | 0.40 | 0.46 | ||
| 14 | 0.57 | 34 | 0.39 | 0.45 | ||
| 14 | 0.60 | 36 | 0.39 | 0.45 | ||
| 14 | 0.63 | 38 | 0.38 | 0.43 | ||
| 15 | 0.66 | 40 | 0.37 | 0.43 | ||
| … | … | … | … | … | ||
| 12 | 0.65 | 39 | 0.43 | 0.50 | ||
| 13 | 0.71 | 42.6 | 0.40 | 0.47 | ||
| 14 | 0.75 | 45 | 0.39 | 0.46 | ||
| 14 | 0.80 | 48 | 0.39 | 0.45 | ||
| 14 | 0.84 | 50.4 | 0.38 | 0.44 | ||
| 15 | 0.87 | 52.2 | 0.37 | 0.43 | ||

MP2000
Radius: 13' to 21'
Adjustable Arc & Full Circle
Black: 90° to 210°
Green: 210° to 270°
Red: 360°
| Radius | Flow | Precip in/hr | ||||
| ft | GPM | GPH | ![]() |
![]() |
||
| 17 | 0.31 | 18.6 | 0.41 | 0.48 | ||
| 18 | 0.33 | 19.8 | 0.39 | 0.45 | ||
| 19 | 0.37 | 22.2 | 0.39 | 0.46 | ||
| 20 | 0.4 | 24 | 0.39 | 0.44 | ||
| 21 | 0.42 | 25.2 | 0.37 | 0.42 | ||
| 21 | 0.44 | 26.4 | 0.35 | 0.40 | ||
| 21 | 0.47 | 28.2 | 0.37 | 0.43 | ||
| 16 | 0.58 | 34.8 | 0.44 | 0.50 | ||
| 17 | 0.63 | 37.8 | 0.42 | 0.49 | ||
| 18 | 0.69 | 41.4 | 0.41 | 0.47 | ||
| 19 | 0.74 | 44.4 | 0.39 | 0.45 | ||
| 20 | 0.78 | 46.8 | 0.38 | 0.43 | ||
| 21 | 0.83 | 49.8 | 0.36 | 0.41 | ||
| 21 | 0.85 | 51 | 0.37 | 0.43 | ||
| 16 | 0.68 | 40.8 | 0.44 | 0.50 | ||
| 17 | 0.74 | 44.4 | 0.42 | 0.49 | ||
| 18 | 0.80 | 48 | 0.41 | 0.47 | ||
| 19 | 0.86 | 51.6 | 0.39 | 0.45 | ||
| 20 | 0.91 | 55.2 | 0.38 | 0.43 | ||
| 21 | 0.97 | 58.2 | 0.36 | 0.41 | ||
| 21 | 1.01 | 60.6 | 0.37 | 0.43 | ||
| 16 | 0.87 | 52.2 | 0.44 | 0.50 | ||
| 17 | 0.95 | 57 | 0.42 | 0.49 | ||
| 18 | 1.03 | 61.8 | 0.41 | 0.47 | ||
| 19 | 1.10 | 66 | 0.39 | 0.45 | ||
| 20 | 1.17 | 70.2 | 0.38 | 0.43 | ||
| 21 | 1.23 | 73.8 | 0.36 | 0.41 | ||
| 21 | 1.3 | 78 | 0.37 | 0.43 | ||
| 16 | 1.16 | 69.6 | 0.44 | 0.50 | ||
| 17 | 1.27 | 76.2 | 0.42 | 0.49 | ||
| 18 | 1.37 | 82.2 | 0.41 | 0.47 | ||
| 19 | 1.47 | 88.2 | 0.39 | 0.45 | ||
| 20 | 1.56 | 93.6 | 0.38 | 0.43 | ||
| 21 | 1.64 | 98.4 | 0.36 | 0.41 | ||
| 21 | 1.7 | 202 | 0.37 | 0.43 | ||

MP3000
Radius: 22' to 31'
Adjustable Arc & Full Circle
Blue: 90° to 210°
Yellow: 210° to 270°
Grey: 360°
| Radius | Flow | Precip in/hr | ||||
| ft | GPM | GPH | ![]() |
![]() |
||
| 25 | 0.69 | 41.4 | 0.43 | 0.49 | ||
| 27 | 0.74 | 44.4 | 0.39 | 0.45 | ||
| 28 | 0.80 | 48 | 0.39 | 0.45 | ||
| 30 | 0.86 | 51.6 | 0.37 | 0.43 | ||
| 30 | 0.91 | 54.6 | 0.39 | 0.45 | ||
| 30 | 0.96 | 57.6 | 0.41 | 0.47 | ||
| 30 | 1.01 | 60.6 | 0.43 | 0.50 | ||
| 25 | 1.44 | 86.4 | 0.44 | 0.51 | ||
| 27 | 1.58 | 94.8 | 0.42 | 0.48 | ||
| 28 | 1.7 | 1.02 | 0.42 | 0.48 | ||
| 30 | 1.82 | 109.2 | 0.39 | 0.45 | ||
| 30 | 1.93 | 115.8 | 0.41 | 0.48 | ||
| 30 | 2.04 | 122.4 | 0.44 | 0.50 | ||
| 30 | 2.13 | 127.8 | 0.46 | 0.53 | ||
| 25 | 1.68 | 100.8 | 0.44 | 0.51 | ||
| 27 | 1.84 | 110.4 | 0.42 | 0.48 | ||
| 28 | 1.99 | 119.4 | 0.42 | 0.48 | ||
| 30 | 2.12 | 127.2 | 0.39 | 0.45 | ||
| 30 | 2.25 | 135 | 0.41 | 0.48 | ||
| 30 | 2.37 | 142.2 | 0.43 | 0.50 | ||
| 30 | 2.49 | 149.4 | 0.46 | 0.53 | ||
| 25 | 2.19 | 131.4 | 0.45 | 0.52 | ||
| 27 | 2.37 | 142.2 | 0.42 | 0.48 | ||
| 28 | 2.55 | 153 | 0.42 | 0.48 | ||
| 30 | 2.73 | 163.8 | 0.39 | 0.45 | ||
| 30 | 2.89 | 173.4 | 0.41 | 0.48 | ||
| 30 | 3.06 | 183.6 | 0.44 | 0.50 | ||
| 30 | 3.22 | 193.2 | 0.46 | 0.53 | ||
| 25 | 2.88 | 172.8 | 0.44 | 0.51 | ||
| 27 | 3.15 | 189 | 0.42 | 0.48 | ||
| 28 | 3.4 | 204 | 0.42 | 0.48 | ||
| 30 | 3.64 | 218.4 | 0.39 | 0.45 | ||
| 30 | 3.86 | 231.6 | 0.41 | 0.48 | ||
| 30 | 4.07 | 244.2 | 0.44 | 0.50 | ||
| 30 | 4.27 | 256.2 | 0.46 | 0.53 | ||

MP3500
Radius: 31' to 35'
Adjustable Arc
Lt. Brown: 90° to 210°
| Radius | Flow | Precip in/hr | ||||
| ft | GPM | GPH | ![]() |
![]() |
||
| 33 | 1.04 | 62.4 | 0.37 | 0.42 | ||
| 34 | 1.13 | 67.8 | 0.38 | 0.43 | ||
| 34 | 1.21 | 72.6 | 0.40 | 0.47 | ||
| 35 | 1.28 | 76.8 | 0.40 | 0.46 | ||
| 35 | 1.38 | 82.8 | 0.43 | 0.50 | ||
| 35 | 1.43 | 85.8 | 0.45 | 0.52 | ||
| 35 | 1.50 | 90.0 | 0.47 | 0.54 | ||
| 33 | 2.21 | 132.6 | 0.39 | 0.45 | ||
| 34 | 2.24 | 134.4 | 0.37 | 0.43 | ||
| 34 | 2.65 | 159.0 | 0.44 | 0.51 | ||
| 35 | 2.86 | 171.6 | 0.45 | 0.52 | ||
| 35 | 3.10 | 186.0 | 0.49 | 0.56 | ||
| 35 | 3.21 | 192.6 | 0.50 | 0.58 | ||
| 35 | 3.28 | 196.8 | 0.52 | 0.60 | ||
| 33 | 2.59 | 155.4 | 0.39 | 0.45 | ||
| 34 | 2.84 | 170.4 | 0.41 | 0.47 | ||
| 34 | 3.08 | 184.8 | 0.44 | 0.51 | ||
| 35 | 3.29 | 197.4 | 0.44 | 0.51 | ||
| 35 | 3.54 | 212.4 | 0.48 | 0.55 | ||
| 35 | 3.76 | 225.6 | 0.51 | 0.59 | ||
| 35 | 3.94 | 236.4 | 0.53 | 0.61 | ||
| Not Available | ||||||
| Not Available | ||||||
Bold = Recommended pressure







