HDL Flow Rates

Emitter Flow Rate = 1.0 GPH

 
Row Spacing Emitter Spacing
  12" 18" 24"
12" 1.6 1.1 0.8
14" 1.4 0.9 0.7
16" 1.2 0.8 0.6
18" 1.1 0.7 0.5
20" 1.0 0.6 0.5
24" 0.8 0.5 0.4

Note: Application rates in inches per hour

Emitter Flow Rate = 0.6 GPH

 
Row Spacing Emitter Spacing
  12" 18" 24"
12" 1.0 0.6 0.5
14" 0.8 0.6 0.4
16" 0.7 0.5 0.4
18" 0.6 0.4 0.3
20" 0.6 0.4 0.3
24" 0.5 0.3 0.2

Note: Application rates in inches per hour

Emitter Flow Rate = 0.4 GPH

 
Row Spacing Emitter Spacing
  12" 18" 24"
12" 0.6 0.4 0.3
14" 0.6 0.4 0.3
16" 0.5 0.3 0.2
18" 0.4 0.3 0.2
20" 0.4 0.3 0.2
24" 0.3 0.2 0.2

Note: Application rates in inches per hour

Still need help? We're here.

Tell us what you need support with and we'll find the best solution for you.

Contact Support