ST-1600 Short-Radius Nozzle Kit Performance Chart | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precipitation in/hr | |||
PSI | ft | GPM | |||||
8 | 60 | 70 | 23.3 | 0.92 | 1.06 | ||
70 | 72 | 25.5 | 0.95 | 1.09 | |||
90 | 74 | 27.3 | 0.96 | 1.11 | |||
100 | 76 | 29.2 | 0.97 | 1.12 | |||
10 | 60 | 81 | 37.8 | 1.11 | 1.28 | ||
70 | 84 | 42.5 | 1.16 | 1.34 | |||
90 | 86 | 47.1 | 1.23 | 1.42 | |||
100 | 88 | 51.0 | 1.27 | 1.46 | |||
12 | 60 | 92 | 53.9 | 1.23 | 1.42 | ||
70 | 94 | 60.5 | 1.32 | 1.52 | |||
90 | 96 | 65.7 | 1.37 | 1.58 | |||
100 | 98 | 71.8 | 1.44 | 1.66 | |||
14 | 60 | 103 | 69.3 | 1.26 | 1.45 | ||
70 | 105 | 78.2 | 1.37 | 1.58 | |||
90 | 108 | 85.5 | 1.41 | 1.63 | |||
100 | 110 | 92.5 | 1.47 | 1.70 |
Landscape Irrigation