G875 / G75B Nozzle Performance Data* | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
8 •
Lt. Brown
|
40 | 47 | 7.7 | 0.34 | 0.39 |
50 | 49 | 8.3 | 0.33 | 0.38 | |
60 | 50 | 9.2 | 0.35 | 0.41 | |
65 | 50 | 9.5 | 0.37 | 0.42 | |
70 | 51 | 9.9 | 0.37 | 0.42 | |
10 •
Lt. Green
|
50 | 53 | 10.9 | 0.37 | 0.43 |
60 | 54 | 12.0 | 0.40 | 0.46 | |
65 | 54 | 12.5 | 0.41 | 0.48 | |
70 | 55 | 13.1 | 0.42 | 0.48 | |
80 | 56 | 14.3 | 0.44 | 0.51 | |
13 •
Lt. Blue
|
50 | 55 | 11.2 | 0.36 | 0.41 |
60 | 56 | 12.3 | 0.38 | 0.44 | |
65 | 56 | 12.8 | 0.39 | 0.45 | |
70 | 57 | 13.3 | 0.39 | 0.45 | |
80 | 57 | 14.3 | 0.42 | 0.49 | |
15 •
Grey
|
50 | 57 | 13.4 | 0.40 | 0.46 |
60 | 58 | 14.3 | 0.41 | 0.47 | |
65 | 59 | 14.8 | 0.41 | 0.47 | |
70 | 59 | 15.3 | 0.42 | 0.49 | |
80 | 60 | 16.4 | 0.44 | 0.51 | |
18 •
Red
|
50 | 60 | 14.5 | 0.39 | 0.45 |
60 | 61 | 15.7 | 0.41 | 0.47 | |
65 | 61 | 16.3 | 0.42 | 0.49 | |
70 | 62 | 16.9 | 0.42 | 0.49 | |
80 | 63 | 18.2 | 0.44 | 0.51 | |
20 •
Dk. Brown
|
60 | 62 | 17.8 | 0.45 | 0.51 |
65 | 62 | 18.2 | 0.46 | 0.53 | |
70 | 63 | 19.2 | 0.47 | 0.54 | |
80 | 64 | 20.5 | 0.48 | 0.56 | |
90 | 65 | 21.8 | 0.50 | 0.57 | |
23 •
Dk. Green
|
60 | 64 | 21.9 | 0.51 | 0.59 |
65 | 65 | 21.4 | 0.49 | 0.56 | |
70 | 65 | 23.6 | 0.54 | 0.62 | |
80 | 66 | 25.6 | 0.57 | 0.65 | |
90 | 67 | 27.0 | 0.58 | 0.67 | |
25 •
Dk. Blue
|
60 | 65 | 23.5 | 0.54 | 0.62 |
65 | 65 | 24.8 | 0.56 | 0.65 | |
70 | 67 | 25.6 | 0.55 | 0.63 | |
80 | 69 | 27.3 | 0.55 | 0.64 | |
90 | 71 | 29.0 | 0.55 | 0.64 | |
28 •
Black
|
70 | 66 | 26.9 | 0.59 | 0.69 |
80 | 68 | 28.9 | 0.60 | 0.69 | |
90 | 70 | 30.6 | 0.60 | 0.69 | |
100 | 71 | 32.3 | 0.62 | 0.71 | |
Note: *Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral. |
Landscape Irrigation