P/N | Color | Profile | 65 PSI | 80 PSI | ||
---|---|---|---|---|---|---|
Radius | GPM | RADIUS | GPM | |||
803604 | Peach | 25 | 3.4 | 27 | 3.9 | |
803603 | Orange | 28 | 3.8 | 29 | 4.2 | |
803602 | Red | 31 | 4.2 | 33 | 4.5 | |
803601 | Dk. Red | 34 | 4.6 | 36 | 4.9 | |
315314 | White | 37 | 2.8 | 38 | 2.9 | |
315313 | Lt. Green | 42 | 4.3 | 44 | 4.7 | |
315310 | Green | 46 | 5.2 | 48 | 5.7 | |
315312 | Dk. Green | 49 | 7.9 | 51 | 8.8 |
Landscape Irrigation