PRO-SPRAY FIXED ARC NOZZLES PERFORMANCE DATA

Nozzle 5 Blue


  • Radius: 5 ft
  • Fixed ¼, ½, Full
  • Trajectory:
Arc Position Pressure Radius Flow Precip in/hr
    PSI ft GPM
90°
Q 20 4 0.09 2.25 2.60
25 4 0.11 2.54 2.94
5 0.12 1.80 2.08
35 6 0.13 1.36 1.57
40 6 0.14 1.46 1.69
120°
T 20  
25  
Use Hunter 4A Nozzle
35  
40  
180°
H 20 4 0.19 2.25 2.60
25 4 0.21 2.54 2.94
5 0.23 1.80 2.08
35 6 0.25 1.36 1.57
40 6 0.27 1.46 1.69
360°
F 20 4 0.37 2.25 2.60
25 4 0.42 2.54 2.94
35 6 0.51 1.36 1.57
40 6 0.55 1.46 1.69
Bold = Recommended pressure

Nozzle 8 Brown


  • 8 ft Radius
  • Fixed ¼, ⅓, ½, Full
  • Trajectory 15°
Arc Position Pressure Radius Flow Precip in/hr
    PSI ft GPM
90°
Q 20 7 0.20 1.54 1.78
25 8 0.22 1.33 1.53
8 0.24 1.46 1.69
35 9 0.26 1.25 1.45
40 9 0.28 1.34 1.55
120°
T 20 7 0.26 1.54 1.78
25 8 0.29 1.33 1.53
35 9 0.35 1.25 1.45
40 9 0.38 1.34 1.55
180°
H 20 7 0.38 1.49 1.72
25 8 0.43 1.28 1.48
8 0.47 1.41 1.63
35 9 0.51 1.21 1.39
40 9 0.54 1.29 1.49
360°
F 20 7 0.78 1.54 1.78
25 8 0.88 1.33 1.53
35 9 1.05 1.25 1.45
40 9 1.13 1.34 1.55
Bold = Recommended pressure

Nozzle 10 Red


  • Radius: 10 ft
  • Fixed ¼, ⅓, ½, Full
  • Trajectory: 15°
Arc Position Pressure Radius Flow Precip in/hr
    PSI ft GPM
90°
Q 20 9 0.34 1.63 1.88
25 10 0.39 1.48 1.71
10 0.42 1.63 1.89
35 11 0.46 1.47 1.69
40 11 0.49 1.57 1.82
120°
T 20 9 0.46 1.63 1.88
25 10 0.51 1.48 1.71
35 11 0.61 1.47 1.69
40 11 0.66 1.57 1.82
180°
H 20 9 0.70 1.67 1.92
25 10 0.79 1.53 1.76
10 0.88 1.69 1.95
35 11 0.95 1.52 1.75
40 11 1.03 1.63 1.89
360°
F 20 9 1.29 1.53 1.77
25 10 1.45 1.39 1.61
35 11 1.72 1.37 1.58
40 11 1.84 1.46 1.69
Bold = Recommended pressure

Nozzle 12 Green


  • Radius: 12 ft
  • Fixed ¼, ⅓, ½, ⅔, ¾, Full
  • Trajectory: 28°
Arc Position Pressure Radius Flow Precip in/hr
    PSI ft GPM
90°
Q 20 11 0.54 1.71 1.98
25 12 0.61 1.62 1.87
12 0.67 1.78 2.06
35 13 0.72 1.65 1.90
40 13 0.78 1.77 2.04
120°
T 20 11 0.72 1.71 1.98
25 12 0.81 1.62 1.87
35 13 0.97 1.65 1.90
40 13 1.04 1.77 2.04
180°
H 20 11 1.05 1.67 1.93
25 12 1.18 1.58 1.83
12 1.30 1.74 2.01
35 13 1.42 1.61 1.86
40 13 1.52 1.73 2.00
360°
F 20 11 2.17 1.72 1.99
25 12 2.45 1.63 1.89
35 13 2.93 1.67 1.93
40 13 3.15 1.80 2.07
Bold = Recommended pressure

Nozzle 15 Black


  • Radius: 15 ft
  • Fixed ¼, ⅓, ½, ⅔, ¾, Full
  • Trajectory: 28°
Arc Position Pressure Radius Flow Precip in/hr
    PSI ft GPM
90°
Q 20 14 0.78 1.53 1.77
25 15 0.88 1.51 1.74
15 0.97 1.67 1.92
35 16 1.06 1.59 1.84
40 17 1.14 1.52 1.75
120°
T 20 14 1.04 1.53 1.77
25 15 1.17 1.51 1.74
35 16 1.41 1.59 1.84
40 17 1.52 1.52 1.75
180°
H 20 14 1.51 1.48 1.71
25 15 1.69 1.45 1.67
15 1.86 1.59 1.84
35 16 2.02 1.52 1.75
40 17 2.16 1.44 1.66
360°
F 20 14 3.04 1.49 1.72
25 15 3.41 1.46 1.69
35 16 4.07 1.53 1.76
40 17 4.36 1.45 1.68
Bold = Recommended pressure

Nozzle 17 Grey


  • Radius: 17 ft Radius
  • Fixed ¼, ½
  • Trajectory 28°
Arc Position Pressure Radius Flow Precip in/hr
    PSI ft GPM
90°
Q 20 16 0.93 1.40 1.61
25 17 1.05 1.39 1.61
17 1.15 1.54 1.77
35 18 1.25 1.49 1.72
40 19 1.34 1.43 1.65
120°
T 20  
25  
Use Hunter 17A Nozzle
35  
40  
180°
H 20 16 1.91 1.43 1.66
25 17 2.15 1.43 1.65
17 2.37 1.58 1.82
35 18 2.57 1.53 1.76
40 19 2.76 1.47 1.70
360°
F 20  
25  
Use Hunter 17A Nozzle
35  
40  
Bold = Recommended pressure

 

 

Additional Nozzle Performance Data