MP ROTATOR PERFORMANCE DATA

MP1000


  • Radius: 8' to 15'
  • Adjustable Arc & Full Circle
  • Maroon: 90° to 210°
  • Lt. Blue: 210° to 270°
  • Olive: 360°
Arc Pressure     Radius Flow Precip in/hr
  PSI     ft GPM GPH
90°
25     …  …  …  …  … 
30 12 0.17 10.2 0.45 0.52
35 13 0.19 11.4 0.43 0.50
40 14 0.21 12.6 0.41 0.48
45 14 0.23 13.8 0.45 0.52
50 15 0.25 15.0 0.43 0.49
55 15 0.27 16.2 0.46 0.53
180°
25     …  …  …  …  … 
30 12 0.34 20.4 0.45 0.52
35 13 0.38 22.8 0.43 0.50
45 14 0.44 26.4 0.43 0.50
50 15 0.50 30.0 0.43 0.49
55 15 0.51 30.6 0.44 0.50
210°
25     …  …  …  …  … 
30 12 0.40 24.0 0.46 0.53
35 13 0.45 27.0 0.44 0.51
40 14 0.49 29.4 0.41 0.48
45 14 0.51 30.6 0.43 0.50
50 15 0.57 34.2 0.42 0.48
55 15 0.59 35.4 0.43 0.50
270°
25     …  …  …  …  … 
30 12 0.48 28.8 0.43 0.49
35 13 0.53 31.8 0.40 0.46
45 14 0.67 40.2 0.44 0.51
50 15 0.72 43.2 0.41 0.47
55 15 0.75 45.0 0.43 0.49
360°
25     …  …  …  …  … 
30 12 0.69 41.4 0.46 0.53
35 13 0.77 46.2 0.44 0.51
40 14 0.84 50.4 0.41 0.48
45 14 0.88 52.8 0.43 0.50
50 15 0.98 58.8 0.42 0.48
55 15 1.01 60.6 0.43 0.50
 

MP2000


  • Radius: 13' to 21'
  • Adjustable Arc & Full Circle
  • Black: 90° to 210°
  • Green: 210° to 270°
  • Red: 360°
Arc Pressure     Radius Flow Precip in/hr
  PSI     ft GPM GPH
90°
25     17 0.34 20.4 0.45 0.52
30 18 0.38 22.8 0.45 0.52
35 19 0.40 24.0 0.43 0.49
40 20 0.43 25.8 0.41 0.48
45 21 0.46 27.6 0.40 0.46
50 21 0.47 28.2 0.41 0.47
55 21 0.48 28.8 0.42 0.48
180°
25     16 0.6 36.0 0.45 0.52
30 17 0.64 38.4 0.43 0.49
35 18 0.71 42.6 0.42 0.49
45 20 0.85 51.0 0.41 0.47
50 21 0.91 54.6 0.40 0.46
55 21 0.95 57.0 0.41 0.48
210°
25     16 0.72 43.2 0.46 0.54
30 17 0.75 45.0 0.43 0.49
35 18 0.81 48.6 0.41 0.48
40 19 0.86 51.6 0.39 0.45
45 20 0.91 54.6 0.38 0.43
50 21 0.98 58.8 0.37 0.42
55 21 1.01 60.6 0.38 0.44
270°
25     16 0.87 52.2 0.44 0.50
30 17 0.95 57.0 0.42 0.49
35 18 1.03 61.8 0.41 0.47
45 20 1.17 70.2 0.38 0.43
50 21 1.23 73.8 0.36 0.41
55 21 1.30 78.0 0.38 0.44
360°
25     16 1.20 72.0 0.45 0.52
30 17 1.28 76.8 0.43 0.49
35 18 1.37 82.2 0.41 0.47
40 19 1.48 88.8 0.39 0.46
45 20 1.57 94.2 0.38 0.44
50 21 1.68 100.8 0.37 0.42
55 21 1.74 104.4 0.38 0.44
 

MP3000


  • Radius: 22' to 30'
  • Adjustable Arc & Full Circle
  • Blue: 90° to 210°
  • Yellow: 210° to 270°
  • Grey: 360°
Arc Pressure     Radius Flow Precip in/hr
  PSI     ft GPM GPH
90°
25     25 0.71 42.6 0.44 0.51
30 27 0.76 45.6 0.40 0.46
35 28 0.82 49.2 0.40 0.46
40 30 0.86 51.6 0.37 0.42
45 30 0.90 54.0 0.39 0.44
50 30 0.95 57.0 0.41 0.47
55 30 1.01 60.6 0.43 0.50
180°
25     25 1.44 86.4 0.44 0.51
30 27 1.58 94.8 0.42 0.48
35 28 1.70 102.0 0.42 0.48
45 30 1.93 115.8 0.41 0.48
50 30 2.04 122.4 0.44 0.50
55 30 2.13 127.8 0.46 0.53
210°
25     25 1.68 100.8 0.44 0.51
30 27 1.84 110.4 0.42 0.48
35 28 1.99 119.4 0.42 0.48
40 30 2.12 127.2 0.39 0.45
45 30 2.25 135.0 0.41 0.48
50 30 2.37 142.2 0.43 0.50
55 30 2.49 149.4 0.46 0.53
270°
25     25 2.19 131.4 0.45 0.52
30 27 2.37 142.2 0.42 0.48
35 28 2.55 153.0 0.42 0.48
45 30 2.89 173.4 0.41 0.48
50 30 3.06 183.6 0.44 0.50
55 30 3.22 193.2 0.46 0.53
360°
25     25 2.88 172.8 0.44 0.51
30 27 3.15 189.0 0.42 0.48
35 28 3.40 204.0 0.42 0.48
40 30 3.64 218.4 0.39 0.45
45 30 3.86 231.6 0.41 0.48
50 30 4.07 244.2 0.44 0.50
55 30 4.27 256.2 0.46 0.53
 

MP3500


  • Radius: 31' to 35'
  • Adjustable Arc
  • Lt. Brown: 90° to 210°
Arc Pressure     Radius Flow Precip in/hr
  PSI     ft GPM GPH
90°
30     34 1.13 67.8 0.38 0.43
35 34 1.21 72.6 0.40 0.47
40 35 1.28 76.8 0.40 0.46
45 35 1.38 82.8 0.43 0.50
50 35 1.43 85.8 0.45 0.52
55 35 1.50 90.0 0.47 0.54
180°
30     34 2.24 134.4 0.37 0.43
35 34 2.65 159.0 0.44 0.51
45 35 3.10 186.0 0.49 0.56
50 35 3.21 192.6 0.50 0.58
55 35 3.28 196.8 0.52 0.60
210°
30     34 2.84 170.4 0.41 0.47
35 34 3.08 184.8 0.44 0.51
40 35 3.29 197.4 0.44 0.51
45 35 3.54 212.4 0.48 0.55
50 35 3.76 225.6 0.51 0.59
55 35 3.94 236.4 0.53 0.61
Bold = Recommended pressure

MP Corner


  • Radius: 8' to 15'
  • Adjustable Arc: 45° to 105°
  • Color Code: Turquoise
Arc Pressure   Radius Flow
  PSI     ft GPM GPH
45°
25     …  …  ...
30 12 0.17 10.2
35 13 0.18 10.8
40 14 0.19 11.4
45 14 0.21 12.6
50 14 0.22 13.2
55 15 0.23 13.8
90°
25     11 0.31 18.6
30 12 0.34 20.4
35 13 0.36 21.6
45 14 0.41 24.6
50 15 0.43 25.8
55 15 0.46 27.6
105°
25     11 0.36 21.6
30 12 0.39 23.4
35 13 0.42 25.2
40 14 0.45 27.0
45 14 0.48 28.8
50 15 0.51 30.6
55 15 0.53 31.8

Bold = Recommended pressure