I-50 Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
8 •
Lt. Brown
|
40 | 44 | 7.6 | 0.76 | 0.87 |
50 | 45 | 8.4 | 0.80 | 0.92 | |
60 | 46 | 9.2 | 0.84 | 0.97 | |
10 •
Lt. Green
|
50 | 49 | 10.3 | 0.83 | 0.95 |
60 | 50 | 11.3 | 0.87 | 1.00 | |
70 | 51 | 12.2 | 0.90 | 1.04 | |
80 | 51 | 13.0 | 0.96 | 1.11 | |
13 •
Lt. Blue
|
50 | 50 | 11.1 | 0.85 | 0.99 |
60 | 51 | 12.3 | 0.91 | 1.05 | |
70 | 52 | 13.3 | 0.95 | 1.09 | |
80 | 53 | 14.2 | 0.97 | 1.12 | |
15 •
Grey
|
50 | 54 | 13.8 | 0.91 | 1.05 |
60 | 55 | 15.7 | 1.00 | 1.15 | |
70 | 57 | 16.6 | 0.98 | 1.14 | |
80 | 59 | 18.3 | 1.01 | 1.17 | |
23 •
Dk. Green
|
60 | 62 | 21.3 | 1.07 | 1.23 |
70 | 64 | 23.0 | 1.08 | 1.25 | |
80 | 65 | 24.5 | 1.12 | 1.29 | |
90 | 66 | 25.9 | 1.14 | 1.32 | |
25 •
Dk. Blue
|
60 | 66 | 23.9 | 1.06 | 1.22 |
70 | 67 | 25.8 | 1.11 | 1.28 | |
80 | 68 | 27.7 | 1.15 | 1.33 | |
90 | 69 | 29.5 | 1.19 | 1.38 | |
Notes: |
Landscape Irrigation