Emitter Flow Rate = 3.8 l/hr
Row Spacing Emitter Spacing (m)
(m) 0.30 0.50
0.30 42 25
0.35 36 22
0.40 32 19
0.45 28 17
0.50 25 15
0.55 23 14
0.60 21 13

 

 
Emitter Flow Rate = 2.2 l/hr
Row Spacing Emitter Spacing (m)
(m) 0.30 0.50
0.30 24 15
0.35 21 13
0.40 18 11
0.45 16 10
0.50 15 9
0.55 13 8
0.60 12 7

Note
Application rates in mm per hour