P/N Color Profile 4.5 Bar 5.5 Bar
Metres L/M Metres L/M
803604 Peach 7.6 12.9 8.2 14.8
803603 Orange 8.5 14.4 8.8 15.9
803602 Red 9.4 15.9 10.1 17.0
803601 Dk. Red 10.4 17.4 11.0 18.5
315314 White 11.3 10.6 11.6 11.0
315313 Lt. Green 12.8 16.3 13.4 17.8
315310 Green 14.0 19.7 14.6 21.6
315312 Dk. Green 14.9 29.9 15.5 33.3

CONTOUR BACK-NOZZLES