I-35 Low Pressure Nozzle
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure Bars |
Pressure kPa |
Radius m |
Flow m3/hr |
Flow l/min |
Precip mm/hr | |
7LPOrange |
2.5 | 250 | 13.1 | 1.60 | 26.7 | 19 | 22 |
3.0 | 300 | 13.4 | 1.80 | 30.0 | 20 | 23 | |
3.5 | 350 | 13.7 | 1.96 | 32.7 | 21 | 24 | |
4.0 | 400 | 14.0 | 2.11 | 35.2 | 21 | 25 | |
10LPLt. Green |
2.5 | 250 | 14.9 | 2.16 | 35.9 | 19 | 22 |
3.0 | 300 | 15.2 | 2.42 | 40.4 | 21 | 24 | |
3.5 | 350 | 15.5 | 2.64 | 44.1 | 22 | 25 | |
4.0 | 400 | 16.2 | 2.85 | 47.5 | 22 | 25 | |
13LPLt. Blue |
2.5 | 250 | 15.8 | 2.65 | 44.2 | 21 | 24 |
3.0 | 300 | 16.2 | 2.97 | 49.5 | 23 | 26 | |
3.5 | 350 | 16.5 | 3.23 | 53.8 | 24 | 28 | |
4.0 | 400 | 16.8 | 3.47 | 57.8 | 25 | 29 | |
15LPGrey |
2.5 | 250 | 16.5 | 3.17 | 52.8 | 23 | 27 |
3.0 | 300 | 16.8 | 3.55 | 59.2 | 25 | 29 | |
3.5 | 350 | 17.7 | 3.86 | 64.4 | 25 | 29 | |
4.0 | 400 | 18.3 | 4.16 | 69.3 | 25 | 29 |
Landscape Irrigation