PGP Ultra / I-20 Black Short Radius Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
.50
SR •
Black
|
1.7 | 170 | 4.9 | 0.07 | 1.2 | 6 | 7 |
2.0 | 200 | 5.2 | 0.08 | 1.3 | 6 | 7 | |
2.5 | 250 | 5.2 | 0.09 | 1.5 | 7 | 8 | |
3.0 | 300 | 5.2 | 0.10 | 1.7 | 8 | 9 | |
3.5 | 350 | 5.5 | 0.12 | 1.9 | 8 | 9 | |
4.0 | 400 | 5.5 | 0.13 | 2.1 | 8 | 10 | |
4.5 | 450 | 5.5 | 0.14 | 2.3 | 9 | 10 | |
1.0
SR •
Black
|
1.7 | 170 | 4.9 | 0.16 | 2.7 | 14 | 16 |
2.0 | 200 | 5.2 | 0.17 | 2.9 | 13 | 15 | |
2.5 | 250 | 5.2 | 0.19 | 3.2 | 14 | 17 | |
3.0 | 300 | 5.2 | 0.21 | 3.6 | 16 | 18 | |
3.5 | 350 | 5.5 | 0.23 | 3.8 | 15 | 18 | |
4.0 | 400 | 5.5 | 0.25 | 4.1 | 16 | 19 | |
4.5 | 450 | 5.5 | 0.26 | 4.3 | 17 | 20 | |
2.0
SR •
Black
|
1.7 | 170 | 4.9 | 0.28 | 4.7 | 24 | 27 |
2.0 | 200 | 5.2 | 0.31 | 5.2 | 23 | 27 | |
2.5 | 250 | 5.2 | 0.36 | 6.0 | 27 | 31 | |
3.0 | 300 | 5.2 | 0.41 | 6.9 | 31 | 35 | |
3.5 | 350 | 5.5 | 0.45 | 7.6 | 30 | 35 | |
4.0 | 400 | 5.5 | 0.49 | 8.2 | 33 | 38 | |
4.5 | 450 | 5.5 | 0.53 | 8.9 | 35 | 41 | |
.75
SR •
Black
|
1.7 | 170 | 6.7 | 0.12 | 2.0 | 5 | 6 |
2.0 | 200 | 7.0 | 0.13 | 2.2 | 5 | 6 | |
2.5 | 250 | 7.0 | 0.15 | 2.4 | 6 | 7 | |
3.0 | 300 | 7.3 | 0.16 | 2.7 | 6 | 7 | |
3.5 | 350 | 7.6 | 0.17 | 2.9 | 6 | 7 | |
4.0 | 400 | 7.6 | 0.19 | 3.1 | 6 | 7 | |
4.5 | 450 | 7.6 | 0.20 | 3.3 | 7 | 8 | |
1.5
SR •
Black
|
1.7 | 170 | 6.7 | 0.23 | 3.8 | 10 | 12 |
2.0 | 200 | 7.0 | 0.25 | 4.1 | 10 | 12 | |
2.5 | 250 | 7.0 | 0.28 | 4.6 | 11 | 13 | |
3.0 | 300 | 7.3 | 0.31 | 5.2 | 12 | 13 | |
3.5 | 350 | 7.6 | 0.34 | 5.6 | 12 | 13 | |
4.0 | 400 | 7.6 | 0.36 | 6.0 | 12 | 14 | |
4.5 | 450 | 7.6 | 0.39 | 6.4 | 13 | 15 | |
3.0
SR •
Black
|
1.7 | 170 | 6.7 | 0.53 | 8.9 | 24 | 27 |
2.0 | 200 | 7.0 | 0.56 | 9.3 | 23 | 26 | |
2.5 | 250 | 7.0 | 0.60 | 10.0 | 24 | 28 | |
3.0 | 300 | 7.3 | 0.64 | 10.7 | 24 | 28 | |
3.5 | 350 | 7.6 | 0.67 | 11.2 | 23 | 27 | |
4.0 | 400 | 7.6 | 0.70 | 11.7 | 24 | 28 | |
4.5 | 450 | 7.6 | 0.73 | 12.1 | 25 | 29 | |
Notes: |
Landscape Irrigation