PGP ULTRA / I-20 MPR-30 LT. GREEN NOZZLE PERFORMANCE DATA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip mm/hr | ||||||||||
bar | kPa | m | m3/hr | l/min | ||||||||||
•
90°
Lt. Green
|
1.7 | 170 | 8.8 | 0.23 | 3.6 | 12.0 | 13.8 | |||||||
2.4 | 240 | 9.1 | 0.28 | 4.8 | 13.4 | 15.4 | ||||||||
3.1 | 310 | 9.1 | 0.32 | 5.4 | 15.2 | 17.6 | ||||||||
3.8 | 380 | 9.1 | 0.35 | 6.0 | 17.0 | 19.6 | ||||||||
4.5 | 450 | 9.1 | 0.38 | 6.6 | 18.4 | 21.2 | ||||||||
•
120°
Lt. Green
|
1.7 | 170 | 8.8 | 0.30 | 4.8 | 11.7 | 13.5 | |||||||
2.4 | 240 | 9.1 | 0.37 | 6.0 | 13.2 | 15.2 | ||||||||
3.1 | 310 | 9.1 | 0.42 | 7.2 | 15.1 | 17.4 | ||||||||
3.8 | 380 | 9.1 | 0.47 | 7.8 | 16.8 | 19.4 | ||||||||
4.5 | 450 | 9.1 | 0.51 | 8.4 | 18.3 | 21.1 | ||||||||
•
180°
Lt. Green
|
1.7 | 170 | 8.8 | 0.49 | 8.4 | 12.5 | 14.4 | |||||||
2.4 | 240 | 9.1 | 0.59 | 9.6 | 14.1 | 16.2 | ||||||||
3.1 | 310 | 9.1 | 0.67 | 11.4 | 16.1 | 18.6 | ||||||||
3.8 | 380 | 9.1 | 0.75 | 12.6 | 17.9 | 20.7 | ||||||||
4.5 | 450 | 9.1 | 0.82 | 13.8 | 19.6 | 22.6 | ||||||||
•
360°
Lt. Green
|
1.7 | 170 | 8.8 | 0.96 | 16.2 | 12.3 | 14.2 | |||||||
2.4 | 240 | 9.1 | 1.15 | 19.2 | 13.8 | 15.9 | ||||||||
3.1 | 310 | 9.1 | 1.31 | 21.6 | 15.7 | 18.1 | ||||||||
3.8 | 380 | 9.1 | 1.45 | 24.0 | 17.4 | 20.0 | ||||||||
4.5 | 450 | 9.1 | 1.57 | 26.4 | 18.8 | 21.7 |
Landscape Irrigation