ContRoller Models | Maximum Stations | Sensor Inputs | Two-Wire | Remote Control | Web Access |
---|---|---|---|---|---|
HC | 12 | 2 | None | Smartphone with Wi-Fi | Hydrawise, Wi-Fi |
WAND for X2 | 14 | 1 | None | ROAM, ROAM XL, Smartphone with Wi-Fi | Hydrawise, Wi-Fi |
HPC | 32 | 2 | EZDS, 28 stations | ROAM, ROAM XL, Smartphone with Wi-Fi | Hydrawise, Wi-Fi |
PRO-HC | 24 | 2 | None | Smartphone with Wi-Fi | Hydrawise, Wi-Fi |
HCC | 54 | 2 | EZDS, 54 stations | ROAM, ROAM XL, Smartphone with Wi-Fi | Hydrawise, Wi-Fi |
