I-50 Dual Opposing Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
15 •
Grey
|
3.0 | 300 | 15.2 | 2.75 | 45.8 | 12 | 14 |
3.5 | 350 | 15.8 | 2.91 | 48.5 | 12 | 13 | |
4.0 | 400 | 16.2 | 3.06 | 51.0 | 12 | 14 | |
4.5 | 450 | 16.8 | 3.20 | 53.3 | 11 | 13 | |
5.0 | 500 | 17.1 | 3.32 | 55.4 | 11 | 13 | |
5.5 | 550 | 17.4 | 3.46 | 57.7 | 11 | 13 | |
6.0 | 600 | 17.7 | 3.58 | 59.6 | 11 | 13 | |
6.2 | 620 | 17.7 | 3.62 | 60.4 | 12 | 13 | |
18 •
Red
|
3.0 | 300 | 17.4 | 2.90 | 48.3 | 10 | 11 |
3.5 | 350 | 17.7 | 3.15 | 52.5 | 10 | 12 | |
4.0 | 400 | 18.0 | 3.38 | 56.4 | 10 | 12 | |
4.5 | 450 | 18.0 | 3.61 | 60.1 | 11 | 13 | |
5.0 | 500 | 18.3 | 3.82 | 63.7 | 11 | 13 | |
5.5 | 550 | 18.9 | 4.05 | 67.5 | 11 | 13 | |
6.0 | 600 | 19.2 | 4.25 | 70.8 | 12 | 13 | |
6.2 | 620 | 19.2 | 4.33 | 72.1 | 12 | 14 | |
6.5 | 650 | 19.5 | 4.43 | 73.9 | 12 | 13 | |
20 •
Dk. Brown
|
3.5 | 350 | 18.3 | 3.98 | 66.2 | 12 | 14 |
4.0 | 400 | 18.9 | 4.26 | 71.1 | 12 | 14 | |
4.5 | 450 | 19.2 | 4.54 | 75.6 | 12 | 14 | |
5.0 | 500 | 19.5 | 4.80 | 80.0 | 13 | 15 | |
5.5 | 550 | 20.1 | 5.08 | 84.7 | 13 | 15 | |
6.0 | 600 | 19.8 | 5.32 | 88.7 | 14 | 16 | |
6.2 | 620 | 19.8 | 5.42 | 90.4 | 14 | 16 | |
6.5 | 650 | 20.1 | 5.55 | 92.5 | 14 | 16 | |
6.9 | 690 | 20.1 | 5.74 | 95.7 | 14 | 16 | |
23 •
Dk. Green
|
3.5 | 350 | 18.9 | 4.23 | 70.6 | 12 | 14 |
4.0 | 400 | 19.5 | 4.55 | 75.8 | 12 | 14 | |
4.5 | 450 | 19.8 | 4.85 | 80.8 | 12 | 14 | |
5.0 | 500 | 20.1 | 5.14 | 85.6 | 13 | 15 | |
5.5 | 550 | 20.4 | 5.45 | 90.8 | 13 | 15 | |
6.0 | 600 | 20.7 | 5.71 | 95.1 | 13 | 15 | |
6.2 | 620 | 20.7 | 5.82 | 97.0 | 14 | 16 | |
6.5 | 650 | 20.7 | 5.96 | 99.4 | 14 | 16 | |
6.9 | 690 | 21.0 | 6.17 | 102.9 | 14 | 16 | |
25 •
Dk. Blue
|
3.5 | 350 | 19.5 | 4.60 | 76.7 | 12 | 14 |
4.0 | 400 | 20.1 | 4.92 | 82.1 | 12 | 14 | |
4.5 | 450 | 20.4 | 5.23 | 87.2 | 13 | 14 | |
5.0 | 500 | 20.7 | 5.52 | 92.0 | 13 | 15 | |
5.5 | 550 | 21.0 | 5.84 | 97.3 | 13 | 15 | |
6.0 | 600 | 21.3 | 6.10 | 101.7 | 13 | 15 | |
6.2 | 620 | 21.3 | 6.22 | 103.6 | 14 | 16 | |
6.5 | 650 | 21.3 | 6.36 | 106.0 | 14 | 16 | |
6.9 | 690 | 21.6 | 6.57 | 109.5 | 14 | 16 | |
28 •
Black
|
3.5 | 350 | 19.8 | 5.73 | 95.5 | 15 | 17 |
4.0 | 400 | 20.4 | 6.07 | 101.1 | 15 | 17 | |
4.5 | 450 | 21.0 | 6.38 | 106.4 | 14 | 17 | |
5.0 | 500 | 21.3 | 6.68 | 111.3 | 15 | 17 | |
5.5 | 550 | 21.9 | 7.00 | 116.7 | 15 | 17 | |
6.0 | 600 | 22.3 | 7.27 | 121.1 | 15 | 17 | |
6.2 | 620 | 22.3 | 7.38 | 122.9 | 15 | 17 | |
6.5 | 650 | 22.6 | 7.52 | 125.3 | 15 | 17 | |
6.9 | 690 | 23.2 | 7.73 | 128.8 | 14 | 17 | |
Note: |
Landscape Irrigation