G-880
Models
Model | Description | Add to List |
---|---|---|
G-880-C-15 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 15 installed | + |
G-880-C-18-S | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 18 installed | + |
G-880-C-20 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 20 installed | + |
G-880-C-23-S | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 23 installed | + |
G-880-C-25 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 25 installed | + |
G-880-C-33 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 33 installed | + |
G-880-C-38 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 38 installed | + |
G-880-C-43 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 43 installed | + |
G-880-C-48-S | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 48 installed | + |
G-880-C-53 | G-880C Golf Rotor, full-circle opposing nozzle configuration, Check-O-Matic Technology, nozzle 53 installed | + |
G-880-D-15-P5 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 15 installed, 3.4 bar | + |
G-880-D-15-P6 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 15 installed, 4.5 bar | + |
G-880-D-18-P5-S | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 3.4 bar | + |
G-880-D-18-P6 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 4.5 bar | + |
G-880-D-20-P5 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 20 installed, 3.4 bar | + |
G-880-D-20-P6 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 20 installed, 4.5 bar | + |
G-880-D-23-P8 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 5.5 bar | + |
G-880-D-25-P6-S | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 4.5 bar | + |
G-880-D-25-P8-S | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 5.5 bar | + |
G-880-D-33-P8 | G-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 33 installed, 5.5 bar | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
MODEL SPECIFICATIONS
- Full Circle
MODEL VARIATIONS
C = | Check-O-Matic checks up to 8 m in elevation change and readily converts to Normally Open Hydraulic with through the top connections |
D = | Decoder Valve-In-Head with all "E" specifications below |
DD = | 2-Station Decoder Valve-In-Head with all "E" specifications below |
E = | Electric Valve-In-Head with adjustable pressure regulation, on-off-auto selector, 210mA (370mA inrush) solenoid with captive plunger and internal downstream bleed. |
OPERATING SPECIFICATIONS
G880
- Discharge rate: 5.11- 13.15 m3/hr, 85.2 - 219.2 l/min
- Radius: 20.4 - 26.8 m
- Pressure range: 4.5 - 6.9 Bar, 450 - 689 kPa
- Pressure rating: 1000 kPa
Videos
Features
G-800 Series rotors are reliable and efficient mid-range performers that provide unsurpassed distribution with a wide range of flow and radius capabilities. They are availabe in an array of TTS and DIH configurations. Patented TTS technology allows for every serviceable element of the rotor to be accessed through the top. Mechanical and electrical, big and small, you can get to every component without disturbing the playing surface. That means there’s no more digging, and no more unsightly scars.
Key Benefits
Advanced Features
Hunter's revolutionary TTS (Total Top Servicing) design offers exclusive and unique features and benefits that are designed with serviceability and innovation in mind. Click HERE to see all the TTS Advanced Features and why a Hunter Golf system is the right choice for your course.
Standard durable recessed area for
placard markers
Optional raised marker for popular engraved and paint-filled markers.
Factory configured Decoder-In-Head (DIH) rotors are available for all 800 Series and 900 Series valve-in-head TTS rotors. All DIH rotors include Hunter's patented Total Top Programming technology. Whether on the workbench or after installation, the decoder station can be programmed without rotor dis-assembly.
All G870, G875 and G880 rotors have color-coded nozzles for easy identification and, the nozzle numbers approximate the flow in gallons per minute.
Charts
G880 |
|
---|---|
Overall Height | 30 cm |
Pop-up Height | 8 cm |
Flange Diameter | 18 cm |
Inlet Size | 1-1/2" Female ACME |
TTS-880 / G-880 / G-80B Nozzle Performance Data* - Metric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | ||||||
bar | kPa | m | m3/hr | l/min | ||||||
Tan 803611 |
15 •
White
|
Grey 315317 |
3.4 | 344 | 14.9 | 3.23 | 53.8 | 14.5 | 16.7 | |
4.1 | 413 | 15.5 | 3.57 | 59.4 | 14.8 | 17.0 | ||||
4.5 | 450 | 15.9 | 3.73 | 62.1 | 14.8 | 17.1 | ||||
4.8 | 482 | 16.2 | 3.86 | 64.4 | 14.8 | 17.1 | ||||
5.5 | 551 | 16.8 | 4.13 | 68.9 | 14.7 | 17.0 | ||||
Tan 803611 |
18 •
Orange
|
Grey 315317 |
3.4 | 344 | 17.1 | 3.91 | 65.1 | 13.4 | 15.5 | |
4.1 | 413 | 17.7 | 4.28 | 71.3 | 13.7 | 15.8 | ||||
4.5 | 450 | 18.0 | 4.48 | 74.6 | 13.8 | 16.0 | ||||
4.8 | 482 | 18.3 | 4.54 | 75.7 | 13.6 | 15.7 | ||||
5.5 | 551 | 18.6 | 4.82 | 80.3 | 13.9 | 16.1 | ||||
Tan 803611 |
20 •
Brown
|
Grey 3153147 |
3.4 | 344 | 17.4 | 4.18 | 69.7 | 13.8 | 16.0 | |
4.1 | 413 | 18.0 | 4.61 | 76.8 | 14.3 | 16.5 | ||||
4.5 | 450 | 18.6 | 4.86 | 81.0 | 14.1 | 16.2 | ||||
4.8 | 482 | 19.2 | 4.91 | 81.8 | 13.3 | 15.4 | ||||
5.5 | 551 | 19.5 | 5.16 | 85.9 | 13.5 | 15.6 | ||||
Tan 803611 |
23 •
Green
|
Lt. Blue 315311 |
3.4 | 344 | 19.2 | 4.91 | 81.8 | 13.3 | 15.4 | |
4.1 | 413 | 19.8 | 5.22 | 87.1 | 13.3 | 15.4 | ||||
4.5 | 450 | 20.1 | 5.45 | 90.8 | 13.5 | 15.6 | ||||
4.8 | 482 | 20.4 | 5.66 | 94.3 | 13.6 | 15.7 | ||||
5.5 | 551 | 20.7 | 6.04 | 100.7 | 14.1 | 16.2 | ||||
Tan 803611 |
25 •
Blue
|
Lt. Blue 315311 |
4.5 | 450 | 21.6 | 6.50 | 108.3 | 13.9 | 16.0 | |
4.8 | 482 | 22.3 | 6.75 | 112.5 | 13.6 | 15.7 | ||||
5.5 | 551 | 22.6 | 7.19 | 119.8 | 14.1 | 16.3 | ||||
6.2 | 620 | 22.9 | 7.65 | 127.5 | 14.6 | 16.9 | ||||
6.9 | 689 | 23.5 | 8.12 | 135.3 | 14.7 | 17.0 | ||||
Tan 803611 |
33 •
Grey
|
Lt. Blue 315311 |
4.5 | 450 | 22.6 | 7.02 | 117.0 | 13.8 | 15.9 | |
4.8 | 482 | 22.9 | 7.27 | 121.1 | 13.9 | 16.1 | ||||
5.5 | 551 | 23.5 | 7.77 | 129.5 | 14.1 | 16.3 | ||||
6.2 | 620 | 24.1 | 8.22 | 137.0 | 14.2 | 16.4 | ||||
6.9 | 689 | 24.7 | 8.68 | 144.6 | 14.2 | 16.4 | ||||
Tan 803611 |
38 •
Red
|
Lt. Blue 315311 |
4.5 | 450 | 23.5 | 7.97 | 132.9 | 14.5 | 16.7 | |
4.8 | 482 | 24.1 | 8.31 | 138.5 | 14.3 | 16.6 | ||||
5.5 | 551 | 25.0 | 8.84 | 147.3 | 14.1 | 16.3 | ||||
6.2 | 620 | 25.6 | 9.38 | 156.3 | 14.3 | 16.5 | ||||
6.9 | 689 | 26.5 | 9.90 | 165.0 | 14.1 | 16.3 | ||||
Tan 803611 |
43 •
Dk. Brown
|
Blue 315311 |
- | - | - | - | - | - | - | |
4.8 | 482 | 25.3 | 9.38 | 156.3 | 14.7 | 16.9 | ||||
5.5 | 551 | 25.9 | 9.90 | 165.0 | 14.8 | 17.0 | ||||
6.2 | 620 | 26.5 | 10.52 | 175.3 | 15.0 | 17.3 | ||||
6.9 | 689 | 27.1 | 11.09 | 184.7 | 15.1 | 17.4 | ||||
Dk. Brown 803610 |
48 •
Dk. Green
|
Dk. Blue 833500 |
- | - | - | - | - | - | - | |
4.8 | 482 | 27.4 | 10.65 | 177.5 | 14.2 | 16.3 | ||||
5.5 | 551 | 28.0 | 11.11 | 185.1 | 14.1 | 16.3 | ||||
6.2 | 620 | 28.7 | 11.46 | 191.0 | 14.0 | 16.1 | ||||
6.9 | 689 | 29.3 | 12.15 | 202.5 | 14.2 | 16.4 | ||||
Dk. Brown 803610 |
53 •
Dk. Blue
|
Dk. Blue 833500 |
- | - | - | - | - | - | - | |
4.8 | 482 | 27.7 | 11.31 | 188.5 | 14.7 | 17.0 | ||||
5.5 | 551 | 28.3 | 11.86 | 197.7 | 14.8 | 17.0 | ||||
6.2 | 620 | 29.0 | 12.61 | 210.1 | 15.0 | 17.4 | ||||
6.9 | 689 | 29.6 | 13.29 | 221.4 | 15.2 | 17.6 | ||||
Note: Nozzle plug P/N 315300 installed in the front side of the nozzle housing. |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts