PGP-ADJ
- 弹出式喷头无声旋转,然后在工作完成后消失
- 均匀高效地灌溉
- 具有精确的模式控制,不会在人行道或建筑物上浪费后溅
- 带有有用符号的顶部调节使其易于调节,无论是湿式还是干式
- 大型脏水滤网杜绝喷嘴堵塞
型号 | 说明 | 添加到列表 |
---|---|---|
PGP-ADJ | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,包含 12 个标准红色喷嘴 | + |
PGP-ADJ-4 | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,已安装红色喷嘴 4 | + |
PGP-ADJ-5 | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,已安装红色喷嘴 5 | + |
PGP-ADJ-6 | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,已安装红色喷嘴 6 | + |
PGP-ADJ-7 | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,已安装红色喷嘴 7 | + |
PGP-ADJ-8 | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,已安装红色喷嘴 8 | + |
PGP-ADJ-B | PGP 旋转喷头,10 厘米,角度可调范围 40° 至 360°,¾ 英寸入口,包含八个标准蓝色喷嘴 | + |
Create a new My List.
性能
PGP™ 是 Hunter 的原创产品—1981 年,正是这款产品使公司崭露头角。出色的设计和优异的性能,使这款旋转喷头在当时比同类产品更胜一筹,而持续的改进和优化又使它一直稳居全球销量第一的位置。精心设计的喷嘴可实现均匀的配水,使这款洒水喷头拥有无与伦比的可靠性、耐用性、多功能性和价值。丰富的内置功能和 Hunter 多年以来在齿轮驱动技术方面积累的经验,使 PGP 毫无悬念地成为各年度灌溉领域的专业之选。
主要优势
图表
PGP 蓝色喷嘴性能参数 | |||||||
---|---|---|---|---|---|---|---|
喷嘴 | 压力 | 射程 | 流量 | 喷灌强度 mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
1.5 •
蓝色
|
1.7 | 170 | 8.8 | 0.27 | 4.5 | 7 | 8 |
2.0 | 200 | 9.1 | 0.29 | 4.8 | 7 | 8 | |
2.5 | 250 | 9.4 | 0.32 | 5.4 | 7 | 8 | |
3.0 | 300 | 9.8 | 0.35 | 5.9 | 7 | 9 | |
3.5 | 350 | 9.8 | 0.38 | 6.4 | 8 | 9 | |
4.0 | 400 | 9.8 | 0.41 | 6.8 | 9 | 10 | |
4.5 | 450 | 9.4 | 0.43 | 7.2 | 10 | 11 | |
2.0 •
蓝色
|
1.7 | 170 | 10.1 | 0.32 | 5.4 | 6 | 7 |
2.0 | 200 | 10.1 | 0.35 | 5.8 | 7 | 8 | |
2.5 | 250 | 10.1 | 0.39 | 6.5 | 8 | 9 | |
3.0 | 300 | 10.4 | 0.43 | 7.2 | 8 | 9 | |
3.5 | 350 | 10.4 | 0.47 | 7.8 | 9 | 10 | |
4.0 | 400 | 10.4 | 0.50 | 8.3 | 9 | 11 | |
4.5 | 450 | 10.4 | 0.53 | 8.8 | 10 | 11 | |
2.5 •
蓝色
|
1.7 | 170 | 10.1 | 0.39 | 6.6 | 8 | 9 |
2.0 | 200 | 10.4 | 0.43 | 7.1 | 8 | 9 | |
2.5 | 250 | 10.7 | 0.48 | 8.0 | 8 | 10 | |
3.0 | 300 | 10.7 | 0.54 | 8.9 | 9 | 11 | |
3.5 | 350 | 10.7 | 0.58 | 9.7 | 10 | 12 | |
4.0 | 400 | 10.7 | 0.62 | 10.4 | 11 | 13 | |
4.5 | 450 | 10.7 | 0.66 | 11.1 | 12 | 13 | |
3.0 •
蓝色
|
1.7 | 170 | 10.7 | 0.50 | 8.4 | 9 | 10 |
2.0 | 200 | 10.7 | 0.54 | 9.1 | 10 | 11 | |
2.5 | 250 | 11.0 | 0.61 | 10.2 | 10 | 12 | |
3.0 | 300 | 11.6 | 0.68 | 11.4 | 10 | 12 | |
3.5 | 350 | 11.9 | 0.74 | 12.3 | 10 | 12 | |
4.0 | 400 | 11.9 | 0.79 | 13.2 | 11 | 13 | |
4.5 | 450 | 11.9 | 0.84 | 14.0 | 12 | 14 | |
4.0 •
蓝色
|
1.7 | 170 | 11.3 | 0.68 | 11.3 | 11 | 12 |
2.0 | 200 | 11.6 | 0.73 | 12.2 | 11 | 13 | |
2.5 | 250 | 11.9 | 0.81 | 13.6 | 12 | 13 | |
3.0 | 300 | 12.2 | 0.90 | 15.0 | 12 | 14 | |
3.5 | 350 | 12.2 | 0.97 | 16.2 | 13 | 15 | |
4.0 | 400 | 12.5 | 1.04 | 17.3 | 13 | 15 | |
4.5 | 450 | 12.5 | 1.10 | 18.3 | 14 | 16 | |
5.0 •
蓝色
|
1.7 | 170 | 11.3 | 0.84 | 14.0 | 13 | 15 |
2.0 | 200 | 11.6 | 0.91 | 15.2 | 14 | 16 | |
2.5 | 250 | 11.9 | 1.02 | 17.1 | 15 | 17 | |
3.0 | 300 | 12.8 | 1.14 | 19.0 | 14 | 16 | |
3.5 | 350 | 12.8 | 1.24 | 20.6 | 15 | 17 | |
4.0 | 400 | 12.8 | 1.32 | 22.1 | 16 | 19 | |
4.5 | 450 | 12.8 | 1.41 | 23.4 | 17 | 20 | |
6.0 •
蓝色
|
1.7 | 170 | 11.6 | 1.01 | 16.8 | 15 | 17 |
2.0 | 200 | 11.9 | 1.09 | 18.2 | 15 | 18 | |
2.5 | 250 | 12.2 | 1.22 | 20.4 | 16 | 19 | |
3.0 | 300 | 13.1 | 1.36 | 22.7 | 16 | 18 | |
3.5 | 350 | 13.1 | 1.47 | 24.5 | 17 | 20 | |
4.0 | 400 | 13.4 | 1.57 | 26.2 | 18 | 20 | |
4.5 | 450 | 13.4 | 1.67 | 27.9 | 19 | 21 | |
8.0 •
蓝色
|
1.7 | 170 | 11.3 | 1.35 | 22.5 | 21 | 25 |
2.0 | 200 | 11.9 | 1.46 | 24.3 | 21 | 24 | |
2.5 | 250 | 12.5 | 1.63 | 27.2 | 21 | 24 | |
3.0 | 300 | 13.4 | 1.81 | 30.2 | 20 | 23 | |
3.5 | 350 | 13.7 | 1.95 | 32.6 | 21 | 24 | |
4.0 | 400 | 14.0 | 2.09 | 34.8 | 21 | 25 | |
4.5 | 450 | 14.0 | 2.22 | 36.9 | 23 | 26 | |
笔记: |
PGP 红喷嘴性能参数 | |||||
---|---|---|---|---|---|
喷嘴 | 压力 | 射程 | 流量 | 喷灌强度 in/hr | |
PSI | ft | GPM | |||
1 •
红
|
30 | 28 | 0.5 | 0.12 | 0.14 |
40 | 29 | 0.6 | 0.14 | 0.16 | |
50 | 29 | 0.7 | 0.16 | 0.19 | |
60 | 30 | 0.8 | 0.17 | 0.20 | |
2 •
红
|
30 | 29 | 0.7 | 0.16 | 0.19 |
40 | 30 | 0.8 | 0.17 | 0.20 | |
50 | 30 | 0.9 | 0.19 | 0.22 | |
60 | 31 | 1.0 | 0.20 | 0.23 | |
3 •
红
|
30 | 30 | 0.9 | 0.19 | 0.22 |
40 | 31 | 1.0 | 0.20 | 0.23 | |
50 | 31 | 1.2 | 0.24 | 0.28 | |
60 | 32 | 1.3 | 0.24 | 0.28 | |
4 •
红
|
30 | 32 | 1.2 | 0.23 | 0.26 |
40 | 33 | 1.4 | 0.25 | 0.29 | |
50 | 34 | 1.6 | 0.27 | 0.31 | |
60 | 34 | 1.8 | 0.30 | 0.35 | |
5 •
红
|
30 | 32 | 1.6 | 0.30 | 0.35 |
40 |
36 |
1.8 |
0.27 |
0.31 |
|
50 | 38 | 2.0 | 0.27 | 0.31 | |
60 | 38 | 2.2 | 0.29 | 0.34 | |
6 •
红
|
30 | 34 | 2.0 | 0.33 | 0.38 |
40 | 36 | 2.4 | 0.36 | 0.41 | |
50 | 38 | 2.7 | 0.36 | 0.42 | |
60 | 38 | 2.9 | 0.39 | 0.45 | |
7 •
红
|
30 | 34 | 2.6 | 0.43 | 0.50 |
40 | 38 | 3.0 | 0.40 | 0.46 | |
50 | 40 | 3.4 | 0.41 | 0.47 | |
60 | 40 | 3.7 | 0.45 | 0.51 | |
8 •
红
|
30 | 37 | 3.2 | 0.45 | 0.52 |
40 | 39 | 3.7 | 0.47 | 0.54 | |
50 | 41 | 3.9 | 0.45 | 0.52 | |
60 | 42 | 4.6 | 0.50 | 0.58 | |
9 •
红
|
30 | 38 | 3.6 | 0.48 | 0.55 |
40 | 41 | 4.3 | 0.49 | 0.57 | |
50 | 44 | 5.2 | 0.52 | 0.60 | |
60 | 45 | 5.5 | 0.52 | 0.60 | |
10 •
红
|
40 | 44 | 6.0 | 0.60 | 0.69 |
50 | 46 | 6.8 | 0.62 | 0.71 | |
60 | 47 | 7.6 | 0.66 | 0.76 | |
70 |
49 | 8.2 | 0.66 | 0.76 | |
11 •
红
|
40 | 46 | 8.0 | 0.73 | 0.84 |
50 | 48 | 8.9 | 0.74 | 0.86 | |
60 | 50 | 9.8 | 0.75 | 0.87 | |
70 | 51 | 10.5 | 0.78 | 0.90 | |
12 •
红
|
40 | 46 | 10.5 | 0.96 | 1.10 |
50 | 48 | 11.9 | 0.99 | 1.15 | |
60 | 50 | 12.7 | 0.98 | 1.13 | |
70 | 52 | 14.1 | 1.00 | 1.16 | |
注意:所有降水率计算为180度操作。 对于360度喷洒器的降水率,除以2。
大胆=推荐压力。 |
PGP灰色低角度喷嘴性能数据 | |||||||
---|---|---|---|---|---|---|---|
喷嘴 | 压力 | 射程 | 流量 | 喷灌强度mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
4
低角度灰色
|
1.7 | 170 | 6.4 | 0.30 | 4.9 | 14 | 17 |
2.0 | 200 | 6.7 | 0.32 | 5.3 | 14 | 16 | |
2.5 | 250 | 7.0 | 0.35 | 5.9 | 14 | 17 | |
3.0 | 300 | 7.3 | 0.39 | 6.5 | 15 | 17 | |
3.5 | 350 | 7.9 | 0.42 | 7.0 | 13 | 15 | |
4.0 | 400 | 8.5 | 0.45 | 7.5 | 12 | 14 | |
4.5 | 450 | 8.5 | 0.47 | 7.9 | 13 | 15 | |
5
低角度灰色
|
1.7 | 170 | 7.3 | 0.33 | 5.6 | 12 | 14 |
2.0 | 200 | 7.6 | 0.36 | 6.0 | 12 | 14 | |
2.5 | 250 | 7.9 | 0.40 | 6.7 | 13 | 15 | |
3.0 | 300 | 8.2 | 0.45 | 7.4 | 13 | 15 | |
3.5 | 350 | 8.5 | 0.48 | 8.0 | 13 | 15 | |
4.0 | 400 | 8.8 | 0.52 | 8.6 | 13 | 15 | |
4.5 | 450 | 9.1 | 0.55 | 9.1 | 13 | 15 | |
6
低角度灰色
|
1.7 | 170 | 8.8 | 0.44 | 7.3 | 11 | 13 |
2.0 | 200 | 9.1 | 0.47 | 7.9 | 11 | 13 | |
2.5 | 250 | 9.4 | 0.53 | 8.8 | 12 | 14 | |
3.0 | 300 | 9.8 | 0.59 | 9.8 | 12 | 14 | |
3.5 | 350 | 10.1 | 0.64 | 10.6 | 13 | 15 | |
4.0 | 400 | 10.7 | 0.68 | 11.3 | 12 | 14 | |
4.5 | 450 | 10.7 | 0.72 | 12.0 | 13 | 15 | |
7
低角度灰色
|
1.7 | 170 | 8.5 | 0.58 | 9.7 | 16 | 18 |
2.0 | 200 | 8.8 | 0.62 | 10.3 | 16 | 18 | |
2.5 | 250 | 9.4 | 0.68 | 11.4 | 15 | 18 | |
3.0 | 300 | 10.1 | 0.75 | 12.5 | 15 | 17 | |
3.5 | 350 | 10.7 | 0.80 | 13.3 | 14 | 16 | |
4.0 | 400 | 11.3 | 0.85 | 14.1 | 13 | 15 | |
4.5 | 450 | 11.3 | 0.89 | 14.8 | 14 | 16 | |
8
低角度灰色
|
1.7 | 170 | 9.1 | 0.71 | 11.8 | 17 | 20 |
2.0 | 200 | 9.4 | 0.76 | 12.7 | 17 | 20 | |
2.5 | 250 | 9.8 | 0.84 | 14.1 | 18 | 20 | |
3.0 | 300 | 10.4 | 0.93 | 15.5 | 17 | 20 | |
3.5 | 350 | 11.3 | 1.00 | 16.6 | 16 | 18 | |
4.0 | 400 | 11.6 | 1.06 | 17.6 | 16 | 18 | |
4.5 | 450 | 11.6 | 1.12 | 18.6 | 17 | 19 | |
9
低角度灰色
|
1.7 | 170 | 9.8 | 0.89 | 14.9 | 19 | 22 |
2.0 | 200 | 10.1 | 0.96 | 16.0 | 19 | 22 | |
2.5 | 250 | 10.7 | 1.07 | 17.9 | 19 | 22 | |
3.0 | 300 | 11.3 | 1.19 | 19.8 | 19 | 22 | |
3.5 | 350 | 12.2 | 1.28 | 21.3 | 17 | 20 | |
4.0 | 400 | 12.8 | 1.37 | 22.8 | 17 | 19 | |
4.5 | 450 | 12.8 | 1.45 | 24.1 | 18 | 20 | |
10
低角度灰色
|
1.7 | 170 | 10.1 | 1.17 | 19.5 | 23 | 27 |
2.0 | 200 | 10.7 | 1.26 | 21.0 | 22 | 26 | |
2.5 | 250 | 11.3 | 1.40 | 23.4 | 22 | 25 | |
3.0 | 300 | 11.6 | 1.55 | 25.9 | 23 | 27 | |
3.5 | 350 | 12.2 | 1.67 | 27.8 | 22 | 26 | |
4.0 | 400 | 12.8 | 1.78 | 29.7 | 22 | 25 | |
4.5 | 450 | 12.8 | 1.89 | 31.4 | 23 | 27 | |
大胆=推荐压力 注意:所有降水率计算为180度操作。 对于360度喷洒器的降水率,除以2。 |
支持
培训
This course covers the features and benefits of Hunter's rotors for small to medium sized areas.
Rotors Explained: Rotor
Give new employees the confidence they need to deliver results and quickly contribute to the growth of your business with the Irrigation Installation Fundamentals Program from Hunter University. Offered at no cost, this comprehensive online program provides introductory baseline knowledge on the various components and techniques required to successfully install an irrigation system. The program includes an overview video and 11 self-paced videos, each on a dedicated topic related to proper product installation, that give participants the opportunity to learn the information on their own schedule.