PGP Ultra
- Automatic arc return: Returns to the original arc regardless of where the turret is turned
- Patented non-reversing 360º for part- and full-circle in one model, from 50º to 360º
- Includes an easy–to–install, square top rack of 8 standard nozzles
- Optional racks of short–range nozzles for smaller areas are also available
- Available in shrub, 10 cm, 15 cm, and 30 cm pop–up
Filter
Pop-up Height
Arc Option
Radius
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
Model | Description | Add to List |
---|---|---|
PGP-00 | PGP Ultra Rotor, shrub, adjustable from 50° to 360°, ¾" inlet, eight standard and four low-angle nozzles included | + |
PGP-00-CV | PGP Ultra Rotor, shrub, adjustable from 50° to 360°, ¾" inlet, check valve, eight standard and four low-angle nozzles included | + |
PGP-00-CV-R | PGP Ultra Rotor, shrub, adjustable from 50° to 360°, ¾" inlet, check valve, reclaimed ID, eight standard and four low-angle nozzles included | + |
PGP-04 | PGP Ultra Rotor, 10 cm, adjustable from 50° to 360°, ¾" inlet, eight standard and four low-angle nozzles included | + |
PGP-04-CV | PGP Ultra Rotor, 10 cm, adjustable from 50° to 360°, ¾" inlet, check valve, eight standard and four low-angle nozzles included | + |
PGP-04-CV-R | PGP Ultra Rotor, 10 cm, adjustable from 50° to 360°, ¾" inlet, check valve, reclaimed ID, eight standard and four low-angle nozzles included | + |
PGP-04-R | PGP Ultra Rotor, 10 cm, adjustable from 50° to 360°, ¾" inlet, reclaimed ID, eight standard and four low-angle nozzles included | + |
PGP-06 | PGP Ultra Rotor, 15 cm, adjustable from 50° to 360°, ¾" inlet, eight standard and four low-angle nozzles included | + |
PGP-06-CV | PGP Ultra Rotor, 15 cm, adjustable from 50° to 360°, ¾" inlet, check valve, eight standard and four low-angle nozzles included | + |
PGP-06-CV-R | PGP Ultra Rotor, 15 cm, adjustable from 50° to 360°, ¾" inlet, check valve, reclaimed ID, eight standard and four low-angle nozzles included | + |
PGP-06-R | PGP Ultra Rotor, 15 cm, adjustable from 50° to 360°, ¾" inlet, reclaimed ID, eight standard and four low-angle nozzles included | + |
PGP-12-CV | PGP Ultra Rotor, 30 cm, adjustable from 50° to 360°, ¾" inlet, check valve, eight standard and four low-angle nozzles included | + |
PGP-12-CV-R | PGP Ultra Rotor, 30 cm, adjustable from 50° to 360°, ¾" inlet, check valve, reclaimed ID, eight standard and four low-angle nozzles included | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
Operating Specifications
- Nozzle choices: 34
- Radius: 4.9 to 14.0 m
- Flow: 0.07 to 3.23 m3/hr; 1.2 to 53.8 l/min
- Recommended pressure range: 1.7 to 4.5 bar; 170 to 450 kPa
- Operating pressure range: 1.4 to 7.0 bar; 140 to 700 kPa
- Precipitation rate: 10 mm/hr approximately
- Nozzle trajectory: standard = 25°, low-angle = 13°
- Nozzle racks: 1.5 to 8.0 blue, 2.0 to 4.5 low-angle grey, 0.50 to 3.0 black, 6.0 to 13.0 green, MPR-25, MPR-30, MPR-35
- Warranty period: 5 years
Factory-Installed Options
- Drain check valve (up to 3 m of elevation)
- Reclaimed water ID
- Blue #1.5–4.0 nozzles
User-Installed Options
- Drain check valve (up to 1 m of elevation) PGP-04 only (P/N 142300SP)
- HSJ-0 prefabricated ¾" PVC swing joint
Videos
Pagination
Features
The PGP Ultra takes the foundation of the best-selling PGP Rotor and raises the bar with a variety of new features developed over three decades of research, customer feedback, and lab testing. Among the most notable improvements of the PGP Ultra is its non-strippable drive and automatic arc return. These two features work to allow the turret to be turned without causing damage, and return the turret to its original arc regardless of where it is turned. Other advanced features include 34 nozzle options with several radius choices, and a headed slot and set screw. The diversity of the PGP Ultra offers system installers an array of efficient options on any site.
Key Benefits
Advanced Features
This patented feature returns the turret to the original arc regardless of where it is turned. This ensures vandal protection in any environment.
The patented, non-strippable, vandal proof drive mechanism enables the turret to be turned without causing damage.
Patented non-reversing 360 for part- and full-circle in one model, from 50 to 360 degrees.
Use a slotted screwdriver or the Hunter wrench for easier and simpler adjustments as needed.
Purple caps indicate where non-potable irrigation water is being used.
As air in the system piping can cause long-term damage to rotors and plumbing, the drain check valve keeps lines from draining when the system is shut off. This saves water, reduces liability, and increases system life.
Charts
PGP Ultra / I-20 Blue Standard Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
1.5 •
Blue
|
1.7 | 170 | 8.8 | 0.27 | 4.5 | 7 | 8 |
2.0 | 200 | 9.1 | 0.29 | 4.8 | 7 | 8 | |
2.5 | 250 | 9.4 | 0.32 | 5.4 | 7 | 8 | |
3.0 | 300 | 9.8 | 0.35 | 5.9 | 7 | 9 | |
3.5 | 350 | 9.8 | 0.38 | 6.4 | 8 | 9 | |
4.0 | 400 | 9.8 | 0.41 | 6.8 | 9 | 10 | |
4.5 | 450 | 9.4 | 0.43 | 7.2 | 10 | 11 | |
2.0 •
Blue
|
1.7 | 170 | 10.1 | 0.32 | 5.4 | 6 | 7 |
2.0 | 200 | 10.1 | 0.35 | 5.8 | 7 | 8 | |
2.5 | 250 | 10.1 | 0.39 | 6.5 | 8 | 9 | |
3.0 | 300 | 10.4 | 0.43 | 7.2 | 8 | 9 | |
3.5 | 350 | 10.4 | 0.47 | 7.8 | 9 | 10 | |
4.0 | 400 | 10.4 | 0.50 | 8.3 | 9 | 11 | |
4.5 | 450 | 10.4 | 0.53 | 8.8 | 10 | 11 | |
2.5 •
Blue
|
1.7 | 170 | 10.1 | 0.39 | 6.6 | 8 | 9 |
2.0 | 200 | 10.4 | 0.43 | 7.1 | 8 | 9 | |
2.5 | 250 | 10.7 | 0.48 | 8.0 | 8 | 10 | |
3.0 | 300 | 10.7 | 0.54 | 8.9 | 9 | 11 | |
3.5 | 350 | 10.7 | 0.58 | 9.7 | 10 | 12 | |
4.0 | 400 | 10.7 | 0.62 | 10.4 | 11 | 13 | |
4.5 | 450 | 10.7 | 0.66 | 11.1 | 12 | 13 | |
3.0 •
Blue
|
1.7 | 170 | 10.7 | 0.50 | 8.4 | 9 | 10 |
2.0 | 200 | 10.7 | 0.54 | 9.1 | 10 | 11 | |
2.5 | 250 | 11.0 | 0.61 | 10.2 | 10 | 12 | |
3.0 | 300 | 11.6 | 0.68 | 11.4 | 10 | 12 | |
3.5 | 350 | 11.9 | 0.74 | 12.3 | 10 | 12 | |
4.0 | 400 | 11.9 | 0.79 | 13.2 | 11 | 13 | |
4.5 | 450 | 11.9 | 0.84 | 14.0 | 12 | 14 | |
4.0 •
Blue
|
1.7 | 170 | 11.3 | 0.68 | 11.3 | 11 | 12 |
2.0 | 200 | 11.6 | 0.73 | 12.2 | 11 | 13 | |
2.5 | 250 | 11.9 | 0.81 | 13.6 | 12 | 13 | |
3.0 | 300 | 12.2 | 0.90 | 15.0 | 12 | 14 | |
3.5 | 350 | 12.2 | 0.97 | 16.2 | 13 | 15 | |
4.0 | 400 | 12.5 | 1.04 | 17.3 | 13 | 15 | |
4.5 | 450 | 12.5 | 1.10 | 18.3 | 14 | 16 | |
5.0 •
Blue
|
1.7 | 170 | 11.3 | 0.84 | 14.0 | 13 | 15 |
2.0 | 200 | 11.6 | 0.91 | 15.2 | 14 | 16 | |
2.5 | 250 | 11.9 | 1.02 | 17.1 | 15 | 17 | |
3.0 | 300 | 12.8 | 1.14 | 19.0 | 14 | 16 | |
3.5 | 350 | 12.8 | 1.24 | 20.6 | 15 | 17 | |
4.0 | 400 | 12.8 | 1.32 | 22.1 | 16 | 19 | |
4.5 | 450 | 12.8 | 1.41 | 23.4 | 17 | 20 | |
6.0 •
Blue
|
1.7 | 170 | 11.6 | 1.01 | 16.8 | 15 | 17 |
2.0 | 200 | 11.9 | 1.09 | 18.2 | 15 | 18 | |
2.5 | 250 | 12.2 | 1.22 | 20.4 | 16 | 19 | |
3.0 | 300 | 13.1 | 1.36 | 22.7 | 16 | 18 | |
3.5 | 350 | 13.1 | 1.47 | 24.5 | 17 | 20 | |
4.0 | 400 | 13.4 | 1.57 | 26.2 | 18 | 20 | |
4.5 | 450 | 13.4 | 1.67 | 27.9 | 19 | 21 | |
8.0 •
Blue
|
1.7 | 170 | 11.3 | 1.35 | 22.5 | 21 | 25 |
2.0 | 200 | 11.9 | 1.46 | 24.3 | 21 | 24 | |
2.5 | 250 | 12.5 | 1.63 | 27.2 | 21 | 24 | |
3.0 | 300 | 13.4 | 1.81 | 30.2 | 20 | 23 | |
3.5 | 350 | 13.7 | 1.95 | 32.6 | 21 | 24 | |
4.0 | 400 | 14.0 | 2.09 | 34.8 | 21 | 25 | |
4.5 | 450 | 14.0 | 2.22 | 36.9 | 23 | 26 | |
Notes: |
PGP Ultra / I-20 Grey Low Angle Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
2.0
LA •
Grey
|
1.7 | 170 | 7.3 | 0.33 | 5.6 | 12 | 14 |
2.0 | 200 | 7.6 | 0.36 | 6.0 | 12 | 14 | |
2.5 | 250 | 7.9 | 0.40 | 6.7 | 13 | 15 | |
3.0 | 300 | 8.2 | 0.45 | 7.4 | 13 | 15 | |
3.5 | 350 | 8.5 | 0.48 | 8.0 | 13 | 15 | |
4.0 | 400 | 8.8 | 0.52 | 8.6 | 13 | 15 | |
4.5 | 450 | 9.1 | 0.55 | 9.1 | 13 | 15 | |
2.5
LA •
Grey
|
1.7 | 170 | 7.9 | 0.44 | 7.3 | 14 | 16 |
2.0 | 200 | 8.2 | 0.47 | 7.9 | 14 | 16 | |
2.5 | 250 | 8.8 | 0.53 | 8.8 | 14 | 16 | |
3.0 | 300 | 9.4 | 0.59 | 9.8 | 13 | 15 | |
3.5 | 350 | 10.1 | 0.64 | 10.6 | 13 | 15 | |
4.0 | 400 | 10.4 | 0.68 | 11.3 | 13 | 15 | |
4.5 | 450 | 10.7 | 0.72 | 12.0 | 13 | 15 | |
3.5
LA •
Grey
|
1.7 | 170 | 8.5 | 0.58 | 9.7 | 16 | 18 |
2.0 | 200 | 8.8 | 0.62 | 10.3 | 16 | 18 | |
2.5 | 250 | 9.1 | 0.68 | 11.4 | 16 | 19 | |
3.0 | 300 | 10.1 | 0.75 | 12.5 | 15 | 17 | |
3.5 | 350 | 10.7 | 0.80 | 13.3 | 14 | 16 | |
4.0 | 400 | 11.0 | 0.85 | 14.1 | 14 | 16 | |
4.5 | 450 | 11.3 | 0.89 | 14.8 | 14 | 16 | |
4.5
LA •
Grey
|
1.7 | 170 | 8.2 | 0.71 | 11.8 | 21 | 24 |
2.0 | 200 | 8.8 | 0.76 | 12.7 | 19 | 23 | |
2.5 | 250 | 9.1 | 0.84 | 14.1 | 20 | 23 | |
3.0 | 300 | 10.1 | 0.93 | 15.5 | 18 | 21 | |
3.5 | 350 | 10.7 | 1.00 | 16.6 | 18 | 20 | |
4.0 | 400 | 11.0 | 1.06 | 17.6 | 18 | 20 | |
4.5 | 450 | 11.3 | 1.12 | 18.6 | 18 | 20 | |
Notes: |
PGP Ultra / I-20 High Flow Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
10 •
Dk. Green
|
1.7 | 170 | 10.7 | 1.48 | 24.6 | 26 | 30 |
2.0 | 200 | 11.9 | 1.60 | 26.7 | 23 | 26 | |
2.5 | 250 | 12.5 | 1.80 | 30.0 | 23 | 27 | |
3.0 | 300 | 12.8 | 2.01 | 33.5 | 25 | 28 | |
3.5 | 350 | 13.1 | 2.18 | 36.3 | 25 | 29 | |
4.0 | 400 | 13.7 | 2.34 | 39.0 | 25 | 29 | |
4.5 | 450 | 14.0 | 2.49 | 41.5 | 25 | 29 | |
13 •
Dk. Green
|
1.7 | 170 | 11.0 | 1.91 | 31.9 | 32 | 37 |
2.0 | 200 | 12.2 | 2.08 | 34.6 | 28 | 32 | |
2.5 | 250 | 12.8 | 2.34 | 38.9 | 29 | 33 | |
3.0 | 300 | 13.1 | 2.61 | 43.4 | 30 | 35 | |
3.5 | 350 | 13.4 | 2.83 | 47.1 | 31 | 36 | |
4.0 | 400 | 13.7 | 3.03 | 50.5 | 32 | 37 | |
4.5 | 450 | 14.0 | 3.23 | 53.8 | 33 | 38 | |
6.0
LA •
Dk. Green
|
1.7 | 170 | 9.1 | 0.86 | 14.3 | 21 | 24 |
2.0 | 200 | 9.4 | 0.94 | 15.6 | 21 | 24 | |
2.5 | 250 | 10.1 | 1.07 | 17.8 | 21 | 24 | |
3.0 | 300 | 10.7 | 1.20 | 20.0 | 21 | 24 | |
3.5 | 350 | 11.3 | 1.31 | 21.9 | 21 | 24 | |
4.0 | 400 | 11.6 | 1.42 | 23.6 | 21 | 24 | |
4.5 | 450 | 11.9 | 1.52 | 25.3 | 21 | 25 | |
8.0
LA •
Dk. Green
|
1.7 | 170 | 10.1 | 1.17 | 19.5 | 23 | 27 |
2.0 | 200 | 10.7 | 1.28 | 21.3 | 22 | 26 | |
2.5 | 250 | 11.3 | 1.44 | 24.0 | 23 | 26 | |
3.0 | 300 | 11.6 | 1.61 | 26.9 | 24 | 28 | |
3.5 | 350 | 11.9 | 1.76 | 29.3 | 25 | 29 | |
4.0 | 400 | 12.5 | 1.89 | 31.5 | 24 | 28 | |
4.5 | 450 | 12.5 | 2.01 | 33.6 | 26 | 30 | |
Notes: |
PGP Ultra / I-20 Black Short Radius Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
.50
SR •
Black
|
1.7 | 170 | 4.9 | 0.07 | 1.2 | 6 | 7 |
2.0 | 200 | 5.2 | 0.08 | 1.3 | 6 | 7 | |
2.5 | 250 | 5.2 | 0.09 | 1.5 | 7 | 8 | |
3.0 | 300 | 5.2 | 0.10 | 1.7 | 8 | 9 | |
3.5 | 350 | 5.5 | 0.12 | 1.9 | 8 | 9 | |
4.0 | 400 | 5.5 | 0.13 | 2.1 | 8 | 10 | |
4.5 | 450 | 5.5 | 0.14 | 2.3 | 9 | 10 | |
1.0
SR •
Black
|
1.7 | 170 | 4.9 | 0.16 | 2.7 | 14 | 16 |
2.0 | 200 | 5.2 | 0.17 | 2.9 | 13 | 15 | |
2.5 | 250 | 5.2 | 0.19 | 3.2 | 14 | 17 | |
3.0 | 300 | 5.2 | 0.21 | 3.6 | 16 | 18 | |
3.5 | 350 | 5.5 | 0.23 | 3.8 | 15 | 18 | |
4.0 | 400 | 5.5 | 0.25 | 4.1 | 16 | 19 | |
4.5 | 450 | 5.5 | 0.26 | 4.3 | 17 | 20 | |
2.0
SR •
Black
|
1.7 | 170 | 4.9 | 0.28 | 4.7 | 24 | 27 |
2.0 | 200 | 5.2 | 0.31 | 5.2 | 23 | 27 | |
2.5 | 250 | 5.2 | 0.36 | 6.0 | 27 | 31 | |
3.0 | 300 | 5.2 | 0.41 | 6.9 | 31 | 35 | |
3.5 | 350 | 5.5 | 0.45 | 7.6 | 30 | 35 | |
4.0 | 400 | 5.5 | 0.49 | 8.2 | 33 | 38 | |
4.5 | 450 | 5.5 | 0.53 | 8.9 | 35 | 41 | |
.75
SR •
Black
|
1.7 | 170 | 6.7 | 0.12 | 2.0 | 5 | 6 |
2.0 | 200 | 7.0 | 0.13 | 2.2 | 5 | 6 | |
2.5 | 250 | 7.0 | 0.15 | 2.4 | 6 | 7 | |
3.0 | 300 | 7.3 | 0.16 | 2.7 | 6 | 7 | |
3.5 | 350 | 7.6 | 0.17 | 2.9 | 6 | 7 | |
4.0 | 400 | 7.6 | 0.19 | 3.1 | 6 | 7 | |
4.5 | 450 | 7.6 | 0.20 | 3.3 | 7 | 8 | |
1.5
SR •
Black
|
1.7 | 170 | 6.7 | 0.23 | 3.8 | 10 | 12 |
2.0 | 200 | 7.0 | 0.25 | 4.1 | 10 | 12 | |
2.5 | 250 | 7.0 | 0.28 | 4.6 | 11 | 13 | |
3.0 | 300 | 7.3 | 0.31 | 5.2 | 12 | 13 | |
3.5 | 350 | 7.6 | 0.34 | 5.6 | 12 | 13 | |
4.0 | 400 | 7.6 | 0.36 | 6.0 | 12 | 14 | |
4.5 | 450 | 7.6 | 0.39 | 6.4 | 13 | 15 | |
3.0
SR •
Black
|
1.7 | 170 | 6.7 | 0.53 | 8.9 | 24 | 27 |
2.0 | 200 | 7.0 | 0.56 | 9.3 | 23 | 26 | |
2.5 | 250 | 7.0 | 0.60 | 10.0 | 24 | 28 | |
3.0 | 300 | 7.3 | 0.64 | 10.7 | 24 | 28 | |
3.5 | 350 | 7.6 | 0.67 | 11.2 | 23 | 27 | |
4.0 | 400 | 7.6 | 0.70 | 11.7 | 24 | 28 | |
4.5 | 450 | 7.6 | 0.73 | 12.1 | 25 | 29 | |
Notes: |
PGP ULTRA / I-20 MPR-25 RED NOZZLE PERFORMANCE DATA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip mm/hr | ||||||||||
bar | kPa | m | m3/hr | l/min | ||||||||||
•
90°
Red
|
1.7 | 170 | 7.0 | 0.17 | 3.0 | 13.7 | 15.8 | |||||||
2.4 | 240 | 7.3 | 0.20 | 3.6 | 14.9 | 17.3 | ||||||||
3.1 | 310 | 7.6 | 0.23 | 3.6 | 15.6 | 18.1 | ||||||||
3.8 | 380 | 7.6 | 0.25 | 4.2 | 17.4 | 20.1 | ||||||||
4.5 | 450 | 7.6 | 0.27 | 4.8 | 18.9 | 21.9 | ||||||||
•
120°
Red
|
1.7 | 170 | 7.0 | 0.23 | 3.6 | 13.9 | 16.0 | |||||||
2.4 | 240 | 7.3 | 0.27 | 4.8 | 15.4 | 17.8 | ||||||||
3.1 | 310 | 7.6 | 0.31 | 5.4 | 16.2 | 18.7 | ||||||||
3.8 | 380 | 7.6 | 0.35 | 6.0 | 18.0 | 20.7 | ||||||||
4.5 | 450 | 7.6 | 0.38 | 6.6 | 19.6 | 22.6 | ||||||||
•
180°
Red
|
1.7 | 170 | 7.0 | 0.33 | 5.4 | 13.3 | 15.4 | |||||||
2.4 | 240 | 7.3 | 0.39 | 6.6 | 14.7 | 17.0 | ||||||||
3.1 | 310 | 7.6 | 0.45 | 7.2 | 15.5 | 17.9 | ||||||||
3.8 | 380 | 7.6 | 0.50 | 8.4 | 17.3 | 20.0 | ||||||||
4.5 | 450 | 7.6 | 0.55 | 9.0 | 18.9 | 21.8 | ||||||||
•
360°
Red
|
1.7 | 170 | 7.0 | 0.63 | 10.8 | 12.8 | 14.8 | |||||||
2.4 | 240 | 7.3 | 0.76 | 12.6 | 14.2 | 16.4 | ||||||||
3.1 | 310 | 7.6 | 0.87 | 14.4 | 14.9 | 17.3 | ||||||||
3.8 | 380 | 7.6 | 0.97 | 16.2 | 16.6 | 19.2 | ||||||||
4.5 | 450 | 7.6 | 1.05 | 17.4 | 18.1 | 20.9 |
PGP ULTRA / I-20 MPR-30 LT. GREEN NOZZLE PERFORMANCE DATA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip mm/hr | ||||||||||
bar | kPa | m | m3/hr | l/min | ||||||||||
•
90°
Lt. Green
|
1.7 | 170 | 8.8 | 0.23 | 3.6 | 12.0 | 13.8 | |||||||
2.4 | 240 | 9.1 | 0.28 | 4.8 | 13.4 | 15.4 | ||||||||
3.1 | 310 | 9.1 | 0.32 | 5.4 | 15.2 | 17.6 | ||||||||
3.8 | 380 | 9.1 | 0.35 | 6.0 | 17.0 | 19.6 | ||||||||
4.5 | 450 | 9.1 | 0.38 | 6.6 | 18.4 | 21.2 | ||||||||
•
120°
Lt. Green
|
1.7 | 170 | 8.8 | 0.30 | 4.8 | 11.7 | 13.5 | |||||||
2.4 | 240 | 9.1 | 0.37 | 6.0 | 13.2 | 15.2 | ||||||||
3.1 | 310 | 9.1 | 0.42 | 7.2 | 15.1 | 17.4 | ||||||||
3.8 | 380 | 9.1 | 0.47 | 7.8 | 16.8 | 19.4 | ||||||||
4.5 | 450 | 9.1 | 0.51 | 8.4 | 18.3 | 21.1 | ||||||||
•
180°
Lt. Green
|
1.7 | 170 | 8.8 | 0.49 | 8.4 | 12.5 | 14.4 | |||||||
2.4 | 240 | 9.1 | 0.59 | 9.6 | 14.1 | 16.2 | ||||||||
3.1 | 310 | 9.1 | 0.67 | 11.4 | 16.1 | 18.6 | ||||||||
3.8 | 380 | 9.1 | 0.75 | 12.6 | 17.9 | 20.7 | ||||||||
4.5 | 450 | 9.1 | 0.82 | 13.8 | 19.6 | 22.6 | ||||||||
•
360°
Lt. Green
|
1.7 | 170 | 8.8 | 0.96 | 16.2 | 12.3 | 14.2 | |||||||
2.4 | 240 | 9.1 | 1.15 | 19.2 | 13.8 | 15.9 | ||||||||
3.1 | 310 | 9.1 | 1.31 | 21.6 | 15.7 | 18.1 | ||||||||
3.8 | 380 | 9.1 | 1.45 | 24.0 | 17.4 | 20.0 | ||||||||
4.5 | 450 | 9.1 | 1.57 | 26.4 | 18.8 | 21.7 |
PGP ULTRA / I-20 MPR-35 BEIGE NOZZLE PERFORMANCE DATA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc | Pressure | Radius | Flow | Precip in/hr | ||||||||||
bar | kPa | m | m3/hr | l/min | ||||||||||
•
90°
Beige
|
1.7 | 170 | 9.8 | 0.32 | 5.4 | 13.4 | 15.4 | |||||||
2.4 | 240 | 10.4 | 0.38 | 6.6 | 14.1 | 16.3 | ||||||||
3.1 | 310 | 10.7 | 0.44 | 7.2 | 15.3 | 17.7 | ||||||||
3.8 | 380 | 10.7 | 0.48 | 7.8 | 17.0 | 19.6 | ||||||||
4.5 | 450 | 10.7 | 0.52 | 9.0 | 18.4 | 21.3 | ||||||||
•
120°
Beige
|
1.7 | 170 | 9.8 | 0.40 | 6.6 | 12.7 | 14.6 | |||||||
2.4 | 240 | 10.4 | 0.49 | 8.4 | 13.6 | 15.8 | ||||||||
3.1 | 310 | 10.7 | 0.56 | 9.6 | 14.7 | 17.0 | ||||||||
3.8 | 380 | 10.7 | 0.62 | 10.2 | 16.4 | 18.9 | ||||||||
4.5 | 450 | 10.7 | 0.68 | 11.4 | 17.9 | 20.7 | ||||||||
•
180°
Beige
|
1.7 | 170 | 9.8 | 0.62 | 10.2 | 13.1 | 15.2 | |||||||
2.4 | 240 | 10.4 | 0.76 | 12.6 | 14.1 | 16.3 | ||||||||
3.1 | 310 | 10.7 | 0.87 | 14.4 | 15.2 | 17.6 | ||||||||
3.8 | 380 | 10.7 | 0.96 | 16.2 | 16.9 | 19.5 | ||||||||
4.5 | 450 | 10.7 | 1.05 | 17.4 | 18.4 | 21.3 | ||||||||
•
360°
Beige
|
1.7 | 170 | 9.8 | 1.22 | 20.4 | 12.8 | 14.8 | |||||||
2.4 | 240 | 10.4 | 1.50 | 25.2 | 14.0 | 16.2 | ||||||||
3.1 | 310 | 10.7 | 1.72 | 28.8 | 15.1 | 17.5 | ||||||||
3.8 | 380 | 10.7 | 1.91 | 31.8 | 16.8 | 19.4 | ||||||||
4.5 | 450 | 10.7 | 2.09 | 34.8 | 18.3 | 21.2 |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts
Support
Training
This course covers the features and benefits of Hunter's rotors for small to medium sized areas.
Rotors Explained: Rotor
Give new employees the confidence they need to deliver results and quickly contribute to the growth of your business with the Irrigation Installation Fundamentals Program from Hunter University. Offered at no cost, this comprehensive online program provides introductory baseline knowledge on the various components and techniques required to successfully install an irrigation system. The program includes an overview video and 11 self-paced videos, each on a dedicated topic related to proper product installation, that give participants the opportunity to learn the information on their own schedule.