Filter / Filter Regulator Comparison Chart
Works Perfectly Under Pressure
Filter/Regulators and Filters are uniquely created for residential and commercial conditions.
![]() |
|||
---|---|---|---|
HFR | HY 3/4" & 1" | HY 1-1/2" | |
QUICK SPECS | |||
Pressure Regulation (PSI) | 25 or 40 | ||
Flow (GPM) | 0.5 to 15 | Up to 20 | Up to 60 |
Operating Pressure (PSI) | 20 to 120 | 20 to 120 | 20 to 120 |
Stainless Steel Filter | Standard Feature | Standard Feature | Standard Feature |
120 Mesh Filter | Standard Feature | ||
150 Mesh Filter | Standard Feature | Standard Feature | |
APPLICATION | |||
Reclaimed Water ID | Optional Field Installed | Optional Field Installed | |
Warranty | 2 Years | 2 Years | 2 Years |
Residential | ![]() |
![]() |
|
Commercial | ![]() |
![]() |
![]() |
Potable Water | ![]() |
![]() |
![]() |
Reclaimed Water | ![]() |
![]() |
![]() |
Secondary Water | ![]() |
![]() |
![]() |