Pro Fixed Nozzles
- Clean edges for a defined pattern with better wind resistance
- Large water droplets minimize misting with better uniformity
- Sturdy construction ensures reliable performance
- Color-coded for easy field identification
Filter
Pop-up Height
Arc Option
Radius
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
Model | Description | Add to List |
---|---|---|
5Q | Pro Fixed Nozzle, 1.5 m radius, 90°, fixed arc, female thread | + |
5H | Pro Fixed Nozzle, 1.5 m radius, 180°, fixed arc, female thread | + |
5F | Pro Fixed Nozzle, 1.5 m radius, 360°, fixed arc, female thread | + |
8Q | Pro Fixed Nozzle, 2.5 m radius, 90°, fixed arc, female thread | + |
8T | Pro Fixed Nozzle, 2.5 m radius, 120°, fixed arc, female thread | + |
8H | Pro Fixed Nozzle, 2.5 m radius, 180°, fixed arc, female thread | + |
8F | Pro Fixed Nozzle, 2.5 m radius, 360°, fixed arc, female thread | + |
10Q | Pro Fixed Nozzle, 3 m radius, 90°, fixed arc, female thread | + |
10T | Pro Fixed Nozzle, 3 m radius, 120°, fixed arc, female thread | + |
10H | Pro Fixed Nozzle, 3 m radius, 180°, fixed arc, female thread | + |
10F | Pro Fixed Nozzle, 3 m radius, 360°, fixed arc, female thread | + |
12Q | Pro Fixed Nozzle, 3.5 m radius, 90°, fixed arc, female thread | + |
12T | Pro Fixed Nozzle, 3.5 m radius, 120°, fixed arc, female thread | + |
12H | Pro Fixed Nozzle, 3.5 m radius, 180°, fixed arc, female thread | + |
12F | Pro Fixed Nozzle, 3.5 m radius, 360°, fixed arc, female thread | + |
15Q | Pro Fixed Nozzle, 4.6 m radius, 90°, fixed arc, female thread | + |
15T | Pro Fixed Nozzle, 4.6 m radius, 120°, fixed arc, female thread | + |
15H | Pro Fixed Nozzle, 4.6 m radius, 180°, fixed arc, female thread | + |
15F | Pro Fixed Nozzle, 4.6 m radius, 360°, fixed arc, female thread | + |
17Q | Pro Fixed Nozzle, 5.2 m radius, 90°, fixed arc, female thread | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
Operating Specifications
- Recommended operating pressure: 2.1 bar; 210 kPa
- Pair with Pro-Spray™ PRS30 pop-up for pressure regulation to 2.1 bar; 210 kPa
- Warranty period: 2 years
Videos
Features
Hunter Pro Fixed Nozzles are designed to offer the most reliable, accurate fixed-arc spray solution possible. Because of their sturdy construction and outstanding performance reputation, Hunter Pro Fixed Nozzles have become increasingly popular with contractors. Pro Fixed Nozzle configurations deliver uniform distribution from all sides. The optimum droplet size minimises misting and maximises coverage. Six radius ranges are available, and each can be reduced for fine-tuning.
Key Benefits
Charts
PRO-SPRAY FIXED ARC NOZZLES PERFORMANCE DATA
Nozzle 5 Blue •
- Radius: 1.5 m
- Fixed ¼, ½, Full
- Trajectory 0°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
90° | Q | 1.0 | 100 | 1.1 | 0.02 | 0.30 | 60 | 69 |
1.5 | 150 | 1.3 | 0.02 | 0.38 | 54 | 62 | ||
2.0 | 200 | 1.5 | 0.03 | 0.45 | 48 | 55 | ||
2.1 | 210 | 1.5 | 0.03 | 0.46 | 49 | 57 | ||
2.5 | 250 | 1.7 | 0.03 | 0.51 | 42 | 49 | ||
120° | T | 1.0 | 100 | |||||
1.5 | 150 | |||||||
2.0 | 200 | Use Hunter 4A Nozzle | ||||||
2.1 | 210 | |||||||
2.5 | 250 | |||||||
180° | H | 1.0 | 100 | 1.1 | 0.40 | 0.60 | 60 | 69 |
1.5 | 150 | 1.3 | 0.05 | 0.76 | 54 | 62 | ||
2.0 | 200 | 1.5 | 0.05 | 0.90 | 48 | 53 | ||
2.1 | 210 | 1.5 | 0.06 | 0.92 | 49 | 57 | ||
2.5 | 250 | 1.7 | 0.06 | 1.02 | 42 | 49 | ||
360° | F | 1.0 | 100 | 1.1 | 0.07 | 1.2 | 60 | 69 |
1.5 | 150 | 1.3 | 0.09 | 1.52 | 54 | 62 | ||
2.0 | 200 | 1.5 | 0.11 | 1.79 | 48 | 55 | ||
2.1 | 210 | 1.5 | 0.11 | 1.85 | 49 | 57 | ||
2.5 | 250 | 1.7 | 0.12 | 2.04 | 42 | 49 |
Nozzle 8 Brown •
- Radius: 2.4 m
- Fixed ¼, ⅓, ½, Full
- Trajectory 15°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
90° | Q | 1.0 | 100 | 1.7 | 0.04 | 0.62 | 51 | 59 |
1.5 | 150 | 2.1 | 0.05 | 0.84 | 46 | 53 | ||
2.0 | 200 | 2.4 | 0.06 | 1.00 | 42 | 48 | ||
2.1 | 210 | 2.4 | 0.06 | 1.03 | 43 | 49 | ||
2.5 | 250 | 2.7 | 0.07 | 1.13 | 37 | 43 | ||
120° | T | 1.0 | 100 | 1.7 | 0.05 | 0.83 | 51 | 59 |
1.5 | 150 | 2.1 | 0.07 | 1.12 | 46 | 53 | ||
2.0 | 200 | 2.4 | 0.08 | 1.33 | 42 | 48 | ||
2.1 | 210 | 2.4 | 0.08 | 1.37 | 43 | 49 | ||
2.5 | 250 | 2.7 | 0.09 | 1.51 | 37 | 33 | ||
180° | H | 1.0 | 100 | 1.7 | 0.08 | 1.33 | 55 | 64 |
1.5 | 150 | 2.1 | 0.10 | 1.69 | 46 | 53 | ||
2.0 | 200 | 2.4 | 0.12 | 1.99 | 42 | 48 | ||
2.1 | 210 | 2.4 | 0.12 | 2.05 | 43 | 49 | ||
2.5 | 250 | 2.7 | 0.14 | 2.27 | 37 | 43 | ||
360° | F | 1.0 | 100 | 1.7 | 0.16 | 2.67 | 55 | 64 |
1.5 | 150 | 2.1 | 0.20 | 3.37 | 46 | 53 | ||
2.0 | 200 | 2.4 | 0.24 | 3.99 | 42 | 48 | ||
2.1 | 210 | 2.4 | 0.25 | 4.10 | 43 | 49 | ||
2.5 | 250 | 2.7 | 0.27 | 4.54 | 37 | 43 |
Nozzle 10 Red •
- Radius: 3.0 m
- Fixed ¼, ⅓, ½, Full
- Trajectory 15°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
90° | Q | 1.0 | 100 | 2.4 | 0.07 | 1.08 | 45 | 52 |
1.5 | 150 | 2.7 | 0.08 | 1.33 | 44 | 50 | ||
2.0 | 200 | 3.0 | 0.09 | 1.53 | 41 | 47 | ||
2.1 | 210 | 3.0 | 0.09 | 1.57 | 42 | 48 | ||
2.5 | 250 | 3.3 | 0.10 | 1.71 | 38 | 44 | ||
120° | T | 1.0 | 100 | 2.4 | 0.09 | 1.44 | 45 | 52 |
1.5 | 150 | 2.7 | 0.11 | 1.77 | 44 | 50 | ||
2.0 | 200 | 3.0 | 0.12 | 2.04 | 41 | 47 | ||
2.1 | 210 | 3.0 | 0.13 | 2.09 | 42 | 48 | ||
2.5 | 250 | 3.3 | 0.21 | 3.43 | 38 | 44 | ||
180° | H | 1.0 | 100 | 2.4 | 0.13 | 2.17 | 45 | 52 |
1.5 | 150 | 2.7 | 0.16 | 2.65 | 44 | 50 | ||
2.0 | 200 | 3.0 | 0.18 | 3.06 | 41 | 47 | ||
2.1 | 210 | 3.0 | 0.19 | 3.14 | 42 | 48 | ||
2.5 | 250 | 3.3 | 0.21 | 3.43 | 38 | 44 | ||
360° | F | 1.0 | 100 | 2.4 | 0.26 | 4.33 | 45 | 52 |
1.5 | 150 | 2.7 | 0.32 | 5.31 | 44 | 50 | ||
2.0 | 200 | 3.0 | 0.37 | 6.13 | 41 | 47 | ||
2.1 | 210 | 3.0 | 0.38 | 6.28 | 42 | 48 | ||
2.5 | 250 | 3.3 | 0.41 | 6.85 | 38 | 44 |
Nozzle 12 Green •
- Radius: 3.7 m
- Fixed ¼, ⅓, ½, ⅔, ¾, Full
- Trajectory 28°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
90° | Q | 1.0 | 100 | 3.0 | 0.10 | 1.58 | 42 | 49 |
1.5 | 150 | 3.4 | 0.12 | 2.00 | 42 | 48 | ||
2.0 | 200 | 3.7 | 0.14 | 2.37 | 41 | 48 | ||
2.1 | 210 | 3.7 | 0.15 | 2.43 | 43 | 49 | ||
2.5 | 250 | 4.0 | 0.16 | 2.69 | 40 | 47 | ||
120° | T | 1.0 | 100 | 3.0 | 0.13 | 2.11 | 42 | 49 |
1.5 | 150 | 3.4 | 0.16 | 2.67 | 42 | 48 | ||
2.0 | 200 | 3.7 | 0.19 | 3.16 | 41 | 48 | ||
2.1 | 210 | 3.7 | 0.19 | 3.25 | 43 | 49 | ||
2.5 | 250 | 4.0 | 0.22 | 3.59 | 40 | 47 | ||
180° | H | 1.0 | 100 | 3.0 | 0.19 | 3.17 | 42 | 49 |
1.5 | 150 | 3.4 | 0.24 | 4.01 | 42 | 48 | ||
2.0 | 200 | 3.7 | 0.28 | 4.73 | 41 | 48 | ||
2.1 | 210 | 3.7 | 0.29 | 4.87 | 43 | 49 | ||
2.5 | 250 | 4.0 | 0.32 | 5.39 | 40 | 47 | ||
360° | F | 1.0 | 100 | 3.0 | 0.38 | 6.33 | 42 | 49 |
1.5 | 150 | 3.4 | 0.48 | 8.01 | 42 | 48 | ||
2.0 | 200 | 3.7 | 0.57 | 9.47 | 41 | 48 | ||
2.1 | 210 | 3.7 | 0.58 | 9.74 | 43 | 49 | ||
2.5 | 250 | 4.0 | 0.65 | 10.78 | 40 | 47 |
Nozzle 15 Black •
- Radius: 4.6 m
- Fixed ¼, ⅓, ½, ⅔, ¾, Full
- Trajectory 28°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
90° | Q | 1.0 | 100 | 3.9 | 0.15 | 2.50 | 39 | 46 |
1.5 | 150 | 4.2 | 0.18 | 3.06 | 42 | 48 | ||
2.0 | 200 | 4.6 | 0.21 | 3.54 | 40 | 46 | ||
2.1 | 210 | 4.6 | 0.22 | 3.62 | 41 | 47 | ||
2.5 | 250 | 4.9 | 0.24 | 3.95 | 40 | 46 | ||
120° | T | 1.0 | 100 | 3.9 | 0.20 | 3.33 | 39 | 46 |
1.5 | 150 | 4.2 | 0.24 | 4.08 | 42 | 48 | ||
2.0 | 200 | 4.6 | 0.28 | 4.71 | 40 | 46 | ||
2.1 | 210 | 4.6 | 0.29 | 4.83 | 41 | 47 | ||
2.5 | 250 | 4.9 | 0.32 | 5.27 | 40 | 46 | ||
180° | H | 1.0 | 100 | 3.9 | 0.30 | 5.00 | 39 | 46 |
1.5 | 150 | 4.2 | 0.37 | 6.12 | 42 | 48 | ||
2.0 | 200 | 4.6 | 0.42 | 7.07 | 40 | 46 | ||
2.1 | 210 | 4.6 | 0.43 | 7.25 | 41 | 47 | ||
2.5 | 250 | 4.9 | 0.47 | 7.91 | 40 | 46 | ||
360° | F | 1.0 | 100 | 3.9 | 0.60 | 10.00 | 39 | 46 |
1.5 | 150 | 4.2 | 0.73 | 12.25 | 42 | 48 | ||
2.0 | 200 | 4.6 | 0.85 | 14.14 | 40 | 46 | ||
2.1 | 210 | 4.6 | 0.87 | 14.49 | 41 | 47 | ||
2.5 | 250 | 4.9 | 0.95 | 15.81 | 40 | 46 |
Nozzle 17 Grey •
- Radius: 5.2 m
- Fixed ¼, ½
- Trajectory 28°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
90° | Q | 1.0 | 100 | 4.7 | 0.19 | 3.17 | 34 | 40 |
1.5 | 150 | 4.9 | 0.23 | 3.88 | 39 | 45 | ||
2.0 | 200 | 5.2 | 0.27 | 4.48 | 40 | 46 | ||
2.1 | 210 | 5.2 | 0.28 | 4.59 | 41 | 47 | ||
2.5 | 250 | 5.5 | 0.30 | 5.01 | 40 | 46 | ||
120° | T | 1.0 | 100 | |||||
1.5 | 150 | |||||||
2.0 | 200 | Use Hunter 17A Nozzle | ||||||
2.1 | 210 | |||||||
2.5 | 250 | |||||||
180° | H | 1.0 | 100 | 4.7 | 0.38 | 6.33 | 34 | 40 |
1.5 | 150 | 4.9 | 0.47 | 7.76 | 39 | 45 | ||
2.0 | 200 | 5.2 | 0.54 | 8.96 | 40 | 46 | ||
2.1 | 210 | 5.2 | 0.55 | 9.18 | 41 | 47 | ||
2.5 | 250 | 5.5 | 0.60 | 10.01 | 40 | 46 | ||
360° | F | 1.0 | 100 | |||||
1.5 | 150 | |||||||
2.0 | 200 | Use Hunter 17A Nozzle | ||||||
2.1 | 210 | |||||||
2.5 | 250 |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts
Support
Training
This course covers the PS Ultra and Pro-Spray sprinkler bodies, along with the nozzle selections available.
The program covers the key benefits and competitive advantages of best-in-class Hunter irrigation products.Choose from two tracks to customize your learning experience according to the topics that are most important to you. The first track focuses on popular core products, while the second track covers advanced products.