Bubblers & Bubbler Nozzles
- Pressure-compensating for constant water flow at any pressure
- Designed for deep watering of planted areas
- Nozzle threaded for use with Pro-Spray
Filter
Pop-up Height
Arc Option
Radius
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
Model | Description | Add to List |
---|---|---|
MSBN-25Q | Multi-Stream Bubbler Nozzle, pressure-compensating, 0.9 l/min, 90°, female thread | + |
MSBN-50Q | Multi-Stream Bubbler Nozzle, pressure-compensating, 1.9 l/min, 90°, female thread | + |
MSBN-50H | Multi-Stream Bubbler Nozzle, pressure-compensating, 1.9 l/min, 180°, female thread | + |
MSBN-10H | Multi-Stream Bubbler Nozzle, pressure-compensating, 3.8 l/min, 180°, female thread | + |
MSBN-10F | Multi-Stream Bubbler Nozzle, pressure-compensating, 3.8 l/min, 360°, female thread | + |
MSBN-20F | Multi-Stream Bubbler Nozzle, pressure-compensating, 7.6 l/min, 360°, female thread | + |
PCN-25 | Pressure-Compensating Bubbler Nozzle, flood pattern, 0.9 l/min, female thread | + |
PCN-50 | Pressure-Compensating Bubbler Nozzle, flood pattern, 1.9 l/min, female thread | + |
PCN-10 | Pressure-Compensating Bubbler Nozzle, flood pattern, 3.8 l/min, female thread | + |
PCN-20 | Pressure-Compensating Bubbler Nozzle, flood pattern, 7.6 l/min, female thread | + |
5-CST-B | Dual-Stream Bubbler Nozzle, 1.5 m radius, 1.9 l/min | + |
PCB-25 | Pressure-Compensating Bubbler, flood pattern, 0.9 l/min, ½" thread | + |
PCB-50 | Pressure-Compensating Bubbler, flood pattern, 1.9 l/min, ½" thread | + |
PCB-10 | Pressure-Compensating Bubbler, flood pattern, 3.8 l/min, ½" thread | + |
PCB-20 | Pressure-Compensating Bubbler, flood pattern, 7.6 l/min, ½" thread | + |
PCB-25-R | Pressure-Compensating Bubbler, flood pattern, 0.9 l/min, ½" thread, reclaimed water ID | + |
PCB-50-R | Pressure-Compensating Bubbler, flood pattern, 1.9 l/min, ½" thread, reclaimed water ID | + |
PCB-10-R | Pressure-Compensating Bubbler, flood pattern, 3.8 l/min, ½" thread, reclaimed water ID | + |
PCB-20-R | Pressure-Compensating Bubbler, flood pattern, 7.6 l/min, ½" thread, reclaimed water ID | + |
AFB | Adjustable Flood Bubbler Nozzle, pressure-compensating, flood pattern, 7.6 l/min maximum flow, ½" thread | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Features
Hunter Bubblers and Bubbler Nozzles are pressure-compensating to maintain a constant output of water regardless of the input pressure. This allows for the accurate application of water in both the ½" threaded PCB Bubblers and PCN and MSBN Bubbler Nozzles designed for installation on Pro-Spray™ pop-ups. Both bubblers and bubbler nozzles are ideal for tree and large shrub establishment. Bubbler nozzles retract out of sight for a clean look when installed on sprinkler pop-ups. The low-profile design of the PCN and MSBN Bubbler Nozzles accommodates high-traffic areas and provides the opportunity to convert to larger-radius nozzles as tree root zones mature and grow. With easy installation and ultimate reliability, every plant, shrub, and tree can receive the exact amount of water needed with no excess runoff or waste.
Key Benefits
Charts
Multi-Stream Bubbler Performance Data | |||||||
---|---|---|---|---|---|---|---|
Arc | Model | Flow | Radius | ||||
m³/hr | l/min | m | |||||
• | MSBN-25Q | 0.06 | 0.9 | 0.3 | |||
• | MSBN-50Q | 0.11 | 1.9 | 0.5 | |||
• | MSBN-50H | 0.11 | 1.9 | 0.3 | |||
• | MSBN-10H | 0.23 | 3.8 | 0.5 | |||
• | MSBN-10F | 0.23 | 3.8 | 0.3 | |||
• | MSBN-20F | 0.45 | 7.6 | 0.5 | |||
Note: Typical spacing 0.6 to 1.2 m. |
PCN / PCB Performance Data | |||||||
---|---|---|---|---|---|---|---|
Model | Flow | Pattern | |||||
m³/hr | l/min | Type | |||||
25 | 0.06 | 0.9 | Trickle | ||||
50 | 0.11 | 1.9 | Trickle | ||||
10 | 0.23 | 3.8 | Umbrella | ||||
20 | 0.45 | 7.6 | Umbrella | ||||
Note: Typical spacing 0.3 to 0.9 m. Flows shown for |
AFB Performance Data | ||||
---|---|---|---|---|
Model | Flow | Pattern | ||
m³/hr | l/min | Type | ||
AFB | < 0.45 | < 7.6 | Trickle / Umbrella |
5-CST-B Bubbler Nozzle Performance Data | ||||||
---|---|---|---|---|---|---|
Pressure | Radius | Flow | ||||
bar | kPa | m | m³/hr | l/min | ||
1.0 | 100 | 1.5 | 0.07 | 1.1 | ||
1.5 | 150 | 1.5 | 0.07 | 1.2 | ||
2.0 | 200 | 1.5 | 0.09 | 1.4 | ||
2.1 | 210 | 1.5 | 0.09 | 1.5 | ||
2.5 | 250 | 1.5 | 0.10 | 1.6 |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts