GT-885
Models
Model | Description | Add to List |
---|---|---|
GT-885-D-15-P5 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 15 installed, 50 PSI | + |
GT-885-D-18-P5 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 50 PSI | + |
GT-885-D-18-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 65 PSI | + |
GT-885-D-18-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 80 PSI | + |
GT-885-D-20-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 20 installed, 65 PSI | + |
GT-885-D-23-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 65 PSI | + |
GT-885-D-23-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 80 PSI | + |
GT-885-D-25-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 65 PSI | + |
GT-885-D-25-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 80 PSI | + |
GT-885-D-38-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 38 installed, 80 PSI | + |
GT-885-D-43-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 43 installed, 80 PSI | + |
GT-885-D-48-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 48 installed, 80 PSI | + |
GT-885-D-53-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 53 installed, 80 PSI | + |
GT-885-DD-10-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 10 installed, 50 PSI | + |
GT-885-DD-13-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 13 installed, 50 PSI | + |
GT-885-DD-15-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 15 installed, 50 PSI | + |
GT-885-DD-18-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 18 installed, 50 PSI | + |
GT-885-DD-18-P6 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 18 installed, 65 PSI | + |
GT-885-DD-20-P6 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 20 installed, 65 PSI | + |
GT-885-DD-23-P6 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 23 installed, 65 PSI | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
OPERATING SPECIFICATIONS
- Radius: 37' to 94'
- Flow: 8.9 to 59.6 GPM
- Pressure range: 50 to 100 PSI
- All TTS rotors are pressure rated at 150 PSI
OPTIONS
- C - Check-O-Matic checks up to 25' in elevation change and readily converts to Normally Open Hydraulic with through the top connections
- D - Decoder Valve-in-Head with all "E" specifications below*
- DD - Two-station Decoder Valve-in-Head with all "E" specifications below*
- E - Electric Valve-in-Head with adjustable pressure regulation, on-off-auto selector, 190 mA (350 mA inrush) solenoid with captive plunger and internal downstream bleed
*All DIH rotors include two 3M DBRY-6 splices for connection to the two-wire path.
Videos
Features
TTS-800 Series rotors provide maximum uniformity and longevity in the field. The high-torque gear drives are the strongest in the industry, so the challenges of reclaimed water use or poor water quality are mitigated. An extra-large, fast-access flange compartment comfortably accommodates wire connections and other components. Convenient, no-dig Total Top Serviceability means routine maintenance is a breeze.
Key Benefits
Advanced Features
Hunter's revolutionary TTS (Total Top Servicing) design offers unique features and benefits that are designed with serviceability and innovation in mind. Click HERE to see all the TTS Advanced Features and why a Hunter Golf system is the right choice for your course.
Factory configured DIH rotors with integrated two-way modules are available for all TTS-800 Series rotors. All DIH rotors include Hunter's wireless Total Top Programming technology. Whether before, during or after installation, the two-way module can be diagnosed and programmed without rotor disassembly.
Exclusive Filter Sentry scours the filter clean with every valve activation and de-activation. This valuable feature is standard on every TTS-800 rotor.
Extra-large snap-in marker plates are available in standard black as well as optional red, white, and blue to meet every golf course preference. Or, choose the purple plate for identification when courses are using reclaimed water.
Charts
TTS-885 / G885 / G85B Nozzle Performance Data* | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |||
PSI | ft | GPM | |||||
Orange 803603 |
10 •
Lt. Green
|
Dk. Green 315312 |
50 | 37 | 8.9 | 0.63 | 0.72 |
60 | 39 | 9.8 | 0.62 | 0.72 | |||
65 | 41 | 10.2 | 0.58 | 0.67 | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
Orange 803603 |
13 •
Lt. Blue
|
White 315314 |
50 | 47 | 11.4 | 0.50 | 0.57 |
60 | 48 | 12.3 | 0.51 | 0.59 | |||
65 | 49 | 12.9 | 0.52 | 0.60 | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
Orange 803603 |
15 •
White
|
White 315314 |
50 | 52 | 12.9 | 0.46 | 0.53 |
60 | 52 | 14.5 | 0.52 | 0.60 | |||
65 | 53 | 14.9 | 0.51 | 0.59 | |||
70 | 53 | 15.5 | 0.53 | 0.61 | |||
80 | 54 | 16.5 | 0.54 | 0.63 | |||
Orange 803603 |
18 •
Orange
|
Lt. Green 315313 |
50 | 57 | 16.6 | 0.49 | 0.57 |
60 | 58 | 17.8 | 0.51 | 0.59 | |||
65 | 59 | 18.6 | 0.51 | 0.59 | |||
70 | 60 | 19.4 | 0.52 | 0.60 | |||
80 | 61 | 20.5 | 0.53 | 0.61 | |||
Orange 803603 |
20 •
Tan
|
Lt. Green 315313 |
50 | 59 | 17.9 | 0.49 | 0.57 |
60 | 61 | 19.5 | 0.50 | 0.58 | |||
65 | 62 | 19.8 | 0.50 | 0.57 | |||
70 | 63 | 20.6 | 0.50 | 0.58 | |||
80 | 64 | 22.1 | 0.52 | 0.60 | |||
Orange 803603 |
23 •
Green
|
Lt. Green 315313 |
50 | 65 | 20.2 | 0.46 | 0.53 |
60 | 66 | 22.1 | 0.49 | 0.56 | |||
65 | 67 | 23.9 | 0.51 | 0.59 | |||
70 | 67 | 24.2 | 0.52 | 0.60 | |||
80 | 69 | 25.9 | 0.52 | 0.60 | |||
Red 803602 |
25 •
Blue
|
Green 315310 |
65 | 71 | 28.3 | 0.54 | 0.62 |
70 | 72 | 29.3 | 0.54 | 0.63 | |||
80 | 73 | 31.5 | 0.57 | 0.66 | |||
90 | 74 | 33.4 | 0.59 | 0.68 | |||
100 | 75 | 35.4 | 0.61 | 0.70 | |||
Red 803602 |
33 •
Grey
|
Green 315310 |
65 | 72 | 30.6 | 0.57 | 0.66 |
70 | 73 | 31.6 | 0.57 | 0.66 | |||
80 | 75 | 33.9 | 0.58 | 0.67 | |||
90 | 77 | 35.8 | 0.58 | 0.67 | |||
100 | 79 | 37.9 | 0.58 | 0.67 | |||
Red 803602 |
38 •
Red
|
Green 315310 |
65 | 76 | 34.9 | 0.58 | 0.67 |
70 | 78 | 36.2 | 0.57 | 0.66 | |||
80 | 80 | 39.1 | 0.59 | 0.68 | |||
90 | 82 | 41.2 | 0.59 | 0.68 | |||
100 | 84 | 43.5 | 0.59 | 0.69 | |||
Red 803602 |
43 •
Dk. Brown
|
Green 315310 |
- | - | - | - | - |
70 | 81 | 41.2 | 0.60 | 0.70 | |||
80 | 83 | 43.5 | 0.61 | 0.70 | |||
90 | 86 | 46.2 | 0.60 | 0.69 | |||
100 | 89 | 48.7 | 0.59 | 0.68 | |||
Dk. Red 803602 |
48 •
Dk. Green
|
Dk. Green 315312 |
- | - | - | - | - |
70 | 83 | 46.3 | 0.65 | 0.75 | |||
80 | 85 | 48.4 | 0.64 | 0.74 | |||
90 | 89 | 51.7 | 0.63 | 0.73 | |||
100 | 91 | 54.5 | 0.63 | 0.73 | |||
Dk. Red 803601 |
53 •
Dk. Blue
|
Dk. Green 315312 |
- | - | - | - | - |
70 | 87 | 50.7 | 0.64 | 0.74 | |||
80 | 89 | 53.1 | 0.65 | 0.75 | |||
90 | 92 | 56.4 | 0.64 | 0.74 | |||
100 | 94 | 59.6 | 0.65 | 0.75 | |||
Note: Nozzle plug P/N 315300 installed in the back side of the nozzle housing. |
P/N | Color | Profile | 65 PSI | 80 PSI | ||
---|---|---|---|---|---|---|
Radius | GPM | RADIUS | GPM | |||
803604 | Peach | 25 | 3.4 | 27 | 3.9 | |
803603 | Orange | 28 | 3.8 | 29 | 4.2 | |
803602 | Red | 31 | 4.2 | 33 | 4.5 | |
803601 | Dk. Red | 34 | 4.6 | 36 | 4.9 | |
315314 | White | 37 | 2.8 | 38 | 2.9 | |
315313 | Lt. Green | 42 | 4.3 | 44 | 4.7 | |
315310 | Green | 46 | 5.2 | 48 | 5.7 | |
315312 | Dk. Green | 49 | 7.9 | 51 | 8.8 |
CONTOUR BACK-NOZZLES
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts